   Years, InTEM 2yr; std, InTEM 1yr; std, (Gg/yr)
    1995, 0.122; 0.0847, 
    1996, 0.181; 0.1012, 
    1997, 0.21; 0.109, 
    1998, 0.178; 0.0769, 
    1999, 0.153; 0.0422, 
    2000, 0.165; 0.0378, 
    2001, 0.176; 0.0358, 
    2002, 0.199; 0.0338, 
    2003, 0.164; 0.0281, 
    2004, 0.078; 0.0192, 
    2005, 0.031; 0.0141, 
    2006, 0.0180; 0.01230, 
    2007, 0.0168; 0.00990, 
    2008, 0.0198; 0.00840, 
    2009, 0.021; 0.0078, 
    2010, 0.021; 0.0079, 
    2011, 0.022; 0.0065, 
    2012, 0.023; 0.0073, 
    2013, 0.025; 0.0111, 0.030; 0.0189
    2014, 0.028; 0.0116, 0.030; 0.0171
    2015, 0.024; 0.0108, 0.024; 0.0154
    2016, 0.0165; 0.00830, 0.0167; 0.01330
    2017, 0.0137; 0.00520, 0.0131; 0.00890
    2018, 0.0139; 0.00770, 0.0161; 0.01140
    2019, 0.0154; 0.01140, 0.0093; 0.02290
    2020, 0.0178; 0.01080, 0.021; 0.0131
    2021, , 0.0156; 0.01490
