   Years, InTEM 2yr; std, InTEM 1yr; std, (Gg/yr)
    1995, 0.46; 2.388, 
    1996, 0.61; 1.787, 
    1997, 0.46; 1.960, 
    1998, 0.57; 1.674, 
    1999, 0.46; 1.365, 
    2000, 0.132; 1.5216, 
    2001, 0.42; 1.209, 
    2002, 0.65; 0.722, 
    2003, 0.42; 0.559, 
    2004, 0.26; 0.416, 
    2005, 0.149; 0.2977, 
    2006, 0.098; 0.2907, 
    2007, 0.102; 0.2643, 
    2008, 0.084; 0.1627, 
    2009, 0.076; 0.1272, 
    2010, 0.115; 0.1343, 
    2011, 0.119; 0.1061, 
    2012, 0.085; 0.0702, 
    2013, 0.049; 0.0683, 0.029; 0.0847
    2014, 0.014; 0.0698, 0.012; 0.0911
    2015, 0.021; 0.0718, 0.007; 0.0874
    2016, 0.057; 0.0657, 0.082; 0.0843
    2017, 0.062; 0.0622, 0.037; 0.1014
    2018, 0.048; 0.0640, 0.039; 0.0884
    2019, 0.055; 0.0636, 0.088; 0.1032
    2020, 0.051; 0.0645, 0.030; 0.0711
    2021, , 0.031; 0.1011
