   Years, InTEM 2yr; std, InTEM 1yr; std, (Gg/yr)
    1995, 1.81; 3.614, 
    1996, 2.45; 3.627, 
    1997, 2.28; 3.565, 
    1998, 1.87; 2.843, 
    1999, 1.72; 2.032, 
    2000, 2.59; 2.159, 
    2001, 2.28; 1.829, 
    2002, 1.53; 1.006, 
    2003, 1.75; 0.801, 
    2004, 1.19; 0.963, 
    2005, 0.78; 0.859, 
    2006, 0.66; 0.610, 
    2007, 0.58; 0.433, 
    2008, 0.50; 0.191, 
    2009, 0.33; 0.129, 
    2010, 0.30; 0.113, 
    2011, 0.25; 0.080, 
    2012, 0.198; 0.0493, 
    2013, 0.169; 0.0461, 0.195; 0.0657
    2014, 0.118; 0.0414, 0.090; 0.0548
    2015, 0.106; 0.0380, 0.128; 0.0506
    2016, 0.104; 0.0375, 0.102; 0.0600
    2017, 0.089; 0.0383, 0.093; 0.0522
    2018, 0.083; 0.0381, 0.060; 0.0525
    2019, 0.096; 0.0372, 0.128; 0.0472
    2020, 0.126; 0.0453, 0.102; 0.0481
    2021, , 0.166; 0.0876
