   Years, InTEM; std, (Gg/yr)
    2000, 0.209; 0.0839
    2001, 0.211; 0.0953
    2002, 0.1868; 0.10716
    2003, 0.1786; 0.09949
    2004, 0.210; 0.0770
    2005, 0.239; 0.0765
    2006, 0.251; 0.0960
    2007, 0.233; 0.1032
    2008, 0.221; 0.1109
    2009, 0.218; 0.1146
    2010, 0.1775; 0.10690
    2011, 0.1709; 0.10319
    2012, 0.1969; 0.09446
    2013, 0.1977; 0.08044
    2014, 0.233; 0.0836
    2015, 0.274; 0.0931
    2016, 0.273; 0.0947
    2017, 0.1982; 0.07224
    2018, 0.1349; 0.04657
    2019, 0.1752; 0.06112
    2020, 0.1977; 0.08282
    2021, 0.1797; 0.08599
