Datatime	Lon (o)	Lat(o)	co2flux (mmol/m2/day)	U10N (m/s)	dFR_Finkelstein (mmol/m2/day)	dFR_Blomquist (mmol/m2/day)	dFR_Wienhold (mmol/m2/day)	dFRN_Mauder (mmol/m2/day)	dFRN_Blomquist (mmol/m2/day)	dFRN_Billesbach (mmol/m2/day)	dFS_Lenschow (mmol/m2/day)	dF_all (mmol/m2/day)

2019080508.0	-0.5344	59.7311	-5.504	nan	1.4342	1.274	1.4166	0.3221	0.3856	0.3324	0.0338	1.4346

2019080509.0	-0.4617	59.8983	-2.2025	7.908	1.8863	2.0271	2.3252	0.3358	0.4002	0.3758	0.2022	1.8971

2019080510.0	-0.3799	60.0734	-2.4531	7.5722	1.493	1.565	1.7435	0.3107	0.3745	0.355	0.1311	1.4987

2019080511.0	-0.2906	60.2623	-6.563	6.4849	1.7688	2.4135	1.7016	0.2995	0.3562	0.3654	0.2213	1.7825

2019080512.0	-0.2316	60.4369	-4.2299	6.1726	1.2524	1.5614	1.6467	0.2566	0.3065	0.2719	0.1652	1.2632

2019080513.0	-0.1742	60.631	-2.2832	5.316	1.0232	1.2622	1.1124	0.2466	0.2927	0.2311	0.0768	1.0261

2019080514.0	-0.1182	60.8116	-1.5709	4.7023	1.1733	1.7424	1.032	0.2151	0.2535	0.2451	0.1883	1.1883

2019080515.0	-0.1108	60.9956	-3.0542	3.5821	1.4226	1.4232	1.5338	0.1917	0.2283	0.2352	0.1773	1.4336

2019080516.0	-0.1665	61.1836	-1.481	3.5709	0.953	1.1409	1.04	0.2096	0.2484	0.1906	0.0489	0.9543

2019080517.0	-0.2179	61.3741	-6.7313	2.957	2.2102	2.27	1.4815	0.2015	0.2369	0.2755	0.3167	2.2328

2019080518.0	-0.2739	61.5673	-2.8456	3.0017	0.6367	0.8364	0.6152	0.1506	0.1753	0.1705	0.065	0.64

2019080519.0	-0.3296	61.7677	-3.4573	4.6768	0.7677	0.7446	1.03	0.1868	0.22	0.2089	0.0621	0.7702

2019080520.0	-0.3914	61.9659	-6.3682	6.7429	1.182	1.1508	0.9433	0.271	0.3176	0.3417	0.1132	1.1874

2019080521.0	-0.447	62.1645	-12.8314	8.8714	1.5393	1.6785	1.5502	0.3654	0.4292	0.4313	0.1509	1.5466

2019080522.0	-0.504	62.3594	-16.8916	9.9834	1.5026	1.7184	1.5273	0.4163	0.4852	0.4776	0.2029	1.5162

2019080523.0	-0.5576	62.5535	-7.2694	10.0257	2.5805	3.5181	2.2847	0.4358	0.5043	0.6327	0.5152	2.6315

2019080600.0	-0.6242	62.7457	-12.7947	9.762	1.4186	1.4874	1.3602	0.4246	0.4941	0.4363	0.0994	1.422

2019080601.0	-0.6987	62.9434	-15.3031	9.5687	1.8759	1.8239	2.009	0.434	0.5041	0.4563	0.1929	1.8858

2019080602.0	-0.7592	63.14	-15.6077	9.1356	2.8727	2.9406	2.3664	0.4087	0.4788	0.6525	0.4112	2.902

2019080603.0	-0.8133	63.3336	-11.6226	8.3692	2.7321	3.0842	2.4272	0.421	0.4911	0.5649	0.4411	2.7675

2019080604.0	-0.8606	63.5256	-18.6649	8.764	3.8185	3.3004	4.0674	0.4324	0.5	0.5322	0.5152	3.8531

2019080605.0	-0.9173	63.7177	-16.757	8.6873	2.123	2.0492	1.9944	0.4128	0.4846	0.4562	0.172	2.13

2019080606.0	-0.9775	63.9116	-13.1881	8.2416	3.2042	3.4833	4.0779	0.3876	0.459	0.5871	0.4331	3.2333

2019080607.0	-1.0363	64.1067	-9.6674	7.8673	1.7002	1.5863	1.6627	0.3814	0.4433	0.4236	0.0748	1.7019

2019080608.0	-1.0924	64.2999	-13.0827	6.0638	2.9081	4.7897	3.5228	0.3262	0.3861	0.6163	0.8503	3.0298

2019080609.0	-1.1608	64.4988	-10.5491	5.5127	1.4165	1.4532	1.3079	0.2802	0.337	0.2959	0.0911	1.4194

2019080610.0	-1.2264	64.6982	-7.2711	4.4536	1.5097	1.5162	1.8048	0.3083	0.3621	0.3016	0.086	1.5122

2019080611.0	-1.2912	64.8956	-5.8496	5.4844	2.8319	2.9379	3.2265	0.3834	0.4503	0.4055	0.2785	2.8455

2019080612.0	-1.3504	65.0906	-4.7331	6.2498	1.8815	2.2087	1.7375	0.3781	0.4413	0.3595	0.1487	1.8874

2019080613.0	-1.4086	65.286	-11.8205	7.1705	2.0692	2.1066	2.3095	0.3959	0.4753	0.3848	0.0402	2.0695

2019080614.0	-1.4643	65.4794	-5.3363	6.4782	2.0765	2.5738	2.1882	0.4179	0.488	0.4077	0.1739	2.0838

2019080615.0	-1.5361	65.6721	0.1488	5.9707	3.1317	2.1328	2.4825	0.3705	0.4356	0.4048	0.1615	3.1359

2019080616.0	-1.6082	65.8642	-0.8799	7.017	3.0814	4.113	3.3055	0.4594	0.5275	0.4881	0.3867	3.1056

2019080617.0	-1.677	66.0616	-11.9769	6.4032	2.647	2.812	2.5064	0.5614	0.6073	0.5902	0.1774	2.653

2019080618.0	-1.7412	66.2586	-5.5546	5.2126	3.6133	2.7979	3.1318	0.5279	0.5618	0.5332	0.2619	3.6228

2019080619.0	-1.8114	66.4593	-5.8748	4.5479	1.8019	3.0063	1.7576	0.5214	0.5425	0.4931	0.1562	1.8087

2019080620.0	-1.8792	66.6599	-2.8667	3.6549	1.9252	2.3531	1.9151	0.4936	0.5104	0.4487	0.1222	1.9291

2019080621.0	-1.9511	66.8592	-5.265	4.0229	2.0183	2.4789	1.8939	0.512	0.5321	0.4981	0.0815	2.02

2019080622.0	-2.0176	67.0593	-5.5159	3.4339	2.8576	3.214	2.9601	0.5397	0.5621	0.5177	0.2226	2.8662

2019080623.0	-2.095	67.2622	4.5213	3.3923	3.9315	4.4116	2.7482	0.432	0.4758	0.524	0.7054	3.9943

2019080700.0	-2.1659	67.4665	0.0452	3.0867	2.5362	2.4393	2.6385	0.4158	0.4578	0.376	0.2008	2.5441

2019080701.0	-2.2433	67.6661	-0.1612	2.7891	1.7933	2.0759	1.3389	0.3819	0.4088	0.3789	0.2073	1.8052

2019080702.0	-2.2892	67.8613	-8.1976	2.8669	5.3038	10.7547	5.3753	0.3804	0.4045	0.5667	1.1333	5.4235

2019080703.0	-2.3376	68.0568	0.1935	1.5262	1.3783	1.5631	1.186	0.2874	0.3137	0.2503	0.1336	1.3847

2019080704.0	-2.4438	68.2541	-1.977	2.864	nan	1.995	2.1258	0.3271	0.3887	0.3148	0.1612	nan

2019080705.0	-2.5249	68.4532	15.6586	2.3192	1.7517	5.2598	4.5644	0.2955	0.3476	0.4334	0.8518	1.9478

2019080706.0	-2.6001	68.6511	-8.4169	2.7937	2.7053	3.4452	3.5434	0.3269	0.3799	0.4358	0.3502	2.7278

2019080707.0	-2.6752	68.85	-2.7026	2.5661	1.1308	1.6087	1.1958	0.2927	0.3477	0.2933	0.0697	1.1329

2019080708.0	-2.7484	69.053	-6.248	3.1743	1.147	1.9832	1.4248	0.3137	0.3651	0.3056	0.1057	1.1519

2019080709.0	-2.832	69.2574	-6.1176	4.1561	1.5433	1.6865	1.987	0.2731	0.3221	0.2932	0.1097	1.5472

2019080710.0	-2.9127	69.4517	nan	4.5816	nan	nan	nan	nan	nan	nan	nan	nan

2019080711.0	-2.9238	69.5232	-5.0961	5.0633	3.0733	3.2183	2.6049	0.4468	0.4664	0.4176	0.2111	3.0805

2019080712.0	-2.9238	69.5232	-8.5672	2.9082	2.5065	2.9088	2.5112	0.32	0.3541	0.306	0.1936	2.5139

2019080713.0	-2.9238	69.5232	nan	3.7711	nan	nan	nan	nan	nan	nan	nan	nan

2019080714.0	-2.9023	69.5276	-13.9859	9.4824	2.7586	3.6801	2.9075	0.7125	0.7224	0.7194	0.4017	2.7877

2019080715.0	-2.8784	69.5975	nan	9.9579	nan	nan	nan	nan	nan	nan	nan	nan

2019080716.0	-2.9791	69.7879	-22.0613	11.2376	2.5445	2.688	2.7408	0.716	0.7529	0.809	0.1764	2.5506

2019080717.0	-3.0811	69.9845	-19.4626	10.5707	2.1333	2.3196	2.3811	0.7622	0.7653	0.753	0.1402	2.1379

2019080718.0	-3.1965	70.1785	-21.5463	11.0092	2.5045	2.8635	2.4551	0.8627	0.8635	0.8575	0.2001	2.5125

2019080719.0	-3.2696	70.371	-16.1636	10.8104	2.1925	2.5614	2.3177	0.8555	0.8502	0.842	0.1246	2.196

2019080720.0	-3.3615	70.5692	-21.0021	10.5289	2.2831	2.8549	1.9763	0.8104	0.8125	0.7917	0.2229	2.2939

2019080721.0	-3.434	70.7726	-25.333	10.765	2.3263	2.6265	2.3046	0.8676	0.8808	0.828	0.1385	2.3304

2019080722.0	-3.5329	70.9777	-25.5928	10.0791	2.9078	2.8288	3.2105	0.8162	0.8153	0.8609	0.2174	2.9159

2019080723.0	-3.6368	71.1913	-21.0637	10.7257	2.2428	2.6177	2.4184	0.8645	0.869	0.9038	0.1571	2.2483

2019080800.0	-3.7195	71.4036	-17.0635	10.1002	1.93	2.3143	2.1027	0.7957	0.8118	0.8036	0.1017	1.9327

2019080801.0	-3.8044	71.615	-16.4619	9.396	1.7747	2.281	1.9752	0.7476	0.7499	0.6859	0.0795	1.7764

2019080802.0	-3.8857	71.8234	-16.4933	9.0426	1.5003	1.9042	1.5694	0.6827	0.6935	0.703	0.0685	1.5018

2019080803.0	-3.9618	72.0307	-17.6762	9.0758	1.7856	1.9858	1.7967	0.6557	0.6722	0.6267	0.1103	1.789

2019080804.0	-4.0462	72.2398	-13.7596	7.9941	1.4839	1.7378	1.378	0.5467	0.5587	0.5158	0.1228	1.489

2019080805.0	-4.136	72.4461	-12.2181	7.7464	1.2312	1.4032	1.2205	0.4599	0.4829	0.4033	0.0758	1.2335

2019080806.0	-4.2201	72.6457	-10.7309	7.4833	1.2748	1.5601	1.5399	0.4517	0.4735	0.5083	0.1036	1.279

2019080807.0	-4.3032	72.8462	-9.5557	6.2795	1.1041	1.1828	0.9666	0.3249	0.3552	0.3299	0.076	1.1067

2019080808.0	-4.3932	73.0503	-13.0021	6.4684	1.0466	1.0885	1.0308	0.3107	0.3471	0.383	0.0348	1.0472

2019080809.0	-4.4825	73.2511	-7.7583	5.3518	0.8978	1.1093	0.9599	0.2571	0.2844	0.2856	0.1087	0.9044

2019080810.0	-4.5637	73.4522	-8.2142	5.9225	0.9504	0.9952	0.8736	0.2698	0.3025	0.2673	0.0664	0.9527

2019080811.0	-4.6478	73.6538	-4.2054	3.9728	0.5999	0.6475	0.5608	0.1922	0.2171	0.1881	0.0478	0.6018

2019080812.0	-4.7617	73.8577	-3.6717	4.0761	0.5113	0.5771	0.5272	0.1823	0.2087	0.1678	0.0229	0.5118

2019080813.0	-4.8692	74.0602	-0.9875	nan	0.5462	0.6444	0.6733	0.201	0.2266	0.1944	0.0384	0.5476

2019080814.0	-4.962	74.2521	-1.7631	nan	0.4832	0.5634	0.5601	0.1595	0.184	0.148	0.0318	0.4843

2019080815.0	-5.0383	74.4382	-0.9393	3.8207	0.6172	0.7359	0.7817	0.1686	0.196	0.1596	0.0482	0.6191

2019080816.0	-5.1252	74.6298	-2.5244	2.5009	1.0761	0.878	0.983	0.1729	0.2024	0.1652	0.0569	1.0776

2019080817.0	-5.2094	74.8146	-3.5403	2.9914	0.9345	1.1431	1.0885	0.2282	0.2615	0.2153	0.0759	0.9376

2019080818.0	-5.2882	74.9823	-3.4	3.1652	1.858	2.13	1.9385	0.2741	0.3121	0.2907	0.1521	1.8643

2019080819.0	-5.3717	75.1465	-2.6012	2.0685	1.1984	1.5875	1.1157	0.2703	0.2777	0.252	0.1347	1.2059

2019080820.0	-5.4454	75.298	nan	2.3255	nan	nan	nan	nan	nan	nan	nan	nan

2019080821.0	-5.4644	75.3356	0.3094	1.849	0.8709	1.2889	0.9313	0.1847	0.1916	0.1689	0.0737	0.874

2019080822.0	-5.4645	75.3356	-1.8019	1.6838	1.3316	1.4467	1.5466	0.2297	0.2353	0.2177	0.1242	1.3374

2019080823.0	-5.4645	75.3356	nan	0.9855	nan	nan	nan	nan	nan	nan	nan	nan

2019080900.0	-5.4642	75.3356	nan	1.9695	nan	nan	nan	nan	nan	nan	nan	nan

2019080901.0	-5.4642	75.3356	-3.2426	2.6285	1.2829	1.24	1.1271	0.2223	0.2238	0.1779	0.0761	1.2851

2019080902.0	-5.4642	75.3356	nan	2.1223	nan	nan	nan	nan	nan	nan	nan	nan

2019080903.0	-5.4643	75.3356	-0.8003	0.9566	1.2857	2.1317	1.1035	0.1711	0.178	0.156	0.1332	1.2925

2019080904.0	-5.4303	75.3218	-4.1417	2.4811	1.5808	1.7204	1.3735	0.2149	0.2323	0.2384	0.14	1.5869

2019080905.0	-5.3638	75.2934	-3.6908	2.4828	1.0489	1.2614	0.864	0.192	0.2117	0.1931	0.0219	1.0491

2019080906.0	-5.2924	75.2644	-0.8513	1.0799	1.2944	1.9371	1.425	0.221	0.238	0.1865	0.1384	1.3017

2019080907.0	-5.301	75.2689	nan	1.5127	nan	nan	nan	nan	nan	nan	nan	nan

2019080908.0	-5.4583	75.3337	nan	1.9395	nan	nan	nan	nan	nan	nan	nan	nan

2019080912.0	-5.9813	75.4655	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan

2019080913.0	-6.3212	75.5522	-0.9273	2.7883	1.0176	1.1095	1.2381	0.2251	0.2359	0.2297	0.0714	1.0201

2019080914.0	-6.6184	75.6386	nan	3.3254	nan	nan	nan	nan	nan	nan	nan	nan

2019080915.0	-6.6267	75.6424	-2.7596	4.3448	2.2782	2.625	2.168	0.3084	0.309	0.2582	0.1586	2.2837

2019080916.0	-6.6327	75.6441	nan	4.7051	nan	nan	nan	nan	nan	nan	nan	nan

2019080917.0	-6.7471	75.6733	-11.2133	4.9474	1.8047	3.9704	2.2718	0.323	0.3507	0.3249	0.2262	1.8188

2019080918.0	-6.9004	75.7123	-7.334	4.852	1.4674	1.7814	1.2072	0.2818	0.3097	0.2709	0.1413	1.4742

2019080919.0	-7.0481	75.7533	-7.6127	4.9927	1.8337	2.2724	2.3333	0.3251	0.3528	0.373	0.0942	1.8361

2019080920.0	-7.1984	75.7889	nan	4.3284	nan	nan	nan	nan	nan	nan	nan	nan

2019080921.0	-7.2191	75.7955	-3.9735	4.1624	2.15	2.7127	1.7165	0.381	0.384	0.3295	0.1372	2.1544

2019080922.0	-7.2191	75.7956	-4.0492	4.0998	1.4428	1.7436	1.3074	0.3737	0.3684	0.3222	0.067	1.4444

2019080923.0	-7.2191	75.7956	-10.7651	3.7402	2.2019	2.6952	2.1409	0.3782	0.3854	0.3214	0.171	2.2086

2019081000.0	-7.2192	75.7956	-9.1366	4.4984	2.3031	3.3908	2.4429	0.4381	0.4455	0.3708	0.2208	2.3137

2019081001.0	-7.2192	75.7956	-5.5004	3.8665	2.8	2.6401	2.7714	0.4253	0.4534	0.3966	0.147	2.8039

2019081002.0	-7.2191	75.7956	-2.9169	3.772	2.7433	4.3784	2.7631	0.5071	0.5068	0.4717	0.1564	2.7477

2019081003.0	-7.2191	75.7956	-2.9089	3.6705	1.9591	2.6539	1.6916	0.4195	0.4393	0.3593	0.1506	1.9649

2019081004.0	-7.1736	75.8103	-4.4477	3.9056	2.541	2.6619	2.1637	0.3817	0.4428	0.4245	0.1217	2.5439

2019081005.0	-7.0905	75.8379	-5.2518	3.5567	1.6992	2.465	1.6212	0.3177	0.3633	0.3005	0.1115	1.7029

2019081006.0	-7.005	75.8672	-5.6219	3.4479	2.0727	2.4765	2.4989	0.3308	0.3802	0.3666	0.1454	2.0778

2019081007.0	-7.0992	75.8373	nan	2.8581	nan	nan	nan	nan	nan	nan	nan	nan

2019081008.0	-7.2606	75.8201	-7.7743	3.2887	1.8518	2.7111	1.6666	0.2592	0.3079	0.2721	0.1905	1.8616

2019081009.0	-7.3564	75.8429	-3.0572	3.5643	1.4888	2.0015	1.3464	0.2615	0.3111	0.2747	0.186	1.5004

2019081010.0	-7.4588	75.8692	-6.5882	4.0748	1.6537	2.092	1.6011	0.279	0.3315	0.2788	0.1524	1.6607

2019081011.0	-7.5602	75.8925	-8.8196	4.4996	1.8564	2.1888	1.9312	0.2675	0.3129	0.2221	0.1416	1.8618

2019081012.0	-7.6354	75.9165	-12.4711	4.8858	4.2925	4.3673	3.6046	0.3448	0.3992	0.3814	0.5064	4.3222

2019081013.0	-7.6134	75.9474	nan	5.5048	nan	nan	nan	nan	nan	nan	nan	nan

2019081014.0	-7.7925	75.9503	nan	5.2095	nan	nan	nan	nan	nan	nan	nan	nan

2019081015.0	-7.8164	75.9494	-12.7075	4.8302	3.1646	3.1296	3.4049	0.4236	0.4563	0.4081	0.2428	3.1739

2019081016.0	-7.8751	75.9643	nan	4.8878	nan	nan	nan	nan	nan	nan	nan	nan

2019081017.0	-8.0912	76.0183	-24.1203	nan	2.2867	2.7198	2.2993	0.3405	0.4082	0.4425	0.0789	2.288

2019081018.0	-8.3125	76.0764	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan

2019081019.0	-8.4241	76.0918	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan

2019081020.0	-8.2332	76.0585	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan

2019081021.0	-8.0952	76.0386	-14.9717	5.3805	1.352	2.2634	1.2516	0.3008	0.344	0.3144	0.0853	1.3547

2019081022.0	-8.1087	76.0375	-12.4192	5.342	1.8119	2.9162	1.6822	0.3603	0.4013	0.3483	0.0787	1.8136

2019081023.0	-8.1309	76.0362	-19.2046	4.6832	1.432	2.7572	1.4146	0.2714	0.3069	0.3602	0.1758	1.4427

2019081100.0	-8.1391	76.0358	-17.4347	4.9399	1.8759	2.3765	2.274	0.3035	0.3465	0.3991	0.1237	1.88

2019081101.0	-8.1479	76.0353	-12.8384	5.4668	1.9309	nan	1.9463	nan	nan	0.2747	nan	nan

2019081102.0	-8.1501	76.0352	-19.7955	5.8567	1.8135	2.3455	1.5827	0.3145	0.3749	0.3767	0.1533	1.8199

2019081103.0	-8.1504	76.0352	-16.4523	5.986	1.9115	1.5885	1.5131	0.3351	0.3806	0.4277	0.1148	1.915

2019081104.0	-8.1505	76.0351	-17.3594	5.7742	1.8359	2.413	1.7398	0.3188	0.3737	0.3929	0.1251	1.8402

2019081105.0	-8.1397	76.0346	-19.0595	5.3718	2.5432	3.109	2.813	0.4068	0.4533	0.4717	0.1992	2.551

2019081106.0	-8.02	76.0336	-21.7943	5.9674	2.6314	3.0224	2.669	0.4247	0.4789	0.4628	0.1781	2.6375

2019081107.0	-7.882	76.0311	-16.0971	5.9189	1.7492	2.1956	1.6276	0.3036	0.3572	0.3716	0.1728	1.7577

2019081108.0	-7.7472	76.027	nan	6.2115	nan	nan	nan	nan	nan	nan	nan	nan

2019081109.0	-8.0764	76.0307	nan	5.7107	nan	nan	nan	nan	nan	nan	nan	nan

2019081110.0	-8.1401	76.035	-18.3446	5.9937	2.1326	2.525	2.0831	0.4927	0.4931	0.4775	0.1305	2.1366

2019081111.0	-8.0252	76.0405	-16.9147	5.3567	1.8695	2.4103	2.0787	0.4133	0.4254	0.4101	0.1442	1.875

2019081112.0	-7.9008	76.0476	-12.2747	4.6739	2.2005	2.7925	2.3936	0.363	0.3743	0.3985	0.1064	2.203

2019081113.0	-7.7092	76.0599	nan	4.8053	nan	nan	nan	nan	nan	nan	nan	nan

2019081114.0	-7.1289	76.1117	-8.174	4.838	1.7882	1.9913	1.9577	0.4598	0.4843	0.4644	0.1436	1.7939

2019081115.0	-6.4714	76.162	-13.6743	5.5857	1.2289	1.3883	1.1622	0.3327	0.3679	0.3294	0.0419	1.2296

2019081116.0	-5.8155	76.2131	-9.0255	5.72	1.5499	1.7231	1.5184	0.4103	0.4485	0.3723	0.0851	1.5522

2019081117.0	-5.1734	76.2829	-8.6536	5.1159	1.7238	1.9735	1.9369	0.4155	0.4547	0.4274	0.0991	1.7267

2019081118.0	-4.6025	76.3758	-11.582	5.1423	1.9729	2.0711	2.2705	0.432	0.4723	0.4066	0.1017	1.9755

2019081119.0	-4.0568	76.4817	-9.9313	4.5647	1.9324	1.8544	1.6039	0.3869	0.4264	0.3713	0.0549	1.9332

2019081120.0	-3.4959	76.586	-8.5459	3.9694	1.3547	1.837	1.3302	0.3914	0.418	0.3809	0.0881	1.3576

2019081121.0	-2.9115	76.6924	-10.2783	3.7209	0.7804	0.8758	0.6846	0.2387	0.2611	0.2632	0.0529	0.7822

2019081122.0	-2.3122	76.7984	-13.4416	4.7994	1.4226	1.254	1.2938	0.3237	0.3494	0.3503	0.1158	1.4273

2019081123.0	-1.73	76.9025	-7.4231	5.1654	2.276	2.3614	1.8853	0.4228	0.4548	0.429	0.2241	2.287

2019081200.0	-1.18	77.01	-10.2493	5.6459	1.6055	1.9787	1.8361	0.4825	0.4987	0.4441	0.1545	1.6129

2019081201.0	-0.6318	77.1173	-21.3234	7.1471	2.6837	2.5634	2.973	0.6061	0.6311	0.6824	0.1675	2.6889

2019081202.0	-0.0958	77.2299	-22.5463	6.6747	2.5643	2.9638	2.1492	0.6797	0.7002	0.6142	0.1494	2.5687

2019081203.0	0.0984	77.3852	-12.7987	6.2693	3.1291	3.9232	3.9907	0.7015	0.7254	0.6346	0.3108	3.1445

2019081204.0	0.1883	77.551	-15.2934	6.5008	2.9419	3.4155	3.3483	0.6603	0.6792	0.5606	0.2407	2.9518

2019081205.0	0.2782	77.7179	-17.7989	7.0913	2.6992	3.075	2.9803	0.6986	0.6967	0.613	0.1586	2.7039

2019081206.0	0.368	77.8879	-13.8993	7.761	2.737	2.8211	2.8755	0.7046	0.7073	0.6696	0.1626	2.7418

2019081207.0	0.4556	78.0589	-19.9116	7.9231	3.3068	4.4706	3.0072	0.7345	0.7329	0.7013	0.2116	3.3136

2019081208.0	0.5516	78.2269	-14.1885	7.6739	2.0387	2.3769	2.2496	0.6361	0.6366	0.6031	0.1012	2.0412

2019081209.0	0.8474	78.3773	-20.871	7.6014	1.8561	1.889	1.8554	0.6181	0.6181	0.5536	0.097	1.8586

2019081210.0	1.3829	78.5119	-17.2042	7.2572	1.781	1.8179	1.5478	0.556	0.5683	0.5204	0.129	1.7857

2019081211.0	1.9467	78.6515	-18.1954	6.6463	1.7852	1.7517	1.5214	0.5343	0.5429	0.4422	0.0411	1.7857

2019081212.0	2.4955	78.7846	-22.7765	7.6093	3.168	3.2352	3.1892	0.65	0.6532	0.6545	0.3068	3.1828

2019081213.0	3.0193	78.9215	-23.1011	8.442	2.9845	3.7618	2.5522	0.6863	0.6894	0.7253	0.385	3.0093

2019081214.0	3.3298	78.9998	nan	8.7537	nan	nan	nan	nan	nan	nan	nan	nan

2019081215.0	3.3466	79.0128	-31.6246	9.2661	3.5238	4.7349	2.9794	0.7115	0.7229	0.6015	0.3409	3.5402

2019081216.0	3.3987	79.045	-26.8312	9.1547	4.3041	4.2392	3.4892	0.7728	0.7791	0.8195	0.2596	4.312

2019081217.0	3.4694	79.0763	-35.716	8.9656	5.9949	5.7716	6.8628	0.8991	0.9024	0.8958	0.3071	6.0028

2019081218.0	3.494	79.1034	nan	9.1238	nan	nan	nan	nan	nan	nan	nan	nan

2019081219.0	3.3439	79.0175	nan	9.1916	nan	nan	nan	nan	nan	nan	nan	nan

2019081220.0	3.3811	79.0318	-29.1904	9.9178	3.5362	3.9121	2.5409	0.7212	0.7206	0.6279	0.3058	3.5494

2019081221.0	3.4449	79.0574	nan	10.7372	nan	nan	nan	nan	nan	nan	nan	nan

2019081222.0	3.3603	79.0122	nan	10.5364	nan	nan	nan	nan	nan	nan	nan	nan

2019081223.0	3.3345	79.0041	-31.528	10.1422	3.4815	4.3383	3.1801	0.7707	0.7944	0.859	0.1867	3.4865

2019081300.0	3.3567	79.0344	-34.8078	9.9442	4.6048	4.8395	3.396	0.7785	0.7951	0.7922	0.229	4.6105

2019081301.0	3.3832	79.0654	nan	10.1563	nan	nan	nan	nan	nan	nan	nan	nan

2019081302.0	3.3686	79.0201	nan	9.7518	nan	nan	nan	nan	nan	nan	nan	nan

2019081303.0	3.3235	79.0129	-43.7896	9.3691	5.6565	6.1974	6.164	0.7204	0.7415	0.6382	0.3825	5.6694

2019081304.0	3.334	79.046	-27.939	9.9642	3.5887	4.0701	3.9407	0.7643	0.8029	0.6768	0.2995	3.6011

2019081305.0	3.3455	79.013	nan	9.4399	nan	nan	nan	nan	nan	nan	nan	nan

2019081306.0	3.3342	78.9999	-25.1125	8.8247	2.7608	3.1885	2.519	0.6061	0.6098	0.5933	0.2086	2.7687

2019081307.0	3.3339	78.9999	-19.6543	8.3414	2.2316	2.6276	2.2074	0.5401	0.5454	0.59	0.135	2.2357

2019081308.0	3.3339	78.9999	-38.2277	9.0908	3.8021	3.7904	3.3263	0.6504	0.6671	0.6788	0.297	3.8137

2019081309.0	3.3339	78.9999	-32.6162	8.7227	3.5751	3.8532	3.0402	0.5966	0.6171	0.6289	0.2197	3.5819

2019081310.0	3.3338	78.9999	-25.615	9.5206	2.6365	2.9465	2.9162	0.6409	0.6488	0.6567	0.199	2.644

2019081311.0	3.3338	78.9999	-34.1557	9.7378	3.2816	3.5773	3.0186	0.6768	0.6943	0.7357	0.1492	3.285

2019081312.0	3.3338	78.9999	-30.9852	9.1286	2.8462	2.9046	2.3601	0.603	0.6368	0.7035	0.2805	2.8599

2019081313.0	3.3338	78.9999	-29.4998	8.7608	2.6897	3.2044	2.4561	0.5886	0.6136	0.6554	0.2485	2.7012

2019081314.0	3.3338	78.9999	-23.0444	8.0969	2.0885	2.4899	1.9109	0.5669	0.5936	0.5696	0.173	2.0956

2019081315.0	3.3338	78.9999	-21.0704	7.9141	1.7389	1.8288	1.7761	0.5612	0.5763	0.5994	0.0672	1.7402

2019081316.0	3.3338	78.9999	-26.7877	8.6923	2.3791	2.5429	2.289	0.6211	0.6308	0.646	0.1327	2.3828

2019081317.0	3.3337	78.9999	-24.2085	9.2263	2.3433	2.4803	2.3354	0.663	0.6865	0.7457	0.1007	2.3455

2019081318.0	3.3338	78.9999	-36.7275	9.3965	3.4332	3.401	2.6545	0.7469	0.7754	0.7217	0.1835	3.4381

2019081319.0	3.3338	78.9999	-35.213	10.0284	3.0179	3.2413	3.6362	0.7657	0.7795	0.8066	0.1488	3.0216

2019081320.0	3.3337	78.9999	-39.8158	10.463	3.7406	4.2684	4.1121	0.8805	0.8896	0.8967	0.3207	3.7544

2019081321.0	3.3338	78.9999	-44.2391	10.8817	4.4282	4.1056	4.6819	0.9792	0.9894	1.0653	0.3012	4.4385

2019081322.0	3.3338	78.9999	-39.4738	11.5507	4.4105	4.7791	3.9647	0.9839	0.9993	0.9608	0.2457	4.4174

2019081323.0	3.3336	78.9999	-48.1643	11.5535	5.3172	4.9577	4.477	0.9224	0.9356	0.9361	0.298	5.3255

2019081400.0	3.3331	79.0	-54.9785	11.9154	5.7802	5.3037	5.1584	1.0679	1.0623	0.9881	0.1618	5.7825

2019081401.0	3.3331	79.0	-71.8044	12.5378	7.4279	7.3315	7.4257	1.1919	1.1822	1.1864	0.5696	7.4497

2019081402.0	3.3332	79.0	-53.4463	12.5882	6.4213	6.9377	6.1108	1.124	1.1385	1.2265	0.328	6.4297

2019081403.0	3.3331	79.0	-39.8182	11.8079	4.8509	4.6546	4.3544	0.981	1.0081	1.003	0.1344	4.8528

2019081404.0	3.3332	79.0	-42.5675	11.5347	5.2429	6.1613	4.8103	0.9952	1.0212	0.9817	0.3317	5.2534

2019081405.0	3.3331	79.0	-39.1102	10.9886	5.9636	5.4805	5.3372	0.9831	0.988	0.898	0.4083	5.9776

2019081406.0	3.3331	79.0	-28.4694	10.7279	4.2555	6.2132	4.9822	0.9722	0.9617	0.8752	0.3348	4.2686

2019081407.0	3.3331	79.0	-39.4353	10.6708	6.6529	5.9995	6.8663	0.9195	0.9482	0.9435	0.3448	6.6619

