Datatime	Lon (o)	Lat(o)	co2flux (mmol/m2/day)	U10N (m/s)	dFR_Finkelstein (mmol/m2/day)	dFR_Blomquist (mmol/m2/day)	dFR_Wienhold (mmol/m2/day)	dFRN_Mauder (mmol/m2/day)	dFRN_Blomquist (mmol/m2/day)	dFRN_Billesbach (mmol/m2/day)	dFS_Lenschow (mmol/m2/day)	dF_all (mmol/m2/day)

2018100912.0	-25.5855	2.6642	3.0997	5.9901	1.9549	1.75	1.3994	0.2324	0.3009	0.2556	0.2214	1.9674

2018100913.0	-25.5463	2.4922	2.6	6.1508	1.6986	2.6598	1.8612	0.2473	0.3228	0.284	0.2718	1.7202

2018100914.0	-25.5097	2.3228	-3.1964	6.3697	2.0615	2.6553	1.9424	0.261	0.3395	0.2696	0.2876	2.0815

2018100915.0	-25.47	2.1525	2.5645	5.9901	1.9007	2.3973	1.8674	0.273	0.3569	0.2977	0.2236	1.9138

2018100916.0	-25.4291	1.9583	nan	5.4709	nan	nan	nan	nan	nan	nan	nan	nan

2018100917.0	-25.3815	1.7454	1.2712	6.0617	nan	1.9135	1.9245	0.2765	0.3678	0.2777	0.1352	nan

2018100918.0	-25.344	1.5693	3.3955	6.2006	2.1711	2.5917	2.6277	0.2858	0.3706	0.3008	0.2998	2.1917

2018100919.0	-25.305	1.3919	1.5806	6.0616	1.4144	1.7335	1.3127	0.2807	0.3703	0.2792	0.0934	1.4174

2018100920.0	-25.266	1.2155	-0.8636	6.6695	1.3564	1.8547	1.4234	0.2875	0.3805	0.282	0.1737	1.3675

2018100921.0	-25.229	1.044	1.8081	6.6274	1.3498	1.8045	1.5377	0.3003	0.395	0.2925	0.1197	1.3551

2018100922.0	-25.192	0.878	-1.1264	6.2677	1.2227	1.7206	1.2295	0.2746	0.3578	0.2691	0.0969	1.2265

2018100923.0	-25.1565	0.7134	0.7527	6.3488	1.2089	1.4712	1.249	0.2567	0.333	0.2713	0.1074	1.2137

2018101000.0	-25.118	0.5505	1.5575	6.388	1.0927	1.4556	1.0623	0.2568	0.3393	0.2815	0.0822	1.0957

2018101001.0	-25.0825	0.3844	1.106	6.0082	1.257	1.5133	1.1946	0.242	0.3119	0.2239	0.0329	1.2574

2018101002.0	-25.047	0.2204	1.8485	6.2189	1.1302	1.4919	1.0435	0.2532	0.3288	0.2328	0.0708	1.1325

2018101003.0	-25.014	0.067	3.0506	5.7728	0.9783	0.9826	1.0932	0.2317	0.3041	0.2408	0.0456	0.9793

2018101004.0	-24.9975	0.0015	-0.6885	5.4455	1.8234	1.4997	2.0779	0.247	0.3233	0.2783	0.1379	1.8286

2018101005.0	-24.9935	-0.028	3.629	6.1927	4.4706	6.8865	5.2504	0.2408	0.3096	0.5318	0.9428	4.5689

2018101006.0	-24.9975	-0.1711	2.1283	6.6344	1.074	1.4865	1.0236	0.2355	0.3092	0.2251	0.0822	1.0772

2018101007.0	-24.999	-0.3415	1.5876	6.6324	1.09	1.1046	1.3597	0.2311	0.3031	0.2348	0.1133	1.0959

2018101008.0	-24.997	-0.5095	1.9504	7.2525	0.908	1.181	0.9708	0.2495	0.3234	0.2466	0.0742	0.911

2018101009.0	-24.997	-0.6735	0.9266	8.0374	0.785	0.9467	0.8518	0.2569	0.3307	0.2522	0.0464	0.7864

2018101010.0	-24.9955	-0.837	-3.16	8.217	1.9554	2.6064	2.0698	0.2745	0.3574	0.3754	0.2757	1.9747

2018101011.0	-24.994	-1.0005	2.024	8.8534	1.0326	1.1267	1.0647	0.3012	0.3917	0.276	0.0712	1.0351

2018101012.0	-24.993	-1.131	0.3091	8.658	1.3068	1.3334	1.4493	0.3258	0.4242	0.3443	0.1207	1.3124

2018101013.0	-24.9835	-1.1605	2.155	8.1354	1.6556	2.2562	1.2941	0.3002	0.3909	0.2881	0.1515	1.6625

2018101014.0	-24.983	-1.279	nan	8.5052	nan	nan	nan	nan	nan	nan	nan	nan

2018101015.0	-24.9894	-1.4508	4.6456	8.4535	1.6356	1.6989	2.0621	0.2958	0.38	0.3927	0.1573	1.6432

2018101016.0	-24.992	-1.6301	3.178	8.6057	0.9524	1.2945	1.1458	0.2824	0.3693	0.32	0.0443	0.9535

2018101017.0	-24.991	-1.7895	4.0474	8.8099	0.975	1.2541	0.9312	0.2959	0.3847	0.3001	0.0477	0.9761

2018101018.0	-24.9895	-1.965	5.0732	8.9145	1.0316	1.305	1.0754	0.2953	0.3858	0.2912	0.0808	1.0348

2018101019.0	-24.989	-2.1425	5.8468	9.3256	1.3676	1.4531	1.1462	0.3102	0.406	0.3231	0.0741	1.3696

2018101020.0	-24.988	-2.322	3.9935	9.0728	1.1618	1.3105	1.2062	0.2958	0.3876	0.3119	0.0771	1.1644

2018101021.0	-24.9873	-2.503	5.4724	8.6959	1.233	1.3257	1.4764	0.306	0.3977	0.3069	0.0418	1.2337

2018101022.0	-24.9865	-2.685	4.9851	8.4083	1.3854	1.3497	1.3123	0.2749	0.3598	0.3251	nan	nan

2018101023.0	-24.986	-2.8694	3.5098	8.4889	1.0394	1.2476	1.1118	0.2792	0.3658	0.3097	0.0477	1.0405

2018101100.0	-24.985	-3.0565	4.7398	8.6857	1.239	1.3536	1.4457	0.2849	0.3757	0.3038	0.1296	1.2458

2018101101.0	-24.9825	-3.246	5.8565	8.2843	1.1979	1.5018	1.2358	0.2987	0.3911	0.2897	0.1076	1.2027

2018101102.0	-24.985	-3.435	1.6561	8.6468	1.0914	1.1425	1.0438	0.2791	0.3635	0.2888	0.0637	1.0932

2018101103.0	-24.984	-3.617	2.8111	8.4926	0.8993	1.1806	0.9678	0.2853	0.3735	0.2936	0.0569	0.9011

2018101104.0	-24.9787	-3.6903	6.1018	7.5503	1.7342	1.6555	1.2989	0.3036	0.3981	0.2897	0.0945	1.7367

2018101105.0	-24.98	-3.7355	7.008	8.0556	1.3229	1.8249	1.3232	0.2803	0.3663	0.2935	0.1027	1.3269

2018101106.0	-24.983	-3.908	3.8174	8.4089	1.0395	1.3094	1.0364	0.2768	0.3619	0.3037	0.0962	1.0439

2018101107.0	-24.9825	-4.0935	2.7448	8.1745	1.0553	1.1564	1.1947	0.2718	0.355	0.3039	0.0631	1.0572

2018101108.0	-24.9815	-4.273	2.9107	8.0378	0.8922	1.1735	1.0351	0.2711	0.3553	0.2817	0.0728	0.8952

2018101109.0	-24.9805	-4.4515	5.0849	8.5665	1.2516	1.2187	1.167	0.2873	0.3771	0.2565	0.0783	1.254

2018101110.0	-24.9793	-4.629	3.3003	8.6842	0.9878	1.3149	1.0539	0.2979	0.3887	0.3049	0.0518	0.9891

2018101111.0	-24.9785	-4.8085	3.431	9.2299	1.0093	1.1834	1.1533	0.3012	0.3945	0.3057	nan	nan

2018101112.0	-24.975	-4.957	1.0613	8.2749	1.552	1.2985	1.2541	0.316	0.4099	0.3324	0.1067	1.5557

2018101113.0	-24.972	-4.995	6.3968	8.3808	1.439	2.1637	1.5148	0.3082	0.4016	0.3121	0.1583	1.4477

2018101114.0	-24.971	-5.122	5.222	9.2304	1.4289	2.3058	1.2998	0.3119	0.4132	0.2871	0.1437	1.4361

2018101115.0	-24.9715	-5.299	4.0754	9.42	1.3199	1.5313	1.2617	0.3124	0.4098	0.3573	0.1217	1.3255

2018101116.0	-24.9705	-5.476	4.4442	10.177	1.3277	1.4469	1.2919	0.3759	0.4921	0.4272	0.0187	1.3279

2018101117.0	-24.9695	-5.6545	7.5019	10.03	1.2803	1.5623	1.2229	0.3692	0.4805	0.3696	0.0564	1.2815

2018101118.0	-24.9695	-5.8365	4.2369	9.9941	1.4579	1.5011	1.5937	0.3595	0.4734	0.3729	0.0483	1.4587

2018101119.0	-24.968	-6.02	6.1598	9.8217	1.2551	1.7731	1.433	0.3592	0.4721	0.3567	0.0664	1.2569

2018101120.0	-24.967	-6.203	4.4283	10.0309	1.1263	1.3867	1.1953	0.3558	0.4635	0.3422	0.0178	1.1265

2018101121.0	-24.968	-6.384	4.0575	10.5948	1.3762	1.486	1.3016	0.3693	0.4779	0.3751	0.0418	1.3769

2018101122.0	-24.9685	-6.5645	2.6101	10.8445	1.3942	1.6139	1.3701	0.3911	0.5074	0.4192	0.0589	1.3954

2018101123.0	-24.9665	-6.7455	5.4723	10.3675	1.3727	1.4873	1.4893	0.3704	0.4834	0.3835	0.0902	1.3756

2018101200.0	-24.9643	-6.929	1.4392	10.2654	1.2644	1.4117	1.3056	0.3641	0.4773	0.3644	0.0808	1.267

2018101201.0	-24.9637	-7.109	2.8479	10.1146	1.2796	1.5161	1.2334	0.3528	0.4637	0.3496	0.0993	1.2835

2018101202.0	-24.9617	-7.2857	-0.521	9.9301	1.3201	1.4629	1.2472	0.3595	0.4693	0.3258	nan	nan

2018101203.0	-24.9607	-7.4607	3.8718	9.8149	1.2612	1.5502	1.2853	0.3536	0.4688	0.3162	0.0451	1.262

2018101204.0	-24.958	-7.5487	4.4478	8.3093	1.6854	2.5344	1.4425	0.3767	0.4887	0.3653	0.153	1.6924

2018101205.0	-24.959	-7.587	nan	8.8607	nan	nan	nan	nan	nan	nan	nan	nan

2018101206.0	-24.9597	-7.7537	2.8828	9.2719	1.6423	1.6908	1.8637	0.3581	0.4686	0.3632	0.102	1.6454

2018101207.0	-24.9587	-7.9277	1.429	9.9396	1.2708	1.776	1.2611	0.3632	0.4738	0.3579	0.0469	1.2717

2018101208.0	-24.958	-8.1	-3.1321	9.6608	1.2781	1.6996	1.1143	0.352	0.4658	0.3979	0.0766	1.2804

2018101209.0	-24.9563	-8.2687	nan	10.2799	nan	nan	nan	nan	nan	nan	nan	nan

2018101210.0	-24.9557	-8.4307	-0.1105	10.9258	1.2254	1.6492	1.3312	0.4185	0.5461	0.4171	0.0245	1.2256

2018101211.0	-24.9543	-8.598	-2.2682	10.1949	1.7136	1.8818	1.5289	0.3876	0.5075	0.3915	0.1591	1.7209

2018101212.0	-24.9503	-8.7443	0.1831	9.0658	nan	1.5869	1.3493	0.3741	0.4972	0.4108	0.0558	nan

2018101213.0	-24.9473	-8.7653	-0.399	8.8227	1.6106	1.576	1.4138	0.3261	0.4223	0.3101	0.0899	1.6131

2018101214.0	-24.945	-8.8754	0.3159	10.3637	1.4083	2.2589	1.4593	0.3608	0.4686	0.356	0.1171	1.4132

2018101215.0	-24.951	-9.049	-1.0429	11.5832	1.3319	1.6066	1.4528	0.4126	0.5373	0.3695	0.0732	1.3339

2018101216.0	-24.9527	-9.218	1.6564	11.2708	1.4139	1.826	1.3043	0.4264	0.5555	0.403	0.0453	1.4146

2018101217.0	-24.9497	-9.3864	2.8371	11.1924	1.6129	1.7925	1.51	0.4186	0.549	0.4184	0.1081	1.6165

2018101218.0	-24.948	-9.5624	0.8701	11.3961	1.4303	1.6091	1.4535	0.4371	0.5719	0.4325	0.0722	1.4321

2018101219.0	-24.9467	-9.744	-0.6333	11.2257	1.4388	1.711	1.6019	0.4127	0.5407	0.4105	0.061	1.44

2018101220.0	-24.9457	-9.927	-0.3527	11.3747	1.5203	1.6298	1.526	0.4283	0.5645	0.4363	0.0645	1.5217

2018101221.0	-24.9447	-10.1127	0.7748	11.1443	1.4426	1.8231	1.4911	0.4051	0.5317	0.4073	0.0847	1.4451

2018101222.0	-24.9423	-10.294	0.9315	11.3495	1.6998	2.0184	1.9553	0.4167	0.5445	0.4817	0.1357	1.7052

2018101223.0	-24.942	-10.475	-0.105	11.0873	1.4707	1.6484	1.5226	0.4189	0.5499	0.4524	0.1099	1.4748

2018101300.0	-24.9427	-10.6393	nan	10.7487	nan	nan	nan	nan	nan	nan	nan	nan

2018101301.0	-24.9393	-10.7984	-1.2933	12.0481	3.0319	4.5909	2.9605	0.4721	0.612	0.6375	0.6731	3.1057

2018101302.0	-24.9383	-10.9824	-2.6853	11.2333	1.8335	1.9484	1.6735	0.4566	0.5954	0.535	0.1043	1.8364

2018101303.0	-24.9393	-11.1674	-5.0488	11.0899	1.932	2.066	1.8102	0.4147	0.538	0.4014	0.1935	1.9416

2018101304.0	-24.938	-11.262	1.5525	9.8913	3.213	2.2774	2.7679	0.3873	0.5098	0.4349	0.2738	3.2247

2018101305.0	-24.9337	-11.3097	-4.427	10.6249	2.4151	4.3001	2.9741	0.4055	0.5223	0.5211	0.578	2.4833

2018101306.0	-24.936	-11.4833	-4.2707	12.0692	1.8846	2.0052	1.8561	0.452	0.5876	0.4653	0.1696	1.8923

2018101307.0	-24.9347	-11.6567	-5.6328	11.2568	1.9829	2.235	1.8528	0.4468	0.5777	0.4644	0.1542	1.9889

2018101308.0	-24.9333	-11.8267	-4.9519	12.1747	1.8495	2.3837	1.9879	0.4619	0.6022	0.4812	0.1349	1.8544

2018101309.0	-24.9323	-12.0037	-6.2144	11.9233	1.7212	2.1032	2.0438	0.4701	0.6082	0.4766	0.1616	1.7288

2018101310.0	-24.93	-12.083	-3.2824	9.2522	1.5204	2.4371	1.544	0.3889	0.5114	0.3479	0.0686	1.522

2018101311.0	-24.93	-12.083	-3.6166	9.0264	2.0408	2.6165	2.1266	0.3963	0.518	0.3967	0.2243	2.0531

2018101312.0	-24.93	-12.083	-3.2164	8.6191	1.9855	2.8143	1.9936	0.3645	0.4712	0.3734	0.2239	1.9981

2018101313.0	-24.9297	-12.1034	-1.7435	8.9268	1.9161	1.9903	1.7512	0.3513	0.4595	0.347	0.1414	1.9213

2018101314.0	-24.9393	-12.263	1.7287	9.9374	1.2445	2.3015	1.6098	0.3581	0.4703	0.3491	0.1586	1.2545

2018101315.0	-24.9693	-12.4453	0.6745	9.9563	1.8919	2.49	2.1249	0.4483	0.5809	0.4409	0.1512	1.8979

2018101316.0	-24.9737	-12.6301	-8.8665	9.9585	1.253	6.5906	2.9877	0.3803	0.4942	0.7929	0.7414	1.4559

2018101317.0	-24.9587	-12.8171	-4.25	10.44	1.3933	1.6167	1.4842	0.3941	0.5129	0.3531	0.0898	1.3962

2018101318.0	-24.9497	-13.0037	-0.6293	10.1969	1.2446	1.4972	1.3612	0.3777	0.4924	0.3738	0.0331	1.245

2018101319.0	-24.954	-13.1977	-2.6153	10.6266	1.2993	1.6129	1.2248	0.3795	0.4925	0.3721	0.0402	1.2999

2018101320.0	-24.959	-13.3934	-0.4683	9.5719	1.2998	1.596	1.387	0.3549	0.4632	0.3822	0.1348	1.3068

2018101321.0	-24.963	-13.588	-2.142	9.0708	1.2866	1.3888	1.2618	0.3408	0.4446	0.3351	0.0631	1.2881

2018101322.0	-24.9667	-13.7721	-1.3831	7.7111	0.9615	1.2593	1.0493	0.3036	0.3947	0.286	0.0392	0.9623

2018101323.0	-24.971	-13.9541	-2.5321	8.0239	1.2069	1.4651	1.522	0.3157	0.4139	0.3153	0.0992	1.211

2018101400.0	-24.9757	-14.1377	-2.7387	7.379	1.1765	1.438	1.0397	0.2948	0.38	0.274	0.0632	1.1782

2018101401.0	-24.9787	-14.3241	-0.7656	7.0208	1.0884	1.285	1.2565	0.2821	0.3698	0.2533	0.0408	1.0891

2018101402.0	-24.983	-14.5097	-0.7576	7.1037	0.9853	1.1392	0.9809	0.2884	0.38	0.2745	0.041	0.9861

2018101403.0	-24.9867	-14.6917	-0.6767	6.9441	0.935	1.1965	1.0566	0.2877	0.3717	0.2448	0.0491	0.9363

2018101404.0	-24.9853	-14.7793	1.1024	5.6107	nan	2.207	1.5776	0.2549	0.3312	0.2614	0.1225	nan

2018101405.0	-24.9867	-14.8354	-1.2245	6.5885	1.423	2.2569	1.2641	0.287	0.3727	0.2639	0.1129	1.4275

2018101406.0	-24.997	-15.0217	-2.0352	7.3629	1.0089	1.3591	1.222	0.2795	0.364	0.2725	0.0937	1.0132

2018101407.0	-25.0013	-15.2111	0.4967	8.5264	1.5259	2.1774	1.681	0.3277	0.4254	0.2863	0.0672	1.5274

2018101408.0	-25.0023	-15.3843	nan	7.2659	nan	nan	nan	nan	nan	nan	nan	nan

2018101409.0	-25.004	-15.532	0.669	7.2454	1.2233	2.0745	1.32	0.2886	0.375	0.322	0.1125	1.2285

2018101410.0	-25.013	-15.6957	nan	6.6365	nan	nan	nan	nan	nan	nan	nan	nan

2018101411.0	-25.021	-15.8627	-2.5378	5.6676	1.3795	1.6181	1.3745	0.2883	0.371	0.272	0.1099	1.3838

2018101412.0	-25.0253	-16.0113	1.5758	5.0664	1.9687	1.6806	2.5059	0.2511	0.3288	0.2337	0.1094	1.9717

2018101413.0	-25.0233	-16.036	2.3057	6.3278	1.8041	3.751	2.293	0.286	0.3675	0.264	0.2014	1.8153

2018101414.0	-25.028	-16.1505	1.4658	5.5249	3.9605	6.5412	3.9771	0.278	0.362	0.5052	0.4734	3.9887

2018101415.0	-25.0393	-16.3174	1.5481	5.4009	1.1865	1.4726	1.1456	0.2665	0.3458	0.2638	0.0688	1.1885

2018101416.0	-25.043	-16.4807	0.6383	5.1861	1.0828	1.2742	1.0724	0.2854	0.3691	0.2488	0.0564	1.0843

2018101417.0	-25.0467	-16.644	0.5097	4.7063	1.1191	1.4399	1.0526	0.252	0.3309	0.2461	0.0821	1.1221

2018101418.0	-25.0515	-16.8061	0.158	3.9565	0.9083	1.1733	1.0017	0.2257	0.2927	0.2179	0.0425	0.9093

2018101419.0	-25.0557	-16.9687	-0.7557	3.5419	0.8795	0.9654	0.9297	0.1974	0.2547	0.1862	0.0429	0.8805

2018101420.0	-25.06	-17.132	-1.515	2.7776	0.9015	1.3918	0.9702	0.182	0.2353	0.182	0.0641	0.9038

2018101421.0	-25.065	-17.2963	0.5883	3.0039	0.9968	1.1808	0.939	0.1831	0.2392	0.1876	0.0475	0.9979

2018101422.0	-25.0683	-17.4613	-0.0372	2.8063	1.1864	1.7464	1.1139	0.209	0.2694	0.1918	0.0548	1.1877

2018101423.0	-25.072	-17.624	0.4292	3.2455	0.9946	1.2604	1.2362	0.1809	0.2342	0.1931	0.0651	0.9968

2018101500.0	-25.077	-17.7847	0.9728	2.851	0.8217	1.074	0.8495	0.1829	0.236	0.1755	0.0521	0.8234

2018101501.0	-25.0827	-17.945	-1.4502	2.4613	0.8755	1.3443	0.9042	0.1929	0.25	0.1777	0.0555	0.8773

2018101502.0	-25.0853	-18.106	-1.1137	2.0703	0.8743	1.1711	0.8311	0.1812	0.234	0.1835	nan	nan

2018101503.0	-25.0891	-18.2544	1.5928	1.2663	nan	2.0463	1.6594	0.297	0.3878	0.2681	0.1224	nan

2018101504.0	-25.0877	-18.3207	nan	1.2549	nan	nan	nan	nan	nan	nan	nan	nan

2018101505.0	-25.086	-18.386	nan	3.1679	nan	nan	nan	nan	nan	nan	nan	nan

2018101506.0	-25.091	-18.529	-5.3172	4.2453	2.7003	3.8203	2.1836	0.2656	0.347	0.3208	0.1552	2.7048

2018101507.0	-25.089	-18.5523	2.1464	4.5771	1.5378	2.947	1.5582	0.2784	0.3605	0.2494	0.1275	1.543

2018101508.0	-25.0907	-18.553	nan	5.1122	nan	nan	nan	nan	nan	nan	nan	nan

2018101509.0	-25.0907	-18.5403	1.9099	5.1169	1.4496	2.0185	1.5365	0.2682	0.3523	0.2928	0.1421	1.4565

2018101510.0	-25.092	-18.536	1.4379	5.4585	1.5107	2.0522	1.2348	0.2509	0.3237	0.2576	0.1166	1.5152

2018101511.0	-25.0897	-18.5587	nan	5.4643	nan	nan	nan	nan	nan	nan	nan	nan

2018101512.0	-25.086	-18.578	-1.811	5.7841	0.9684	8.3927	4.794	0.2225	0.2889	0.4348	nan	nan

2018101513.0	-25.086	-18.578	-0.117	6.374	1.0831	1.2973	1.191	0.2314	0.2972	0.223	0.0613	1.0848

2018101514.0	-25.0857	-18.574	2.8242	6.3976	1.0892	1.6448	1.0834	0.2152	0.2789	0.1812	0.0793	1.0921

2018101515.0	-25.0813	-18.5513	-0.1415	6.3939	1.3898	1.5709	1.4736	0.2269	0.2952	0.2573	0.117	1.3947

2018101516.0	-25.08	-18.5443	1.3088	6.7633	1.0315	1.4605	1.1996	0.2454	0.3197	0.2005	0.0625	1.0334

2018101517.0	-25.0843	-18.6053	9.1074	7.4023	2.6098	4.1715	3.1413	0.2884	0.3707	0.3981	0.2547	2.6222

2018101518.0	-25.0843	-18.773	2.5346	6.7805	1.1803	1.6334	1.1007	0.2474	0.3174	0.241	0.0646	1.182

2018101519.0	-25.084	-18.944	-0.002	7.0343	1.0171	1.3405	1.0139	0.2361	0.3057	0.218	0.0522	1.0184

2018101520.0	-25.085	-19.115	0.6474	6.859	1.0233	1.3625	1.0	0.2302	0.2981	0.2524	0.013	1.0234

2018101521.0	-25.085	-19.2853	-0.4845	6.8705	1.1528	1.3837	1.3185	0.2284	0.2959	0.2408	0.0736	1.1551

2018101522.0	-25.0827	-19.454	-0.591	6.9806	0.9097	1.1721	0.9518	0.2344	0.3057	0.216	0.0486	0.911

2018101523.0	-25.079	-19.622	0.1375	7.7973	1.0613	1.4413	1.1017	0.2455	0.3164	0.2358	0.0658	1.0633

2018101600.0	-25.075	-19.7904	3.3909	7.6024	1.4265	1.7469	1.1203	0.2663	0.3422	0.2687	0.0536	1.4275

2018101601.0	-25.073	-19.958	2.4246	7.5138	1.45	1.7884	1.5596	0.2659	0.3468	0.262	0.0856	1.4526

