VBOs computed with this potential energy surface compared to the observed levels from the MARVEL database.

------------------------------------------------------------------
|  J | sym|     Obs.    |    Calc.   |    Calc.-Obs |  v1 v2 v3  |
------------------------------------------------------------------
   0    1     1594.7463    1594.7589       0.0126      0  1  0
   0    1     3151.6300    3151.6471       0.0172      0  2  0
   0    1     3657.0530    3657.0247      -0.0284      1  0  0
   0    4     3755.9286    3755.9011      -0.0275      0  0  1
   0    1     4666.7895    4666.8262       0.0367      0  3  0
   0    1     5234.9747    5234.9631      -0.0116      1  1  0
   0    4     5331.2673    5331.2678       0.0006      0  1  1
   0    1     6134.0148    6134.0300       0.0151      0  4  0
   0    1     6775.0931    6775.1186       0.0255      1  2  0
   0    4     6871.5204    6871.5056      -0.0148      0  2  1
   0    1     7201.5405    7201.5876       0.0471      2  0  0
   0    4     7249.8183    7249.8439       0.0256      1  0  1
   0    1     7445.0454    7444.9681      -0.0773      0  0  2
   0    1     7542.3924    7542.4139       0.0216      0  5  0
   0    1     8273.9758    8273.9818       0.0060      1  3  0
   0    4     8373.8515    8373.8465      -0.0051      0  3  1
   0    1     8761.5821    8761.5639      -0.0182      2  1  0
   0    4     8806.9992    8806.9828      -0.0164      1  1  1
   0    1     8869.9506    8870.2586       0.3080      0  6  0
   0    1     9000.1357    9000.1159      -0.0198      0  1  2
   0    1     9724.1884    9724.1664      -0.0220      1  4  0
   0    4     9833.5839    9833.5607      -0.0233      0  4  1
   0    1    10284.3649   10284.3381      -0.0268      2  2  0
   0    4    10328.7305   10328.6945      -0.0360      1  2  1
   0    1    10521.7580   10521.7147      -0.0433      0  2  2
   0    1    10599.6876   10599.7359       0.0483      3  0  0
   0    4    10613.3604   10613.3974       0.0370      2  0  1
   0    1    10868.8760   10868.8767       0.0007      1  0  2
   0    4    11032.4052   11032.3837      -0.0214      0  0  3
   0    4    11242.7772   11242.7551      -0.0221      0  5  1
   0    1    11767.3882   11767.3337      -0.0545      2  3  0
   0    4    11813.2072   11813.1607      -0.0465      1  3  1
   0    1    12007.7760   12007.7322      -0.0438      0  3  2
   0    1    12139.3157   12139.3103      -0.0054      3  1  0
   0    4    12151.2548   12151.2573       0.0025      2  1  1
   0    1    12407.6623   12407.6515      -0.0108      1  1  2
   0    4    12565.0069   12564.9985      -0.0084      0  1  3
   0    1    13204.7885   13204.7880      -0.0005      2  4  0
   0    4    13256.1530   13256.1126      -0.0404      1  4  1
   0    1    13640.7164   13640.6645      -0.0519      3  2  0
   0    4    13652.6537   13652.6414      -0.0123      2  2  1
   0    1    13828.2736   13828.3003       0.0266      4  0  0
   0    4    13830.9376   13831.0280       0.0904      3  0  1
   0    4    13835.3722   13835.7760       0.4038      0  7  1
   0    1    13910.8949   13910.8799      -0.0150      1  2  2
   0    4    14066.1939   14066.1490      -0.0449      0  2  3
   0    1    14221.1578   14221.0965      -0.0614      2  0  2
   0    4    14318.8124   14318.8814       0.0690      1  0  3
   0    1    14537.5042   14537.5055       0.0013      0  0  4
   0    4    14647.9766   14648.0670       0.0904      1  5  1
   0    1    15108.2386   15108.0479      -0.1907      3  3  0
   0    4    15119.0287   15119.0096      -0.0191      2  3  1
   0    1    15344.5035   15344.4666      -0.0369      4  1  0
   0    4    15347.9569   15347.9846       0.0277      3  1  1
   0    4    15534.7091   15534.6622      -0.0469      0  3  3
   0    1    15742.8028   15742.7535      -0.0493      2  1  2
   0    4    15832.7652   15832.7769       0.0116      1  1  3
   0    4    16546.3186   16546.3488       0.0303      2  4  1
   0    4    16821.6316   16821.6624       0.0308      3  2  1
   0    1    16823.3185   16823.0123      -0.3062      4  2  0
   0    4    16898.8422   16898.8601       0.0179      4  0  1
   0    1    17227.3795   17227.3212      -0.0583      2  2  2
   0    4    17312.5513   17312.5401      -0.0112      1  2  3
   0    1    17458.2141   17458.1917      -0.0225      3  0  2
   0    4    17495.5280   17495.5437       0.0158      2  0  3
   0    1    17748.1067   17748.1451       0.0384      1  0  4
   0    4    18265.8207   18265.8032      -0.0175      3  3  1
   0    1    18392.7775   18392.6914      -0.0861      5  1  0
   0    4    18393.3141   18393.2705      -0.0436      4  1  1
   0    4    18758.6334   18758.5887      -0.0447      1  3  3
   0    4    18989.9599   18989.8867      -0.0732      2  1  3
   0    4    19679.1926   19679.1969       0.0044      3  4  1
   0    4    19781.1029   19781.1091       0.0062      5  0  1
   0    1    19781.3226   19781.2838       0.0388      6  0  0
   0    4    19865.2850   19865.1950      -0.0900      4  2  1
   0    4    20442.7774   20442.6549      -0.1225      2  2  3
   0    4    20543.1286   20543.1130      -0.0156      3  0  3
   0    4    21221.8273   21221.8567       0.0294      5  1  1
   0    4    21314.4482   21314.4209      -0.0273      4  3  1
   0    1    22529.2882   22529.3553       0.0671      7  0  0
   0    4    22529.4403   22529.4667       0.0264      6  0  1
   0    4    25120.2775   25120.4516       0.1741      7  0  1
   0    1    27502.6598   27502.4399      -0.2199      5  3  2
   0    1    27540.6823   27539.7971      -0.8852      9  0  0
   0    1    27574.9098   27574.6125      -0.2973      6  1  2
   0    1    28934.1398   28933.1478      -0.9919      9  1  0
   0    1    29810.8498   29810.5923      -0.2575     10  0  0
   0    1    31071.5698   31071.3146      -0.2552      8  0  2
   0    1    31207.0898   31207.2020       0.1122     10  1  0
   0    1    31909.6786   31910.3243       0.6457     11  0  0
   0    1    33144.7086   33144.2116      -0.4970     11  1  0
   0    4    33835.2225   33835.2895       0.0670     11  0  1
   0    1    33835.2486   33835.2855       0.0369     12  0  0
   0    4    35509.6769   35510.9187       1.2418      9  0  3
   0    1    35585.9574   35586.1241       0.1667     13  0  0
   0    4    35586.0069   35586.2528       0.2458     12  0  1
   0    1    36179.3174   36177.4822      -1.8352     12  2  0
   0    4    36684.8769   36686.4048       1.5279     12  1  1
   0    1    36684.0500   36684.7965       0.7465     13  1  0
   0    4    36739.7769   36741.3986       1.6216      9  1  3
   0    1    36740.5974   36740.5955      -0.0019     10  1  2
