    Total Solar Eclipse of  2017 Aug 21       DT =    68.8 s                    

 Local Circumstances for Columbia (GSFC), MO, United States     

  Lat.=  38°57.1'N            Elev.=   231.0 m
 Long.= 092°20.1'W          Delta T=    68.8 s

           Universal  Sun    Sun    Sun   ——Position Angles——
  Event      Time     Alt  Azimuth   HA     P      V      Q
           h  m  s     °      °      h      °      °      °
    C1    16:45:39.9  56.8  138.7  -1.45  291.3  323.1  328.1
    C2    18:12:21.4  62.9  180.0   0.00  102.0  102.0    0.0
 Maximum  18:13:39.7  62.9  180.7   0.02  202.9  202.3    0.6
    C3    18:14:57.9  62.9  181.4   0.04  303.7  302.6    1.1
    C4    19:40:13.7  56.6  221.7   1.46  113.9   81.7   32.1

 Universal  Sun    Sun    Sun                 Eclipse Eclipse
   Time     Alt  Azimuth   HA     P      V      Mag.  Obscur
  h  m  s    °      °      h      °      °
 16:46:00   56.8  138.8  -1.44  291.3  323.0  0.0039  0.0003
 16:47:00   57.0  139.2  -1.42  291.3  322.8  0.0157  0.0024
 16:48:00   57.1  139.6  -1.41  291.3  322.5  0.0274  0.0055
 16:49:00   57.2  140.0  -1.39  291.3  322.3  0.0391  0.0093
 16:50:00   57.3  140.4  -1.37  291.3  322.0  0.0508  0.0137
 16:51:00   57.5  140.8  -1.36  291.4  321.8  0.0624  0.0187
 16:52:00   57.6  141.2  -1.34  291.4  321.5  0.0741  0.0241
 16:53:00   57.7  141.6  -1.32  291.4  321.2  0.0858  0.0300
 16:54:00   57.8  142.0  -1.31  291.4  320.9  0.0975  0.0363
 16:55:00   57.9  142.4  -1.29  291.4  320.7  0.1091  0.0429
 16:56:00   58.1  142.8  -1.27  291.4  320.4  0.1208  0.0499
 16:57:00   58.2  143.2  -1.26  291.5  320.1  0.1324  0.0571
 16:58:00   58.3  143.6  -1.24  291.5  319.8  0.1441  0.0647
 16:59:00   58.4  144.0  -1.22  291.5  319.6  0.1557  0.0726
 17:00:00   58.5  144.4  -1.21  291.5  319.3  0.1673  0.0807
 17:01:00   58.6  144.8  -1.19  291.5  319.0  0.1790  0.0891
 17:02:00   58.8  145.2  -1.17  291.5  318.7  0.1906  0.0977
 17:03:00   58.9  145.7  -1.16  291.6  318.4  0.2022  0.1066
 17:04:00   59.0  146.1  -1.14  291.6  318.1  0.2138  0.1157
 17:05:00   59.1  146.5  -1.12  291.6  317.8  0.2254  0.1250
 17:06:00   59.2  147.0  -1.11  291.6  317.5  0.2370  0.1346
 17:07:00   59.3  147.4  -1.09  291.6  317.2  0.2486  0.1443
 17:08:00   59.4  147.8  -1.07  291.6  316.9  0.2602  0.1542
 17:09:00   59.5  148.3  -1.06  291.6  316.6  0.2718  0.1643
 17:10:00   59.6  148.7  -1.04  291.7  316.2  0.2834  0.1746
 17:11:00   59.7  149.1  -1.02  291.7  315.9  0.2949  0.1850
 17:12:00   59.8  149.6  -1.01  291.7  315.6  0.3065  0.1957
 17:13:00   59.9  150.0  -0.99  291.7  315.3  0.3181  0.2064
 17:14:00   60.0  150.5  -0.97  291.7  315.0  0.3296  0.2174
 17:15:00   60.1  150.9  -0.96  291.7  314.6  0.3412  0.2285
 17:16:00   60.2  151.4  -0.94  291.7  314.3  0.3527  0.2397
 17:17:00   60.3  151.8  -0.92  291.8  314.0  0.3643  0.2511
 17:18:00   60.4  152.3  -0.91  291.8  313.6  0.3758  0.2626
 17:19:00   60.5  152.8  -0.89  291.8  313.3  0.3874  0.2742
 17:20:00   60.5  153.2  -0.87  291.8  312.9  0.3989  0.2860
 17:21:00   60.6  153.7  -0.86  291.8  312.6  0.4104  0.2979
 17:22:00   60.7  154.2  -0.84  291.8  312.3  0.4219  0.3100
 17:23:00   60.8  154.6  -0.82  291.8  311.9  0.4335  0.3221
 17:24:00   60.9  155.1  -0.81  291.8  311.6  0.4450  0.3344
 17:25:00   61.0  155.6  -0.79  291.9  311.2  0.4565  0.3467
 17:26:00   61.0  156.0  -0.77  291.9  310.8  0.4680  0.3592
 17:27:00   61.1  156.5  -0.76  291.9  310.5  0.4795  0.3718
 17:28:00   61.2  157.0  -0.74  291.9  310.1  0.4910  0.3845
 17:29:00   61.3  157.5  -0.72  291.9  309.8  0.5026  0.3973
 17:30:00   61.3  158.0  -0.71  291.9  309.4  0.5141  0.4101
 17:31:00   61.4  158.5  -0.69  291.9  309.0  0.5256  0.4231
 17:32:00   61.5  159.0  -0.67  291.9  308.6  0.5371  0.4362
 17:33:00   61.6  159.4  -0.66  291.9  308.3  0.5485  0.4493
 17:34:00   61.6  159.9  -0.64  291.9  307.9  0.5600  0.4626
 17:35:00   61.7  160.4  -0.62  291.9  307.5  0.5715  0.4759
 17:36:00   61.7  160.9  -0.61  291.9  307.1  0.5830  0.4893
 17:37:00   61.8  161.4  -0.59  292.0  306.7  0.5945  0.5027
 17:38:00   61.9  161.9  -0.57  292.0  306.3  0.6060  0.5163
 17:39:00   61.9  162.4  -0.56  292.0  306.0  0.6175  0.5299
 17:40:00   62.0  163.0  -0.54  292.0  305.6  0.6290  0.5436
 17:41:00   62.0  163.5  -0.52  292.0  305.2  0.6404  0.5573
 17:42:00   62.1  164.0  -0.51  292.0  304.8  0.6519  0.5711
 17:43:00   62.2  164.5  -0.49  292.0  304.4  0.6634  0.5850
 17:44:00   62.2  165.0  -0.47  292.0  304.0  0.6749  0.5989
 17:45:00   62.3  165.5  -0.46  292.0  303.5  0.6863  0.6129
 17:46:00   62.3  166.0  -0.44  292.0  303.1  0.6978  0.6270
 17:47:00   62.3  166.5  -0.42  292.0  302.7  0.7093  0.6411
 17:48:00   62.4  167.1  -0.41  292.0  302.3  0.7208  0.6552
 17:49:00   62.4  167.6  -0.39  292.0  301.9  0.7322  0.6694
 17:50:00   62.5  168.1  -0.37  291.9  301.5  0.7437  0.6836
 17:51:00   62.5  168.6  -0.36  291.9  301.0  0.7552  0.6979
 17:52:00   62.5  169.1  -0.34  291.9  300.6  0.7666  0.7123
 17:53:00   62.6  169.7  -0.32  291.9  300.2  0.7781  0.7266
 17:54:00   62.6  170.2  -0.31  291.9  299.7  0.7896  0.7410
 17:55:00   62.7  170.7  -0.29  291.9  299.3  0.8011  0.7555
 17:56:00   62.7  171.3  -0.27  291.8  298.8  0.8125  0.7699
 17:57:00   62.7  171.8  -0.26  291.8  298.4  0.8240  0.7844
 17:58:00   62.7  172.3  -0.24  291.8  297.9  0.8355  0.7990
 17:59:00   62.8  172.8  -0.22  291.7  297.4  0.8469  0.8135
 18:00:00   62.8  173.4  -0.21  291.6  297.0  0.8584  0.8281
 18:01:00   62.8  173.9  -0.19  291.6  296.5  0.8699  0.8427
 18:02:00   62.8  174.4  -0.17  291.5  295.9  0.8813  0.8573
 18:03:00   62.8  175.0  -0.16  291.4  295.4  0.8928  0.8719
 18:04:00   62.9  175.5  -0.14  291.3  294.9  0.9043  0.8865
 18:05:00   62.9  176.1  -0.12  291.1  294.3  0.9158  0.9011
 18:06:00   62.9  176.6  -0.11  290.9  293.6  0.9272  0.9156
 18:07:00   62.9  177.1  -0.09  290.6  293.0  0.9387  0.9302
 18:08:00   62.9  177.7  -0.07  290.3  292.2  0.9502  0.9446
 18:09:00   62.9  178.2  -0.06  289.8  291.2  0.9616  0.9589
 18:10:00   62.9  178.7  -0.04  288.9  289.9  0.9731  0.9729
 18:11:00   62.9  179.3  -0.02  287.5  288.1  0.9846  0.9863
 18:12:00   62.9  179.8  -0.01  284.3  284.5  0.9960  0.9977
 18:13:00   62.9  180.3   0.01  272.2  271.9  1.0071  1.0000
 18:14:00   62.9  180.9   0.03  149.3  148.6  1.0104  1.0000
 18:15:00   62.9  181.4   0.04  123.5  122.3  0.9996  0.9999
 18:16:00   62.9  182.0   0.06  119.0  117.4  0.9882  0.9903
 18:17:00   62.9  182.5   0.08  117.2  115.2  0.9768  0.9773
 18:18:00   62.9  183.0   0.09  116.2  113.8  0.9653  0.9634
 18:19:00   62.9  183.6   0.11  115.6  112.8  0.9538  0.9491
 18:20:00   62.9  184.1   0.13  115.2  111.9  0.9423  0.9346
 18:21:00   62.9  184.6   0.14  114.9  111.2  0.9308  0.9201
 18:22:00   62.8  185.2   0.16  114.7  110.6  0.9193  0.9055
 18:23:00   62.8  185.7   0.18  114.5  110.0  0.9077  0.8908
 18:24:00   62.8  186.2   0.19  114.4  109.4  0.8962  0.8762
 18:25:00   62.8  186.8   0.21  114.3  108.9  0.8847  0.8615
 18:26:00   62.7  187.3   0.23  114.2  108.4  0.8732  0.8468
 18:27:00   62.7  187.8   0.24  114.1  107.9  0.8616  0.8321
 18:28:00   62.7  188.4   0.26  114.1  107.4  0.8501  0.8175
 18:29:00   62.7  188.9   0.28  114.0  106.9  0.8385  0.8028
 18:30:00   62.6  189.4   0.29  114.0  106.4  0.8270  0.7882
 18:31:00   62.6  190.0   0.31  113.9  106.0  0.8154  0.7736
 18:32:00   62.6  190.5   0.33  113.9  105.5  0.8039  0.7590
 18:33:00   62.5  191.0   0.34  113.9  105.1  0.7923  0.7444
 18:34:00   62.5  191.5   0.36  113.8  104.6  0.7808  0.7299
 18:35:00   62.5  192.0   0.38  113.8  104.2  0.7692  0.7154
 18:36:00   62.4  192.6   0.39  113.8  103.8  0.7576  0.7009
 18:37:00   62.4  193.1   0.41  113.8  103.3  0.7460  0.6865
 18:38:00   62.3  193.6   0.43  113.8  102.9  0.7344  0.6721
 18:39:00   62.3  194.1   0.44  113.8  102.5  0.7229  0.6577
 18:40:00   62.2  194.6   0.46  113.7  102.1  0.7113  0.6434
 18:41:00   62.2  195.2   0.48  113.7  101.6  0.6997  0.6291
 18:42:00   62.1  195.7   0.49  113.7  101.2  0.6881  0.6149
 18:43:00   62.1  196.2   0.51  113.7  100.8  0.6765  0.6008
 18:44:00   62.0  196.7   0.53  113.7  100.4  0.6648  0.5867
 18:45:00   62.0  197.2   0.54  113.7  100.0  0.6532  0.5726
 18:46:00   61.9  197.7   0.56  113.7   99.6  0.6416  0.5586
 18:47:00   61.8  198.2   0.58  113.7   99.2  0.6300  0.5447
 18:48:00   61.8  198.7   0.59  113.7   98.8  0.6183  0.5308
 18:49:00   61.7  199.2   0.61  113.7   98.4  0.6067  0.5170
 18:50:00   61.6  199.7   0.63  113.7   98.0  0.5950  0.5033
 18:51:00   61.6  200.2   0.64  113.7   97.7  0.5834  0.4896
 18:52:00   61.5  200.7   0.66  113.7   97.3  0.5717  0.4760
 18:53:00   61.4  201.2   0.68  113.7   96.9  0.5601  0.4625
 18:54:00   61.4  201.7   0.69  113.7   96.5  0.5484  0.4490
 18:55:00   61.3  202.2   0.71  113.7   96.1  0.5367  0.4357
 18:56:00   61.2  202.6   0.73  113.7   95.8  0.5250  0.4224
 18:57:00   61.2  203.1   0.74  113.7   95.4  0.5133  0.4092
 18:58:00   61.1  203.6   0.76  113.7   95.0  0.5016  0.3961
 18:59:00   61.0  204.1   0.78  113.7   94.6  0.4899  0.3831
 19:00:00   60.9  204.6   0.79  113.7   94.3  0.4782  0.3703
 19:01:00   60.8  205.0   0.81  113.7   93.9  0.4665  0.3575
 19:02:00   60.8  205.5   0.83  113.7   93.6  0.4547  0.3448
 19:03:00   60.7  206.0   0.84  113.7   93.2  0.4430  0.3322
 19:04:00   60.6  206.4   0.86  113.7   92.8  0.4313  0.3197
 19:05:00   60.5  206.9   0.88  113.7   92.5  0.4195  0.3073
 19:06:00   60.4  207.4   0.89  113.7   92.1  0.4078  0.2951
 19:07:00   60.3  207.8   0.91  113.7   91.8  0.3960  0.2830
 19:08:00   60.2  208.3   0.93  113.7   91.4  0.3842  0.2710
 19:09:00   60.1  208.7   0.94  113.7   91.1  0.3724  0.2591
 19:10:00   60.0  209.2   0.96  113.8   90.8  0.3606  0.2474
 19:11:00   59.9  209.6   0.98  113.8   90.4  0.3488  0.2358
 19:12:00   59.8  210.1   0.99  113.8   90.1  0.3370  0.2244
 19:13:00   59.7  210.5   1.01  113.8   89.8  0.3252  0.2131
 19:14:00   59.6  211.0   1.03  113.8   89.4  0.3134  0.2020
 19:15:00   59.5  211.4   1.04  113.8   89.1  0.3016  0.1911
 19:16:00   59.4  211.9   1.06  113.8   88.8  0.2897  0.1803
 19:17:00   59.3  212.3   1.08  113.8   88.5  0.2779  0.1696
 19:18:00   59.2  212.7   1.09  113.8   88.1  0.2660  0.1592
 19:19:00   59.1  213.1   1.11  113.8   87.8  0.2542  0.1490
 19:20:00   59.0  213.6   1.13  113.8   87.5  0.2423  0.1389
 19:21:00   58.9  214.0   1.14  113.8   87.2  0.2304  0.1291
 19:22:00   58.8  214.4   1.16  113.8   86.9  0.2185  0.1194
 19:23:00   58.7  214.8   1.18  113.8   86.6  0.2066  0.1100
 19:24:00   58.6  215.3   1.19  113.8   86.3  0.1947  0.1008
 19:25:00   58.5  215.7   1.21  113.8   86.0  0.1828  0.0919
 19:26:00   58.4  216.1   1.23  113.8   85.7  0.1708  0.0832
 19:27:00   58.2  216.5   1.24  113.8   85.4  0.1589  0.0748
 19:28:00   58.1  216.9   1.26  113.8   85.1  0.1469  0.0666
 19:29:00   58.0  217.3   1.28  113.8   84.8  0.1350  0.0588
 19:30:00   57.9  217.7   1.29  113.8   84.5  0.1230  0.0512
 19:31:00   57.8  218.1   1.31  113.8   84.2  0.1110  0.0440
 19:32:00   57.6  218.5   1.33  113.8   84.0  0.0990  0.0371
 19:33:00   57.5  218.9   1.34  113.8   83.7  0.0870  0.0306
 19:34:00   57.4  219.3   1.36  113.8   83.4  0.0750  0.0246
 19:35:00   57.3  219.7   1.38  113.9   83.1  0.0630  0.0189
 19:36:00   57.2  220.1   1.39  113.9   82.9  0.0510  0.0138
 19:37:00   57.0  220.5   1.41  113.9   82.6  0.0389  0.0092
 19:38:00   56.9  220.9   1.43  113.9   82.3  0.0269  0.0053
 19:39:00   56.8  221.2   1.44  113.9   82.1  0.0148  0.0022
