    Total Solar Eclipse of  2017 Aug 21       DT =    68.8 s                    

 Local Circumstances for Casper (GSFC), WY, United States     

  Lat.=  42°50.2'N            Elev.=  1560.0 m
 Long.= 106°19.4'W          Delta T=    68.8 s

           Universal  Sun    Sun    Sun   ——Position Angles——
  Event      Time     Alt  Azimuth   HA     P      V      Q
           h  m  s     °      °      h      °      °      °
    C1    16:22:15.6  42.6  118.1  -2.77  287.8  329.4  318.4
    C2    17:42:38.0  53.9  142.7  -1.43  107.0  134.2  332.8
 Maximum  17:43:51.0  54.0  143.1  -1.41  199.4  226.4  333.1
    C3    17:45:04.1  54.2  143.6  -1.39  291.9  318.5  333.4
    C4    19:09:25.4  59.0  180.5   0.02  111.0  110.6    0.4

 Universal  Sun    Sun    Sun                 Eclipse Eclipse
   Time     Alt  Azimuth   HA     P      V      Mag.  Obscur
  h  m  s    °      °      h      °      °
 16:23:00   42.8  118.3  -2.76  287.8  329.3  0.0096  0.0011
 16:24:00   42.9  118.6  -2.74  287.8  329.2  0.0225  0.0041
 16:25:00   43.1  118.8  -2.72  287.8  329.1  0.0354  0.0080
 16:26:00   43.3  119.1  -2.71  287.8  329.0  0.0483  0.0127
 16:27:00   43.4  119.3  -2.69  287.9  328.9  0.0612  0.0181
 16:28:00   43.6  119.6  -2.67  287.9  328.8  0.0740  0.0241
 16:29:00   43.7  119.9  -2.66  287.9  328.7  0.0869  0.0305
 16:30:00   43.9  120.1  -2.64  287.9  328.6  0.0997  0.0375
 16:31:00   44.0  120.4  -2.62  287.9  328.5  0.1125  0.0449
 16:32:00   44.2  120.6  -2.61  288.0  328.3  0.1253  0.0526
 16:33:00   44.4  120.9  -2.59  288.0  328.2  0.1381  0.0608
 16:34:00   44.5  121.2  -2.57  288.0  328.1  0.1509  0.0692
 16:35:00   44.7  121.4  -2.56  288.0  328.0  0.1637  0.0781
 16:36:00   44.8  121.7  -2.54  288.0  327.9  0.1764  0.0872
 16:37:00   45.0  122.0  -2.52  288.1  327.8  0.1891  0.0966
 16:38:00   45.1  122.2  -2.51  288.1  327.7  0.2019  0.1063
 16:39:00   45.3  122.5  -2.49  288.1  327.5  0.2146  0.1163
 16:40:00   45.4  122.8  -2.47  288.1  327.4  0.2273  0.1265
 16:41:00   45.6  123.0  -2.46  288.1  327.3  0.2400  0.1369
 16:42:00   45.8  123.3  -2.44  288.2  327.2  0.2526  0.1476
 16:43:00   45.9  123.6  -2.42  288.2  327.0  0.2653  0.1585
 16:44:00   46.1  123.9  -2.41  288.2  326.9  0.2779  0.1696
 16:45:00   46.2  124.1  -2.39  288.2  326.8  0.2906  0.1810
 16:46:00   46.4  124.4  -2.37  288.2  326.7  0.3032  0.1925
 16:47:00   46.5  124.7  -2.36  288.3  326.5  0.3158  0.2042
 16:48:00   46.7  125.0  -2.34  288.3  326.4  0.3284  0.2161
 16:49:00   46.8  125.3  -2.32  288.3  326.3  0.3410  0.2281
 16:50:00   47.0  125.5  -2.31  288.3  326.1  0.3535  0.2403
 16:51:00   47.1  125.8  -2.29  288.3  326.0  0.3661  0.2527
 16:52:00   47.3  126.1  -2.27  288.4  325.8  0.3786  0.2653
 16:53:00   47.4  126.4  -2.26  288.4  325.7  0.3912  0.2780
 16:54:00   47.6  126.7  -2.24  288.4  325.6  0.4037  0.2908
 16:55:00   47.7  127.0  -2.22  288.4  325.4  0.4162  0.3038
 16:56:00   47.8  127.3  -2.21  288.4  325.3  0.4287  0.3169
 16:57:00   48.0  127.6  -2.19  288.5  325.1  0.4412  0.3301
 16:58:00   48.1  127.9  -2.17  288.5  325.0  0.4536  0.3435
 16:59:00   48.3  128.2  -2.16  288.5  324.8  0.4661  0.3569
 17:00:00   48.4  128.5  -2.14  288.5  324.7  0.4786  0.3705
 17:01:00   48.6  128.8  -2.12  288.5  324.5  0.4910  0.3842
 17:02:00   48.7  129.1  -2.11  288.6  324.4  0.5034  0.3980
 17:03:00   48.9  129.4  -2.09  288.6  324.2  0.5158  0.4119
 17:04:00   49.0  129.7  -2.07  288.6  324.0  0.5282  0.4259
 17:05:00   49.1  130.0  -2.06  288.6  323.9  0.5406  0.4400
 17:06:00   49.3  130.3  -2.04  288.6  323.7  0.5530  0.4542
 17:07:00   49.4  130.6  -2.02  288.6  323.6  0.5654  0.4685
 17:08:00   49.6  130.9  -2.01  288.7  323.4  0.5778  0.4829
 17:09:00   49.7  131.2  -1.99  288.7  323.2  0.5901  0.4973
 17:10:00   49.8  131.5  -1.97  288.7  323.0  0.6024  0.5118
 17:11:00   50.0  131.8  -1.96  288.7  322.9  0.6148  0.5264
 17:12:00   50.1  132.1  -1.94  288.7  322.7  0.6271  0.5411
 17:13:00   50.2  132.5  -1.92  288.7  322.5  0.6394  0.5558
 17:14:00   50.4  132.8  -1.91  288.8  322.3  0.6517  0.5706
 17:15:00   50.5  133.1  -1.89  288.8  322.2  0.6640  0.5854
 17:16:00   50.6  133.4  -1.87  288.8  322.0  0.6763  0.6003
 17:17:00   50.8  133.8  -1.86  288.8  321.8  0.6885  0.6153
 17:18:00   50.9  134.1  -1.84  288.8  321.6  0.7008  0.6303
 17:19:00   51.0  134.4  -1.82  288.8  321.4  0.7131  0.6454
 17:20:00   51.2  134.7  -1.81  288.9  321.2  0.7253  0.6605
 17:21:00   51.3  135.1  -1.79  288.9  321.0  0.7375  0.6756
 17:22:00   51.4  135.4  -1.77  288.9  320.8  0.7498  0.6908
 17:23:00   51.6  135.7  -1.76  288.9  320.6  0.7620  0.7061
 17:24:00   51.7  136.1  -1.74  288.9  320.4  0.7742  0.7213
 17:25:00   51.8  136.4  -1.72  288.9  320.2  0.7864  0.7366
 17:26:00   51.9  136.8  -1.71  288.9  320.0  0.7986  0.7520
 17:27:00   52.1  137.1  -1.69  288.9  319.8  0.8107  0.7673
 17:28:00   52.2  137.4  -1.67  289.0  319.6  0.8229  0.7827
 17:29:00   52.3  137.8  -1.66  289.0  319.4  0.8351  0.7981
 17:30:00   52.4  138.1  -1.64  289.0  319.2  0.8472  0.8135
 17:31:00   52.5  138.5  -1.62  289.0  319.0  0.8593  0.8289
 17:32:00   52.7  138.8  -1.61  289.0  318.7  0.8715  0.8444
 17:33:00   52.8  139.2  -1.59  289.0  318.5  0.8836  0.8598
 17:34:00   52.9  139.5  -1.57  289.0  318.3  0.8957  0.8752
 17:35:00   53.0  139.9  -1.56  288.9  318.0  0.9078  0.8907
 17:36:00   53.1  140.2  -1.54  288.9  317.8  0.9199  0.9061
 17:37:00   53.3  140.6  -1.52  288.9  317.5  0.9320  0.9214
 17:38:00   53.4  141.0  -1.51  288.8  317.2  0.9441  0.9367
 17:39:00   53.5  141.3  -1.49  288.7  316.9  0.9562  0.9519
 17:40:00   53.6  141.7  -1.47  288.6  316.5  0.9683  0.9668
 17:41:00   53.7  142.1  -1.46  288.4  316.0  0.9803  0.9813
 17:42:00   53.8  142.4  -1.44  287.8  315.2  0.9924  0.9945
 17:43:00   53.9  142.8  -1.42  285.9  313.1  1.0044  1.0000
 17:44:00   54.1  143.2  -1.41  128.4  155.3  1.0127  1.0000
 17:45:00   54.2  143.5  -1.39  112.0  138.7  1.0008  1.0000
 17:46:00   54.3  143.9  -1.37  110.9  137.2  0.9888  0.9908
 17:47:00   54.4  144.3  -1.36  110.5  136.6  0.9768  0.9771
 17:48:00   54.5  144.7  -1.34  110.2  136.1  0.9648  0.9626
 17:49:00   54.6  145.1  -1.32  110.1  135.7  0.9528  0.9476
 17:50:00   54.7  145.4  -1.31  110.0  135.4  0.9408  0.9326
 17:51:00   54.8  145.8  -1.29  110.0  135.1  0.9288  0.9174
 17:52:00   54.9  146.2  -1.27  110.0  134.8  0.9169  0.9022
 17:53:00   55.0  146.6  -1.26  109.9  134.5  0.9049  0.8870
 17:54:00   55.1  147.0  -1.24  109.9  134.2  0.8929  0.8717
 17:55:00   55.2  147.4  -1.22  109.9  133.9  0.8810  0.8565
 17:56:00   55.3  147.8  -1.21  109.9  133.7  0.8690  0.8413
 17:57:00   55.4  148.2  -1.19  109.9  133.4  0.8571  0.8261
 17:58:00   55.5  148.6  -1.17  109.9  133.1  0.8451  0.8109
 17:59:00   55.6  149.0  -1.16  109.9  132.8  0.8332  0.7958
 18:00:00   55.7  149.4  -1.14  109.9  132.6  0.8212  0.7807
 18:01:00   55.8  149.8  -1.12  109.9  132.3  0.8093  0.7656
 18:02:00   55.9  150.2  -1.11  110.0  132.0  0.7974  0.7506
 18:03:00   56.0  150.6  -1.09  110.0  131.7  0.7855  0.7356
 18:04:00   56.0  151.0  -1.07  110.0  131.5  0.7736  0.7207
 18:05:00   56.1  151.4  -1.06  110.0  131.2  0.7617  0.7058
 18:06:00   56.2  151.8  -1.04  110.0  130.9  0.7498  0.6909
 18:07:00   56.3  152.2  -1.02  110.0  130.6  0.7379  0.6762
 18:08:00   56.4  152.6  -1.01  110.0  130.3  0.7260  0.6614
 18:09:00   56.5  153.0  -0.99  110.0  130.1  0.7141  0.6467
 18:10:00   56.6  153.5  -0.97  110.0  129.8  0.7022  0.6321
 18:11:00   56.6  153.9  -0.96  110.1  129.5  0.6903  0.6176
 18:12:00   56.7  154.3  -0.94  110.1  129.2  0.6784  0.6031
 18:13:00   56.8  154.7  -0.92  110.1  128.9  0.6666  0.5887
 18:14:00   56.9  155.1  -0.91  110.1  128.6  0.6547  0.5743
 18:15:00   56.9  155.6  -0.89  110.1  128.3  0.6428  0.5600
 18:16:00   57.0  156.0  -0.87  110.1  128.0  0.6310  0.5458
 18:17:00   57.1  156.4  -0.86  110.2  127.7  0.6191  0.5317
 18:18:00   57.2  156.9  -0.84  110.2  127.4  0.6073  0.5176
 18:19:00   57.2  157.3  -0.82  110.2  127.1  0.5954  0.5036
 18:20:00   57.3  157.7  -0.81  110.2  126.8  0.5836  0.4897
 18:21:00   57.4  158.2  -0.79  110.2  126.5  0.5717  0.4759
 18:22:00   57.4  158.6  -0.77  110.2  126.2  0.5599  0.4622
 18:23:00   57.5  159.0  -0.76  110.2  125.9  0.5480  0.4486
 18:24:00   57.6  159.5  -0.74  110.3  125.6  0.5362  0.4351
 18:25:00   57.6  159.9  -0.72  110.3  125.3  0.5244  0.4217
 18:26:00   57.7  160.4  -0.71  110.3  125.0  0.5126  0.4083
 18:27:00   57.8  160.8  -0.69  110.3  124.7  0.5007  0.3951
 18:28:00   57.8  161.2  -0.67  110.3  124.4  0.4889  0.3820
 18:29:00   57.9  161.7  -0.66  110.3  124.1  0.4771  0.3690
 18:30:00   57.9  162.1  -0.64  110.4  123.7  0.4653  0.3561
 18:31:00   58.0  162.6  -0.62  110.4  123.4  0.4534  0.3433
 18:32:00   58.0  163.0  -0.61  110.4  123.1  0.4416  0.3307
 18:33:00   58.1  163.5  -0.59  110.4  122.8  0.4298  0.3182
 18:34:00   58.1  163.9  -0.57  110.4  122.5  0.4180  0.3058
 18:35:00   58.2  164.4  -0.56  110.4  122.2  0.4062  0.2935
 18:36:00   58.2  164.9  -0.54  110.5  121.8  0.3944  0.2813
 18:37:00   58.3  165.3  -0.52  110.5  121.5  0.3826  0.2693
 18:38:00   58.3  165.8  -0.51  110.5  121.2  0.3708  0.2575
 18:39:00   58.4  166.2  -0.49  110.5  120.9  0.3590  0.2458
 18:40:00   58.4  166.7  -0.47  110.5  120.5  0.3472  0.2342
 18:41:00   58.5  167.2  -0.46  110.5  120.2  0.3354  0.2228
 18:42:00   58.5  167.6  -0.44  110.5  119.9  0.3236  0.2116
 18:43:00   58.5  168.1  -0.42  110.6  119.5  0.3118  0.2005
 18:44:00   58.6  168.5  -0.41  110.6  119.2  0.3000  0.1896
 18:45:00   58.6  169.0  -0.39  110.6  118.9  0.2882  0.1789
 18:46:00   58.7  169.5  -0.37  110.6  118.5  0.2764  0.1683
 18:47:00   58.7  169.9  -0.36  110.6  118.2  0.2646  0.1580
 18:48:00   58.7  170.4  -0.34  110.6  117.9  0.2528  0.1478
 18:49:00   58.7  170.9  -0.32  110.7  117.5  0.2410  0.1378
 18:50:00   58.8  171.3  -0.31  110.7  117.2  0.2292  0.1281
 18:51:00   58.8  171.8  -0.29  110.7  116.9  0.2174  0.1186
 18:52:00   58.8  172.3  -0.27  110.7  116.5  0.2056  0.1092
 18:53:00   58.8  172.8  -0.26  110.7  116.2  0.1938  0.1002
 18:54:00   58.9  173.2  -0.24  110.7  115.8  0.1820  0.0913
 18:55:00   58.9  173.7  -0.22  110.7  115.5  0.1702  0.0828
 18:56:00   58.9  174.2  -0.21  110.8  115.2  0.1584  0.0744
 18:57:00   58.9  174.6  -0.19  110.8  114.8  0.1466  0.0664
 18:58:00   58.9  175.1  -0.17  110.8  114.5  0.1348  0.0587
 18:59:00   59.0  175.6  -0.15  110.8  114.1  0.1230  0.0512
 19:00:00   59.0  176.1  -0.14  110.8  113.8  0.1112  0.0441
 19:01:00   59.0  176.5  -0.12  110.8  113.5  0.0994  0.0374
 19:02:00   59.0  177.0  -0.10  110.9  113.1  0.0876  0.0310
 19:03:00   59.0  177.5  -0.09  110.9  112.8  0.0758  0.0250
 19:04:00   59.0  178.0  -0.07  110.9  112.4  0.0640  0.0194
 19:05:00   59.0  178.4  -0.05  110.9  112.1  0.0522  0.0143
 19:06:00   59.0  178.9  -0.04  110.9  111.7  0.0404  0.0098
 19:07:00   59.0  179.4  -0.02  110.9  111.4  0.0286  0.0058
 19:08:00   59.0  179.9  -0.00  110.9  111.1  0.0168  0.0026
