% This file contains uncertainty covariance matrix for brightness temperature at HATPRO channels 
% as estimated in Cimini et al. ACPD 2018 (doi: to be assigned).
% Central frequencies (GHz) are: 
%      1	     2	     3	     4	     5	     6	     7	     8	     9	    10	    11	    12	    13	    14	
%  22.24	 23.04	 23.84	 25.44	 26.24	 27.84	 31.40	 51.26	 52.28	 53.86	 54.94	 56.66	 57.30	 58.00	
% 
% The following six matrices correspond to six standard climatologic conditions.
% Units are K^2
% 

% Tropical 

 +0.8526 	 +0.7073 	 +0.4524 	 +0.1815 	 +0.1380 	 +0.1162 	 +0.1425 	 +0.4033 	 +0.3490 	 +0.1007 	 +0.0129 	 +0.0022 	 +0.0016 	 +0.0013 	
 +0.7073 	 +0.6962 	 +0.5272 	 +0.2785 	 +0.2237 	 +0.1802 	 +0.1821 	 +0.4366 	 +0.3775 	 +0.1091 	 +0.0140 	 +0.0024 	 +0.0018 	 +0.0015 	
 +0.4524 	 +0.5272 	 +0.4690 	 +0.3174 	 +0.2738 	 +0.2320 	 +0.2255 	 +0.4869 	 +0.4209 	 +0.1217 	 +0.0156 	 +0.0027 	 +0.0020 	 +0.0017 	
 +0.1815 	 +0.2785 	 +0.3174 	 +0.2970 	 +0.2815 	 +0.2646 	 +0.2727 	 +0.5860 	 +0.5079 	 +0.1477 	 +0.0190 	 +0.0033 	 +0.0025 	 +0.0020 	
 +0.1380 	 +0.2237 	 +0.2738 	 +0.2815 	 +0.2749 	 +0.2684 	 +0.2864 	 +0.6315 	 +0.5485 	 +0.1601 	 +0.0206 	 +0.0036 	 +0.0027 	 +0.0022 	
 +0.1162 	 +0.1802 	 +0.2320 	 +0.2646 	 +0.2684 	 +0.2761 	 +0.3107 	 +0.7203 	 +0.6286 	 +0.1850 	 +0.0238 	 +0.0041 	 +0.0031 	 +0.0026 	
 +0.1425 	 +0.1821 	 +0.2255 	 +0.2727 	 +0.2864 	 +0.3107 	 +0.3711 	 +0.9349 	 +0.8261 	 +0.2476 	 +0.0317 	 +0.0055 	 +0.0042 	 +0.0036 	
 +0.4033 	 +0.4366 	 +0.4869 	 +0.5860 	 +0.6315 	 +0.7203 	 +0.9349 	 +6.8634 	 +7.0932 	 +2.4718 	 +0.2806 	 +0.0459 	 +0.0375 	 +0.0347 	
 +0.3490 	 +0.3775 	 +0.4209 	 +0.5079 	 +0.5485 	 +0.6286 	 +0.8261 	 +7.0932 	 +7.4288 	 +2.6373 	 +0.2993 	 +0.0489 	 +0.0401 	 +0.0374 	
 +0.1007 	 +0.1091 	 +0.1217 	 +0.1477 	 +0.1601 	 +0.1850 	 +0.2476 	 +2.4718 	 +2.6373 	 +1.0055 	 +0.1200 	 +0.0197 	 +0.0165 	 +0.0154 	
 +0.0129 	 +0.0140 	 +0.0156 	 +0.0190 	 +0.0206 	 +0.0238 	 +0.0317 	 +0.2806 	 +0.2993 	 +0.1200 	 +0.0158 	 +0.0026 	 +0.0022 	 +0.0021 	
 +0.0022 	 +0.0024 	 +0.0027 	 +0.0033 	 +0.0036 	 +0.0041 	 +0.0055 	 +0.0459 	 +0.0489 	 +0.0197 	 +0.0026 	 +0.0005 	 +0.0004 	 +0.0004 	
 +0.0016 	 +0.0018 	 +0.0020 	 +0.0025 	 +0.0027 	 +0.0031 	 +0.0042 	 +0.0375 	 +0.0401 	 +0.0165 	 +0.0022 	 +0.0004 	 +0.0004 	 +0.0003 	
 +0.0013 	 +0.0015 	 +0.0017 	 +0.0020 	 +0.0022 	 +0.0026 	 +0.0036 	 +0.0347 	 +0.0374 	 +0.0154 	 +0.0021 	 +0.0004 	 +0.0003 	 +0.0003 	

% Midlatitude Summer 

 +0.5361 	 +0.4413 	 +0.2812 	 +0.1192 	 +0.0948 	 +0.0838 	 +0.1020 	 +0.3382 	 +0.3026 	 +0.0899 	 +0.0100 	 +0.0013 	 +0.0009 	 +0.0007 	
 +0.4413 	 +0.4322 	 +0.3258 	 +0.1768 	 +0.1453 	 +0.1213 	 +0.1250 	 +0.3622 	 +0.3243 	 +0.0967 	 +0.0108 	 +0.0014 	 +0.0010 	 +0.0008 	
 +0.2812 	 +0.3258 	 +0.2887 	 +0.1984 	 +0.1735 	 +0.1504 	 +0.1492 	 +0.3966 	 +0.3555 	 +0.1062 	 +0.0118 	 +0.0015 	 +0.0011 	 +0.0009 	
 +0.1192 	 +0.1768 	 +0.1984 	 +0.1853 	 +0.1765 	 +0.1675 	 +0.1742 	 +0.4649 	 +0.4187 	 +0.1262 	 +0.0141 	 +0.0018 	 +0.0013 	 +0.0011 	
 +0.0948 	 +0.1453 	 +0.1735 	 +0.1765 	 +0.1727 	 +0.1693 	 +0.1814 	 +0.4973 	 +0.4493 	 +0.1360 	 +0.0152 	 +0.0020 	 +0.0014 	 +0.0012 	
 +0.0838 	 +0.1213 	 +0.1504 	 +0.1675 	 +0.1693 	 +0.1736 	 +0.1945 	 +0.5630 	 +0.5118 	 +0.1564 	 +0.0175 	 +0.0023 	 +0.0017 	 +0.0014 	
 +0.1020 	 +0.1250 	 +0.1492 	 +0.1742 	 +0.1814 	 +0.1945 	 +0.2293 	 +0.7330 	 +0.6767 	 +0.2110 	 +0.0236 	 +0.0031 	 +0.0023 	 +0.0019 	
 +0.3382 	 +0.3622 	 +0.3966 	 +0.4649 	 +0.4973 	 +0.5630 	 +0.7330 	 +7.1201 	 +7.4820 	 +2.5873 	 +0.2673 	 +0.0344 	 +0.0268 	 +0.0243 	
 +0.3026 	 +0.3243 	 +0.3555 	 +0.4187 	 +0.4493 	 +0.5118 	 +0.6767 	 +7.4820 	 +7.9347 	 +2.7851 	 +0.2890 	 +0.0373 	 +0.0292 	 +0.0267 	
 +0.0899 	 +0.0967 	 +0.1062 	 +0.1262 	 +0.1360 	 +0.1564 	 +0.2110 	 +2.5873 	 +2.7851 	 +1.0539 	 +0.1166 	 +0.0155 	 +0.0124 	 +0.0114 	
 +0.0100 	 +0.0108 	 +0.0118 	 +0.0141 	 +0.0152 	 +0.0175 	 +0.0236 	 +0.2673 	 +0.2890 	 +0.1166 	 +0.0144 	 +0.0019 	 +0.0016 	 +0.0015 	
 +0.0013 	 +0.0014 	 +0.0015 	 +0.0018 	 +0.0020 	 +0.0023 	 +0.0031 	 +0.0344 	 +0.0373 	 +0.0155 	 +0.0019 	 +0.0003 	 +0.0003 	 +0.0002 	
 +0.0009 	 +0.0010 	 +0.0011 	 +0.0013 	 +0.0014 	 +0.0017 	 +0.0023 	 +0.0268 	 +0.0292 	 +0.0124 	 +0.0016 	 +0.0003 	 +0.0002 	 +0.0002 	
 +0.0007 	 +0.0008 	 +0.0009 	 +0.0011 	 +0.0012 	 +0.0014 	 +0.0019 	 +0.0243 	 +0.0267 	 +0.0114 	 +0.0015 	 +0.0002 	 +0.0002 	 +0.0002 	

% Midlatitude Winter 

 +0.1244 	 +0.1159 	 +0.1009 	 +0.0896 	 +0.0901 	 +0.0950 	 +0.1122 	 +0.3598 	 +0.3266 	 +0.1007 	 +0.0094 	 +0.0009 	 +0.0006 	 +0.0005 	
 +0.1159 	 +0.1169 	 +0.1078 	 +0.0979 	 +0.0978 	 +0.1016 	 +0.1179 	 +0.3786 	 +0.3448 	 +0.1068 	 +0.0100 	 +0.0010 	 +0.0007 	 +0.0005 	
 +0.1009 	 +0.1078 	 +0.1065 	 +0.1031 	 +0.1037 	 +0.1080 	 +0.1245 	 +0.4015 	 +0.3669 	 +0.1142 	 +0.0107 	 +0.0010 	 +0.0007 	 +0.0006 	
 +0.0896 	 +0.0979 	 +0.1031 	 +0.1083 	 +0.1108 	 +0.1170 	 +0.1358 	 +0.4514 	 +0.4156 	 +0.1306 	 +0.0122 	 +0.0012 	 +0.0008 	 +0.0007 	
 +0.0901 	 +0.0978 	 +0.1037 	 +0.1108 	 +0.1139 	 +0.1209 	 +0.1411 	 +0.4781 	 +0.4419 	 +0.1394 	 +0.0130 	 +0.0013 	 +0.0009 	 +0.0007 	
 +0.0950 	 +0.1016 	 +0.1080 	 +0.1170 	 +0.1209 	 +0.1293 	 +0.1520 	 +0.5369 	 +0.5000 	 +0.1591 	 +0.0148 	 +0.0014 	 +0.0010 	 +0.0008 	
 +0.1122 	 +0.1179 	 +0.1245 	 +0.1358 	 +0.1411 	 +0.1520 	 +0.1805 	 +0.7063 	 +0.6698 	 +0.2164 	 +0.0200 	 +0.0019 	 +0.0013 	 +0.0011 	
 +0.3598 	 +0.3786 	 +0.4015 	 +0.4514 	 +0.4781 	 +0.5369 	 +0.7063 	 +9.0515 	 +9.5368 	 +3.1269 	 +0.2481 	 +0.0186 	 +0.0122 	 +0.0101 	
 +0.3266 	 +0.3448 	 +0.3669 	 +0.4156 	 +0.4419 	 +0.5000 	 +0.6698 	 +9.5368 	+10.1043 	 +3.3450 	 +0.2668 	 +0.0202 	 +0.0134 	 +0.0111 	
 +0.1007 	 +0.1068 	 +0.1142 	 +0.1306 	 +0.1394 	 +0.1591 	 +0.2164 	 +3.1269 	 +3.3450 	 +1.2058 	 +0.1070 	 +0.0094 	 +0.0069 	 +0.0060 	
 +0.0094 	 +0.0100 	 +0.0107 	 +0.0122 	 +0.0130 	 +0.0148 	 +0.0200 	 +0.2481 	 +0.2668 	 +0.1070 	 +0.0113 	 +0.0011 	 +0.0009 	 +0.0008 	
 +0.0009 	 +0.0010 	 +0.0010 	 +0.0012 	 +0.0013 	 +0.0014 	 +0.0019 	 +0.0186 	 +0.0202 	 +0.0094 	 +0.0011 	 +0.0002 	 +0.0001 	 +0.0001 	
 +0.0006 	 +0.0007 	 +0.0007 	 +0.0008 	 +0.0009 	 +0.0010 	 +0.0013 	 +0.0122 	 +0.0134 	 +0.0069 	 +0.0009 	 +0.0001 	 +0.0001 	 +0.0001 	
 +0.0005 	 +0.0005 	 +0.0006 	 +0.0007 	 +0.0007 	 +0.0008 	 +0.0011 	 +0.0101 	 +0.0111 	 +0.0060 	 +0.0008 	 +0.0001 	 +0.0001 	 +0.0001 	

% Subarctic Summer 

 +0.3328 	 +0.2769 	 +0.1834 	 +0.0951 	 +0.0835 	 +0.0808 	 +0.0976 	 +0.3296 	 +0.2993 	 +0.0921 	 +0.0101 	 +0.0013 	 +0.0010 	 +0.0008 	
 +0.2769 	 +0.2721 	 +0.2102 	 +0.1284 	 +0.1127 	 +0.1026 	 +0.1116 	 +0.3503 	 +0.3188 	 +0.0985 	 +0.0108 	 +0.0014 	 +0.0010 	 +0.0008 	
 +0.1834 	 +0.2102 	 +0.1896 	 +0.1417 	 +0.1296 	 +0.1201 	 +0.1266 	 +0.3787 	 +0.3454 	 +0.1071 	 +0.0118 	 +0.0016 	 +0.0011 	 +0.0009 	
 +0.0951 	 +0.1284 	 +0.1417 	 +0.1370 	 +0.1338 	 +0.1321 	 +0.1436 	 +0.4365 	 +0.4005 	 +0.1253 	 +0.0138 	 +0.0018 	 +0.0013 	 +0.0011 	
 +0.0835 	 +0.1127 	 +0.1296 	 +0.1338 	 +0.1332 	 +0.1346 	 +0.1493 	 +0.4650 	 +0.4281 	 +0.1346 	 +0.0148 	 +0.0020 	 +0.0015 	 +0.0012 	
 +0.0808 	 +0.1026 	 +0.1201 	 +0.1321 	 +0.1346 	 +0.1403 	 +0.1603 	 +0.5245 	 +0.4864 	 +0.1543 	 +0.0170 	 +0.0023 	 +0.0017 	 +0.0014 	
 +0.0976 	 +0.1116 	 +0.1266 	 +0.1436 	 +0.1493 	 +0.1603 	 +0.1894 	 +0.6859 	 +0.6468 	 +0.2091 	 +0.0229 	 +0.0031 	 +0.0023 	 +0.0019 	
 +0.3296 	 +0.3503 	 +0.3787 	 +0.4365 	 +0.4650 	 +0.5245 	 +0.6859 	 +7.7126 	 +8.1618 	 +2.8000 	 +0.2778 	 +0.0360 	 +0.0274 	 +0.0246 	
 +0.2993 	 +0.3188 	 +0.3454 	 +0.4005 	 +0.4281 	 +0.4864 	 +0.6468 	 +8.1618 	 +8.6996 	 +3.0220 	 +0.3015 	 +0.0393 	 +0.0301 	 +0.0272 	
 +0.0921 	 +0.0985 	 +0.1071 	 +0.1253 	 +0.1346 	 +0.1543 	 +0.2091 	 +2.8000 	 +3.0220 	 +1.1414 	 +0.1242 	 +0.0172 	 +0.0137 	 +0.0125 	
 +0.0101 	 +0.0108 	 +0.0118 	 +0.0138 	 +0.0148 	 +0.0170 	 +0.0229 	 +0.2778 	 +0.3015 	 +0.1242 	 +0.0155 	 +0.0023 	 +0.0019 	 +0.0017 	
 +0.0013 	 +0.0014 	 +0.0016 	 +0.0018 	 +0.0020 	 +0.0023 	 +0.0031 	 +0.0360 	 +0.0393 	 +0.0172 	 +0.0023 	 +0.0004 	 +0.0003 	 +0.0003 	
 +0.0010 	 +0.0010 	 +0.0011 	 +0.0013 	 +0.0015 	 +0.0017 	 +0.0023 	 +0.0274 	 +0.0301 	 +0.0137 	 +0.0019 	 +0.0003 	 +0.0003 	 +0.0003 	
 +0.0008 	 +0.0008 	 +0.0009 	 +0.0011 	 +0.0012 	 +0.0014 	 +0.0019 	 +0.0246 	 +0.0272 	 +0.0125 	 +0.0017 	 +0.0003 	 +0.0003 	 +0.0002 	

% Subarctic Winter 

 +0.0909 	 +0.0904 	 +0.0886 	 +0.0902 	 +0.0926 	 +0.0986 	 +0.1155 	 +0.3581 	 +0.3248 	 +0.1023 	 +0.0080 	 -0.0001 	 -0.0002 	 -0.0002 	
 +0.0904 	 +0.0923 	 +0.0922 	 +0.0943 	 +0.0966 	 +0.1026 	 +0.1197 	 +0.3759 	 +0.3422 	 +0.1084 	 +0.0085 	 -0.0001 	 -0.0002 	 -0.0002 	
 +0.0886 	 +0.0922 	 +0.0940 	 +0.0979 	 +0.1005 	 +0.1067 	 +0.1244 	 +0.3965 	 +0.3623 	 +0.1153 	 +0.0090 	 -0.0001 	 -0.0002 	 -0.0002 	
 +0.0902 	 +0.0943 	 +0.0979 	 +0.1041 	 +0.1073 	 +0.1145 	 +0.1339 	 +0.4425 	 +0.4075 	 +0.1309 	 +0.0102 	 -0.0001 	 -0.0002 	 -0.0002 	
 +0.0926 	 +0.0966 	 +0.1005 	 +0.1073 	 +0.1108 	 +0.1184 	 +0.1387 	 +0.4679 	 +0.4327 	 +0.1396 	 +0.0109 	 -0.0001 	 -0.0002 	 -0.0002 	
 +0.0986 	 +0.1026 	 +0.1067 	 +0.1145 	 +0.1184 	 +0.1267 	 +0.1490 	 +0.5252 	 +0.4898 	 +0.1593 	 +0.0124 	 -0.0001 	 -0.0002 	 -0.0003 	
 +0.1155 	 +0.1197 	 +0.1244 	 +0.1339 	 +0.1387 	 +0.1490 	 +0.1763 	 +0.6959 	 +0.6618 	 +0.2182 	 +0.0167 	 -0.0001 	 -0.0003 	 -0.0003 	
 +0.3581 	 +0.3759 	 +0.3965 	 +0.4425 	 +0.4679 	 +0.5252 	 +0.6959 	 +9.7836 	+10.3255 	 +3.3771 	 +0.2165 	 -0.0006 	 -0.0016 	 -0.0015 	
 +0.3248 	 +0.3422 	 +0.3623 	 +0.4075 	 +0.4327 	 +0.4898 	 +0.6618 	+10.3255 	+10.9502 	 +3.6077 	 +0.2322 	 -0.0006 	 -0.0017 	 -0.0017 	
 +0.1023 	 +0.1084 	 +0.1153 	 +0.1309 	 +0.1396 	 +0.1593 	 +0.2182 	 +3.3771 	 +3.6077 	 +1.2865 	 +0.0925 	 -0.0004 	 -0.0012 	 -0.0014 	
 +0.0080 	 +0.0085 	 +0.0090 	 +0.0102 	 +0.0109 	 +0.0124 	 +0.0167 	 +0.2165 	 +0.2322 	 +0.0925 	 +0.0080 	 -0.0001 	 -0.0002 	 -0.0002 	
 -0.0001 	 -0.0001 	 -0.0001 	 -0.0001 	 -0.0001 	 -0.0001 	 -0.0001 	 -0.0006 	 -0.0006 	 -0.0004 	 -0.0001 	 +0.0000 	 +0.0000 	 +0.0000 	
 -0.0002 	 -0.0002 	 -0.0002 	 -0.0002 	 -0.0002 	 -0.0002 	 -0.0003 	 -0.0016 	 -0.0017 	 -0.0012 	 -0.0002 	 +0.0000 	 +0.0000 	 +0.0000 	
 -0.0002 	 -0.0002 	 -0.0002 	 -0.0002 	 -0.0002 	 -0.0003 	 -0.0003 	 -0.0015 	 -0.0017 	 -0.0014 	 -0.0002 	 +0.0000 	 +0.0000 	 +0.0000 	

% U.S. Standard 

 +0.2074 	 +0.1784 	 +0.1309 	 +0.0887 	 +0.0844 	 +0.0865 	 +0.1033 	 +0.3448 	 +0.3145 	 +0.0995 	 +0.0118 	 +0.0016 	 +0.0012 	 +0.0009 	
 +0.1784 	 +0.1766 	 +0.1458 	 +0.1070 	 +0.1007 	 +0.0991 	 +0.1124 	 +0.3644 	 +0.3333 	 +0.1060 	 +0.0125 	 +0.0018 	 +0.0013 	 +0.0010 	
 +0.1309 	 +0.1458 	 +0.1365 	 +0.1154 	 +0.1110 	 +0.1099 	 +0.1223 	 +0.3898 	 +0.3576 	 +0.1142 	 +0.0135 	 +0.0019 	 +0.0014 	 +0.0011 	
 +0.0887 	 +0.1070 	 +0.1154 	 +0.1166 	 +0.1169 	 +0.1200 	 +0.1358 	 +0.4430 	 +0.4091 	 +0.1319 	 +0.0156 	 +0.0022 	 +0.0016 	 +0.0013 	
 +0.0844 	 +0.1007 	 +0.1110 	 +0.1169 	 +0.1186 	 +0.1234 	 +0.1412 	 +0.4703 	 +0.4359 	 +0.1412 	 +0.0167 	 +0.0024 	 +0.0017 	 +0.0014 	
 +0.0865 	 +0.0991 	 +0.1099 	 +0.1200 	 +0.1234 	 +0.1307 	 +0.1521 	 +0.5286 	 +0.4935 	 +0.1613 	 +0.0191 	 +0.0027 	 +0.0020 	 +0.0016 	
 +0.1033 	 +0.1124 	 +0.1223 	 +0.1358 	 +0.1412 	 +0.1521 	 +0.1806 	 +0.6913 	 +0.6565 	 +0.2185 	 +0.0257 	 +0.0037 	 +0.0027 	 +0.0023 	
 +0.3448 	 +0.3644 	 +0.3898 	 +0.4430 	 +0.4703 	 +0.5286 	 +0.6913 	 +8.1688 	 +8.6630 	 +3.0167 	 +0.3159 	 +0.0434 	 +0.0330 	 +0.0296 	
 +0.3145 	 +0.3333 	 +0.3576 	 +0.4091 	 +0.4359 	 +0.4935 	 +0.6565 	 +8.6630 	 +9.2483 	 +3.2577 	 +0.3429 	 +0.0474 	 +0.0363 	 +0.0328 	
 +0.0995 	 +0.1060 	 +0.1142 	 +0.1319 	 +0.1412 	 +0.1613 	 +0.2185 	 +3.0167 	 +3.2577 	 +1.2472 	 +0.1439 	 +0.0212 	 +0.0169 	 +0.0154 	
 +0.0118 	 +0.0125 	 +0.0135 	 +0.0156 	 +0.0167 	 +0.0191 	 +0.0257 	 +0.3159 	 +0.3429 	 +0.1439 	 +0.0193 	 +0.0030 	 +0.0025 	 +0.0023 	
 +0.0016 	 +0.0018 	 +0.0019 	 +0.0022 	 +0.0024 	 +0.0027 	 +0.0037 	 +0.0434 	 +0.0474 	 +0.0212 	 +0.0030 	 +0.0006 	 +0.0005 	 +0.0004 	
 +0.0012 	 +0.0013 	 +0.0014 	 +0.0016 	 +0.0017 	 +0.0020 	 +0.0027 	 +0.0330 	 +0.0363 	 +0.0169 	 +0.0025 	 +0.0005 	 +0.0004 	 +0.0004 	
 +0.0009 	 +0.0010 	 +0.0011 	 +0.0013 	 +0.0014 	 +0.0016 	 +0.0023 	 +0.0296 	 +0.0328 	 +0.0154 	 +0.0023 	 +0.0004 	 +0.0004 	 +0.0003 	

