* MCS at Timbuktu (Mali) JJAS periods 2006-2008 
* Nahmani S., O. Bock, F. Guichard (2018) ACP 
*         CPCT              5-h Pres.    5-h Temp.       5-h RH       1-h DT   Cum. Rain.    Max Rain. 
* [dd-mmm-yyyy HH:MM:SS]       [HPa]          [°C]          [%]         [°C]         [mm]       [mm/h] 
   18-Jul-2006 20:44:59        976.2          38.1         26.6        -10.5         37.8         11.0 
   19-Jul-2006 15:29:59        980.8          34.4         45.8         -9.7         14.6          4.9 
   22-Jul-2006 19:45:00        976.2          38.4         27.7        -10.4          3.3          1.1 
   25-Jul-2006 14:15:00        980.3          35.2         42.1         -7.3          8.6          2.9 
   07-Aug-2006 18:00:00        978.8          39.0         27.3        -12.7          4.3          1.0 
   09-Aug-2006 03:00:00        980.9          26.9         76.8         -3.8          7.0          2.3 
   11-Aug-2006 13:59:59        982.2          34.8         41.6        -10.9          7.4          2.5 
   15-Aug-2006 18:29:59        978.7          38.5         30.7         -7.0          6.2          2.0 
   18-Aug-2006 19:00:00        976.1          35.4         42.4         -6.3         16.1          5.0 
   25-Aug-2006 14:44:59        982.3          33.1         48.6         -9.8         20.1          6.7 
   05-Sep-2006 19:45:00        979.6          35.7         33.9         -7.1          8.3          2.8 
   07-Sep-2006 17:30:00        977.8          38.0         30.6        -15.4          6.2          1.6 
   18-Sep-2006 21:00:00        979.4          34.5         40.5         -6.0          9.7          2.6 
   23-Sep-2006 16:00:00        978.7          37.2         33.1         -4.7          7.8          2.2 
   04-Jul-2007 16:14:59        981.7          40.5         22.5        -15.4          4.0          1.3 
   22-Jul-2007 21:00:00        977.6          35.8         31.9         -7.3          6.6          1.8 
   26-Jul-2007 00:15:00        978.7          32.0         43.9         -7.7          5.4          1.6 
   28-Jul-2007 04:14:59        980.2          28.0         68.8         -4.7         12.4          4.1 
   11-Aug-2007 03:00:00        979.2          29.9         61.6         -7.3         10.4          2.2 
   18-Aug-2007 17:30:00        979.4          36.8         34.8         -7.1          3.8          1.3 
   23-Aug-2007 22:30:00        977.7          29.3         64.7         -5.9          9.8          3.2 
   25-Aug-2007 21:00:00        978.4          33.1         44.9         -8.0         15.1          5.0 
   28-Aug-2007 01:59:59        980.6          29.3         67.7         -2.1          7.1          2.4 
   28-Aug-2007 16:14:59        979.3          35.2         41.1        -12.4         40.5         12.3 
   04-Sep-2007 03:29:59        981.5          29.5         64.0         -5.8         10.1          3.4 
   06-Sep-2007 01:14:59        982.6          25.9         70.6         -3.7          6.5          1.9 
   18-Jun-2008 19:30:00        977.3          41.6         14.8        -14.9          5.6          1.9 
   02-Jul-2008 16:30:00        980.4          39.1         24.9         -9.4          6.3          2.1 
   21-Jul-2008 22:15:00        980.8          31.9         47.5         -5.6          8.2          2.7 
   24-Jul-2008 03:15:00        980.0          30.7         56.6         -5.8         14.3          4.3 
   25-Jul-2008 20:30:00        978.9          36.0         36.3         -6.8         10.4          2.3 
