* MCS at Tamale (Ghana) JJAS periods 2006-2008 
* Nahmani S., O. Bock, F. Guichard (2018) ACP 
*         CPCT              5-h Pres.    5-h Temp.       5-h RH       1-h DT   Cum. Rain.    Max Rain. 
* [dd-mmm-yyyy HH:MM:SS]       [HPa]          [°C]          [%]         [°C]         [mm]       [mm/h] 
   02-Jun-2006 16:45:00        990.4          34.3         49.7        -14.3         19.2          6.4 
   07-Jun-2006 18:29:59        987.7          32.9         50.0         -4.4          8.7          2.5 
   08-Jun-2006 18:15:00        989.1          31.8         56.3         -7.6         16.1          2.6 
   11-Jun-2006 16:30:00        990.6          31.3         61.8         -3.8          4.8          1.1 
   14-Jun-2006 06:00:00        991.3          25.3         71.2         -4.9         15.6          4.2 
   18-Jun-2006 07:30:00        994.3          22.4         85.5         -2.7          7.1          2.0 
   19-Jun-2006 21:15:00        991.7          29.7         60.3         -3.7          3.8          1.1 
   20-Jun-2006 18:15:00        991.9          31.2         56.0         -6.0          3.8          1.2 
   23-Jun-2006 17:45:00        992.3          30.0         61.6         -6.6         13.0          4.1 
   24-Jun-2006 17:00:00        992.8          32.3         53.5         -7.8          3.9          1.2 
   30-Jun-2006 12:45:00        994.7          29.1         63.7         -8.9          8.5          1.6 
   03-Jul-2006 17:15:00        992.6          32.6         53.5         -3.0         11.0          2.1 
   10-Jul-2006 21:00:00        992.0          31.0         55.4         -6.1         12.4          2.5 
   13-Jul-2006 18:45:00        989.3          32.5         53.0         -3.6          8.9          1.6 
   17-Jul-2006 13:15:00        993.9          29.3         68.5         -8.1          3.9          1.3 
   19-Jul-2006 16:45:00        992.3          29.2         67.1         -6.7         17.4          3.1 
   24-Jul-2006 18:00:00        991.1          29.4         64.4         -1.5          7.5          2.5 
   28-Jul-2006 09:45:00        992.6          25.4         84.5         -5.8         21.7          4.2 
   02-Aug-2006 05:44:59        991.6          25.0         85.2         -3.1          9.4          1.9 
   14-Aug-2006 18:00:00        991.7          29.8         69.0         -5.5          6.4          1.6 
   16-Aug-2006 18:00:00        990.1          30.1         62.7         -1.2          7.8          2.2 
   26-Aug-2006 14:30:00        992.8          31.5         53.4         -6.6         32.5          4.6 
   31-Aug-2006 16:00:00        991.9          29.5         66.3         -4.4         11.9          2.4 
   01-Sep-2006 10:30:00        993.7          23.9         90.7         -1.7          8.7          1.5 
   03-Sep-2006 13:45:00        991.5          31.0         61.7        -10.9         18.9          6.0 
   07-Sep-2006 15:29:59        990.6          30.7         62.9         -8.6         13.1          2.3 
   08-Sep-2006 14:15:00        992.7          26.0         79.2         -6.5          5.6          1.8 
   12-Sep-2006 08:44:59        993.5          24.3         89.5         -5.7         31.4          8.9 
   15-Sep-2006 15:29:59        992.7          31.3         59.8        -12.7          6.8          2.0 
   19-Sep-2006 04:45:00        992.0          22.9         90.2         -1.6          8.3          2.7 
   22-Sep-2006 16:30:00        990.7          28.4         74.4         -3.0         20.6          2.7 
   24-Sep-2006 13:59:59        994.0          29.6         69.2         -7.2          7.8          1.6 
   27-Sep-2006 06:00:00        991.6          23.3         91.5         -2.3         12.0          3.8 
   28-Sep-2006 15:29:59        991.3          32.1         60.8         -8.3         29.9          7.7 
   03-Jun-2008 08:30:00        991.9          25.9         81.9         -4.1          6.4          2.1 
   13-Jun-2008 07:30:00        990.7          22.4         93.1         -3.5         16.7          4.3 
   17-Jun-2008 08:30:00        991.7          25.3         81.1         -5.7          4.9          1.6 
   18-Jun-2008 07:45:00        992.9          23.0         92.7         -4.5          8.9          2.8 
   23-Jun-2008 21:00:00        989.7          29.5         64.1         -3.0         28.4          5.2 
   18-Jul-2008 17:45:00        991.4          31.2         54.4         -4.2          5.4          1.0 
   07-Aug-2008 15:15:00        991.1          29.5         65.2         -3.7         15.7          3.2 
   08-Aug-2008 18:29:59        989.8          27.9         72.9         -3.1         22.9          5.6 
   15-Sep-2008 18:45:00        991.6          27.4         76.2         -1.8          8.4          1.9 
   19-Sep-2008 01:00:00        991.7          25.6         81.5         -3.7         15.6          3.0 
   30-Sep-2008 18:29:59        990.6          29.3         71.8         -4.1         13.7          1.5 
