* MCS at Ouagadougou (Burkina Faso) JJAS periods 2006-2008 
* Nahmani S., O. Bock, F. Guichard (2018) ACP 
*         CPCT              5-h Pres.    5-h Temp.       5-h RH       1-h DT   Cum. Rain.    Max Rain. 
* [dd-mmm-yyyy HH:MM:SS]       [HPa]          [°C]          [%]         [°C]         [mm]       [mm/h] 
   05-Jun-2006 15:45:00        974.3          36.4         38.1         -8.6         23.5          4.2 
   21-Jun-2006 20:00:00        975.1          33.9         39.7         -6.3         30.9          6.4 
   25-Jun-2006 22:30:00        975.5          33.1         38.3         -7.5          8.4          2.8 
   28-Jun-2006 03:30:00        978.9          29.5         68.1         -3.6          3.7          1.1 
   28-Jun-2006 23:45:00        977.7          33.0         50.1         -2.5          6.7          2.1 
   30-Jun-2006 13:45:00        977.4          33.4         52.6        -15.1         16.9          5.6 
   03-Jul-2006 22:00:00        977.4          32.6         51.8         -4.0         14.5          3.8 
   05-Jul-2006 08:30:00        977.8          28.3         71.7         -8.4          6.3          1.8 
   12-Jul-2006 16:30:00        975.6          36.9         35.0        -14.3          4.7          1.4 
   14-Jul-2006 12:45:00        977.5          31.5         56.4         -9.2         26.3          8.8 
   15-Jul-2006 09:00:00        978.2          25.6         80.0         -4.4          5.5          1.5 
   20-Jul-2006 16:45:00        977.8          32.8         50.0         -8.7         14.6          4.3 
   22-Jul-2006 14:45:00        975.8          32.4         56.0        -10.4         48.8         14.7 
   25-Jul-2006 12:15:00        977.6          29.8         64.9        -11.2         55.8         12.9 
   28-Jul-2006 18:00:00        974.7          34.1         46.0         -8.1         22.1          4.5 
   04-Aug-2006 01:30:00        976.6          27.4         71.1         -5.4         18.3          3.0 
   06-Aug-2006 12:15:00        979.7          28.7         69.2         -6.7          3.2          1.1 
   07-Aug-2006 16:00:00        976.7          31.6         56.7         -4.8          9.3          2.2 
   11-Aug-2006 10:15:00        978.2          26.0         84.2         -6.4          4.3          1.3 
   14-Aug-2006 17:15:00        976.4          32.9         52.0         -9.7         21.8          7.3 
   16-Aug-2006 07:00:00        976.0          25.8         84.6         -5.0         43.3         11.9 
   22-Aug-2006 15:30:00        976.2          31.6         58.9         -8.5          9.2          3.0 
   23-Aug-2006 14:30:00        976.6          28.0         73.6         -3.6         21.1          4.2 
   26-Aug-2006 20:30:00        975.2          30.5         60.9         -5.0         28.5          9.2 
   28-Aug-2006 09:15:00        976.6          25.7         82.9         -6.7         11.6          2.4 
   01-Sep-2006 16:30:00        975.8          30.2         61.9         -7.3          5.9          1.2 
   03-Sep-2006 16:45:00        974.3          34.1         51.1         -9.1         53.4          9.4 
   15-Sep-2006 17:45:00        976.0          33.2         51.9         -9.2          9.9          3.3 
   21-Sep-2006 12:30:00        978.9          31.1         63.2        -11.5         17.5          5.6 
   27-Sep-2006 22:45:00        976.1          28.6         73.7         -6.1          6.0          1.2 
   30-Sep-2006 15:00:00        976.8          33.3         53.6         -5.5         18.4          5.6 
   06-Jun-2007 09:00:00        976.9          28.9         54.5         -5.5          8.2          2.6 
   16-Jun-2007 21:30:00        972.6          36.8         30.4        -13.3         41.2         12.3 
   23-Jun-2007 20:45:00        973.7          32.5         50.3         -7.7          8.9          3.0 
   24-Jun-2007 14:15:00        977.0          32.1         55.0         -5.2          4.0          1.4 
   01-Jul-2007 04:00:00        978.6          27.8         72.8         -5.6          7.7          1.6 
   04-Jul-2007 07:45:00        979.5          26.7         75.5         -7.0         13.0          4.2 
   11-Jul-2007 19:15:00        974.4          35.6         36.8         -8.6         30.2          6.4 
   14-Jul-2007 10:00:00        976.4          27.8         68.1         -9.3          4.3          1.2 
   22-Jul-2007 12:30:00        976.7          30.7         52.2        -11.4         17.2          3.3 
   25-Jul-2007 16:45:00        974.7          33.6         46.7         -9.0         30.4          9.5 
   31-Jul-2007 15:45:00        976.7          31.5         51.0         -7.0         26.4          5.9 
   02-Aug-2007 16:00:00        978.0          26.1         75.6         -5.2          5.4          1.8 
   05-Aug-2007 01:45:00        974.6          27.9         73.5         -6.8        111.3         18.9 
   08-Aug-2007 20:30:00        975.0          30.4         60.4         -6.0         42.2         13.1 
   11-Aug-2007 07:15:00        976.2          24.7         86.0         -2.5          4.8          1.1 
   12-Aug-2007 17:30:00        975.9          26.4         80.0         -2.6          4.4          1.4 
   14-Aug-2007 13:30:00        976.6          26.9         78.0         -8.1         27.4          9.1 
   17-Aug-2007 10:15:00        977.0          26.8         78.5         -7.5          6.8          2.0 
   20-Aug-2007 16:45:00        974.4          33.3         50.5         -8.8         71.0         17.2 
   24-Aug-2007 06:15:00        973.5          25.4         84.9         -3.8         20.8          6.8 
   26-Aug-2007 18:15:00        973.9          31.2         56.3         -6.8         67.9         14.5 
   01-Sep-2007 07:30:00        977.3          23.1         89.4         -2.6         11.8          3.7 
   03-Sep-2007 17:30:00        976.8          30.0         63.4         -3.8          4.0          1.3 
   05-Sep-2007 12:15:00        977.3          27.7         72.7         -5.3         37.1         10.5 
   07-Sep-2007 13:15:00        979.3          28.7         71.4         -4.0          4.4          1.1 
   09-Sep-2007 07:30:00        976.5          24.9         87.0         -3.6         13.5          3.5 
   18-Sep-2007 17:30:00        975.1          33.2         51.2        -10.5         15.7          4.8 
   20-Sep-2007 17:45:00        975.8          32.6         53.1         -9.1          6.2          1.3 
   27-Sep-2007 22:15:00        977.5          28.8         67.8         -6.9         10.4          3.0 
   06-Jun-2008 00:45:00        975.1          32.3         40.2         -6.4         18.2          6.1 
   12-Jun-2008 12:00:00        976.7          32.4         51.9         -6.6          9.1          1.8 
   17-Jun-2008 08:44:59        975.5          29.4         63.2         -4.6         18.0          3.9 
   23-Jun-2008 15:15:00        974.6          36.3         34.4        -15.1         21.7          4.3 
   25-Jun-2008 14:30:00        978.2          25.5         86.0         -2.1          8.9          1.6 
   28-Jun-2008 13:45:00        978.2          31.9         53.9         -9.5         36.0         10.3 
   30-Jun-2008 04:14:59        978.2          27.2         73.5         -4.9         20.7          3.8 
   04-Jul-2008 16:00:00        978.8          22.9         86.8         -0.3          8.1          2.6 
   07-Jul-2008 11:15:00        977.0          27.2         61.3         -8.7         17.3          3.8 
   09-Jul-2008 07:45:00        979.3          23.9         89.3         -3.3          4.4          1.5 
   11-Jul-2008 11:44:59        979.6          28.6         70.0         -5.9         11.2          2.7 
   15-Jul-2008 12:45:00        975.7          30.1         64.8         -8.9         47.4         13.9 
   18-Jul-2008 16:45:00        975.7          32.5         50.0         -9.8         56.9          7.8 
   19-Jul-2008 11:30:00        976.0          23.0         86.9         -4.1         15.4          2.7 
   21-Jul-2008 21:45:00        976.5          29.5         62.8         -7.1         20.3          5.2 
   26-Jul-2008 01:45:00        977.5          28.5         66.5         -7.3         82.4         22.9 
   27-Jul-2008 20:15:00        976.8          30.2         59.6         -4.4          6.5          1.7 
   30-Jul-2008 10:30:00        977.9          27.2         76.7         -8.3          8.8          2.5 
   31-Jul-2008 19:59:59        975.3          30.8         61.3         -7.6         62.5         20.6 
   11-Aug-2008 16:59:59        973.1          34.3         47.1         -9.1         50.6         10.7 
   14-Aug-2008 10:45:00        978.3          26.8         80.4         -6.3         18.4          5.2 
   16-Aug-2008 12:00:00        975.1          28.1         74.0         -3.9         13.4          2.2 
   18-Aug-2008 13:30:00        976.7          29.2         65.5         -4.5         11.2          3.1 
   19-Aug-2008 12:00:00        976.9          25.3         83.4         -3.4          6.4          1.6 
   22-Aug-2008 03:45:00        975.1          26.7         79.5         -4.2         29.2          9.4 
   25-Aug-2008 12:29:59        978.2          28.8         68.5         -9.0         29.6          5.8 
   28-Aug-2008 16:30:00        973.6          32.3         52.8         -9.2         39.5         11.8 
   02-Sep-2008 05:30:00        975.0          23.9         83.1         -2.3          7.6          2.1 
   02-Sep-2008 18:29:59        974.1          30.7         61.6         -4.3         25.6          4.6 
