* MCS at Niamey (Niger) JJAS periods 2006-2008 
* Nahmani S., O. Bock, F. Guichard (2018) ACP 
*         CPCT              5-h Pres.    5-h Temp.       5-h RH       1-h DT   Cum. Rain.    Max Rain. 
* [dd-mmm-yyyy HH:MM:SS]       [HPa]          [°C]          [%]         [°C]         [mm]       [mm/h] 
   07-Jun-2006 19:15:00        979.4          40.7         20.1        -12.9          5.7          1.9 
   09-Jun-2006 07:15:00        984.6          25.3         79.3         -3.1          8.3          2.4 
   17-Jun-2006 21:29:59        982.9          36.6         35.5        -13.0         10.7          3.6 
   05-Jul-2006 00:29:59        985.8          33.1         52.1         -3.9         17.8          3.3 
   06-Jul-2006 22:45:00        986.9          31.2         56.2         -4.0          4.8          1.2 
   11-Jul-2006 18:29:59        983.9          36.4         33.3         -7.3         21.4          5.0 
   14-Jul-2006 04:30:00        984.6          30.3         58.3         -8.0         20.0          6.7 
   17-Jul-2006 06:15:00        984.9          28.6         71.6         -7.0         28.1          6.8 
   19-Jul-2006 04:59:59        985.3          27.6         72.8         -6.6         17.8          5.9 
   22-Jul-2006 09:00:00        985.9          27.0         76.4         -6.4         30.7          9.9 
   25-Jul-2006 06:45:00        984.7          26.8         77.9         -3.7          3.8          1.1 
   28-Jul-2006 19:30:00        981.6          36.2         38.4         -4.0          7.9          2.6 
   31-Jul-2006 12:00:00        989.3          26.5         71.0         -2.3          4.8          1.6 
   03-Aug-2006 13:30:00        985.9          31.8         51.4        -10.8         11.9          3.1 
   06-Aug-2006 07:45:00        987.1          26.6         74.0         -3.1         29.0          3.8 
   08-Aug-2006 15:00:00        986.8          31.7         59.3         -8.4          8.5          2.4 
   11-Aug-2006 02:44:59        986.5          28.3         70.8         -5.1         38.4          8.6 
   14-Aug-2006 13:00:00        987.9          29.9         68.8         -3.7          9.3          1.8 
   18-Aug-2006 07:59:59        984.9          27.2         78.4         -6.8         15.2          3.7 
   22-Aug-2006 03:00:00        984.5          28.8         70.5         -5.3         13.9          2.3 
   24-Aug-2006 14:00:00        986.8          30.3         63.6         -5.0         24.2          5.9 
   26-Aug-2006 14:15:00        986.5          32.6         55.5         -9.1          7.8          2.2 
   28-Aug-2006 01:45:00        985.5          28.3         73.4         -6.5         25.2          4.1 
   03-Sep-2006 14:15:00        984.0          34.2         50.2         -6.4         18.2          6.1 
   08-Sep-2006 05:15:00        981.9          27.6         72.0         -4.8         33.5          8.4 
   19-Sep-2006 01:30:00        985.2          30.3         65.6         -6.9          4.3          1.2 
   21-Sep-2006 06:15:00        986.3          25.9         81.4         -2.3          3.3          1.1 
   24-Sep-2006 03:00:00        985.6          27.8         74.1         -6.3          9.3          2.1 
   30-Sep-2006 08:15:00        986.7          27.0         77.1         -4.9          5.8          1.2 
   05-Jun-2007 22:59:59        983.6          34.5         34.4         -4.1          6.0          1.2 
   16-Jun-2007 17:15:00        981.0          41.1         27.3        -20.1          6.5          1.2 
   18-Jun-2007 22:59:59        984.3          34.8         36.0         -5.4          3.7          1.2 
   26-Jun-2007 15:29:59        984.1          38.7         30.0         -6.1          4.1          1.4 
   01-Jul-2007 02:15:00        987.0          29.2         55.3         -5.4          8.6          2.9 
   04-Jul-2007 00:00:00        986.7          32.7         48.1         -5.0          7.7          2.3 
   08-Jul-2007 19:59:59        984.6          35.0         38.9         -4.5          3.1          1.0 
   11-Jul-2007 01:59:59        985.2          32.0         48.7         -5.2          6.7          1.2 
   13-Jul-2007 21:00:00        982.1          34.8         38.2         -5.8         12.4          3.3 
   15-Jul-2007 22:14:59        985.2          31.9         48.0        -10.0         60.7         14.1 
   22-Jul-2007 04:45:00        983.7          28.3         67.5         -7.4         34.4          7.1 
   29-Jul-2007 10:14:59        986.2          27.2         71.8         -5.6         11.3          2.2 
   31-Jul-2007 12:29:59        987.3          27.0         79.7         -5.4         21.8          6.8 
   02-Aug-2007 03:00:00        986.9          27.9         74.1         -6.7         11.1          3.2 
   04-Aug-2007 16:45:00        981.0          33.8         55.0        -10.4         79.4         15.6 
   10-Aug-2007 21:15:00        984.1          29.0         66.7         -2.7          3.8          1.3 
   13-Aug-2007 01:00:00        985.3          29.6         63.7         -7.7          5.0          1.1 
   19-Aug-2007 07:45:00        986.8          26.6         78.8         -5.4         45.8          9.9 
   20-Aug-2007 17:15:00        982.7          34.3         49.7        -10.6          7.6          2.5 
   25-Aug-2007 01:59:59        984.2          26.7         75.0         -3.6         19.6          4.2 
   27-Aug-2007 22:45:00        984.1          28.9         67.1         -4.1         16.9          4.8 
   05-Sep-2007 07:59:59        984.7          26.4         79.7         -6.7         13.4          4.4 
   09-Sep-2007 09:15:00        984.4          27.7         75.8         -5.7         13.7          3.5 
   07-Jun-2008 18:00:00        980.9          41.0         22.5         -9.8         10.3          3.4 
   14-Jun-2008 03:30:00        986.2          29.6         51.4         -6.9         16.4          5.1 
   19-Jun-2008 03:00:00        986.4          29.6         53.8         -8.4         16.1          5.2 
   25-Jun-2008 03:00:00        984.9          29.0         61.0         -2.3         23.3          7.3 
   29-Jun-2008 20:45:00        984.7          35.8         33.4        -12.3         13.5          2.3 
   01-Jul-2008 09:15:00        989.5          26.1         69.9         -6.8          7.2          2.4 
   04-Jul-2008 05:00:00        984.2          29.4         67.9         -8.5         21.2          5.8 
   07-Jul-2008 10:00:00        986.9          26.5         66.0         -4.3          5.5          1.5 
   11-Jul-2008 13:30:00        987.1          33.9         47.9        -13.6         33.3         10.4 
   18-Jul-2008 20:45:00        982.7          30.1         57.0         -1.8         29.6          3.5 
   25-Jul-2008 18:30:00        983.8          35.5         37.9         -7.3         16.8          5.5 
   30-Jul-2008 01:45:00        985.2          31.0         52.7         -8.4          5.0          1.4 
   31-Jul-2008 13:30:00        985.5          33.8         48.5        -11.4         14.2          3.9 
   05-Aug-2008 01:30:00        986.5          29.4         60.3         -5.8          7.6          1.5 
   09-Aug-2008 01:15:00        985.7          30.0         61.1         -2.6         15.6          2.7 
   16-Aug-2008 04:45:00        982.0          26.5         74.8         -6.6         37.7         10.0 
   18-Aug-2008 06:15:00        983.8          26.0         81.1         -4.9         23.6          3.9 
   21-Aug-2008 10:45:00        985.7          27.1         75.9         -3.1          7.7          1.5 
   31-Aug-2008 01:00:00        986.9          28.4         76.8         -6.6          9.1          2.9 
   03-Sep-2008 22:00:00        983.5          32.2         59.2         -6.3          8.5          2.8 
   09-Sep-2008 06:45:00        986.9          27.6         80.2         -1.9          6.2          2.0 
   11-Sep-2008 22:15:00        983.4          32.3         61.0         -8.9         16.7          2.5 
