* MCS at Gao (Mali)     JJAS periods 2006-2008 
* Nahmani S., O. Bock, F. Guichard (2018) ACP 
*         CPCT              5-h Pres.    5-h Temp.       5-h RH       1-h DT   Cum. Rain.    Max Rain. 
* [dd-mmm-yyyy HH:MM:SS]       [HPa]          [°C]          [%]         [°C]         [mm]       [mm/h] 
   13-Jun-2006 21:00:00        978.9          34.8         30.6         -2.3          8.6          1.7 
   20-Jun-2006 15:29:59        980.6          37.5         28.0        -10.6          8.4          1.2 
   05-Jul-2006 20:30:00        977.9          39.9         23.2         -4.1          3.0          1.0 
   10-Jul-2006 02:15:00        982.0          31.3         38.5         -1.4          4.7          1.6 
   25-Jul-2006 16:30:00        978.0          37.0         29.9         -9.4         33.5          8.6 
   29-Jul-2006 03:45:00        977.3          32.9         39.1         -4.5          9.4          3.1 
   30-Jul-2006 20:15:00        978.7          36.1         30.7         -8.2          7.7          1.6 
   31-Jul-2006 16:15:00        979.7          37.5         29.1         -9.2         13.9          2.6 
   03-Aug-2006 19:00:00        974.5          37.2         33.0        -10.4          6.7          2.2 
   08-Aug-2006 22:30:00        979.4          33.1         45.6         -7.3         10.0          3.1 
   11-Aug-2006 10:30:00        982.7          27.6         66.1         -1.6          5.4          1.8 
   17-Aug-2006 03:00:00        978.7          31.2         61.2         -3.3          6.2          2.0 
   18-Aug-2006 14:30:00        979.0          35.8         38.9        -13.7         11.9          3.9 
   22-Aug-2006 08:45:00        979.6          28.7         66.3         -5.5          9.0          2.9 
   24-Aug-2006 00:15:00        981.2          29.9         64.0         -7.4          5.8          1.9 
   02-Sep-2006 17:45:00        977.6          38.0         27.7        -12.3         15.9          2.8 
   05-Sep-2006 14:30:00        982.7          34.3         41.3        -13.2          9.9          2.5 
   12-Sep-2006 15:45:00        980.2          36.9         28.0        -12.3         15.2          5.1 
   18-Sep-2006 15:30:00        979.7          38.4         27.1        -16.1         11.3          3.7 
   21-Sep-2006 14:45:00        979.9          37.8         31.0         -6.9          3.7          1.2 
   27-Sep-2006 16:30:00        976.8          40.0         18.6        -13.2          9.3          3.1 
   05-Jun-2007 14:00:00        979.6          37.4         28.7         -4.0          3.8          1.2 
   12-Jun-2007 17:15:00        977.5          41.1         18.3         -8.1          3.4          1.1 
   13-Jun-2007 17:30:00        977.0          41.1         18.7         -9.3          3.1          1.0 
   18-Jun-2007 20:00:00        978.3          40.1         18.4         -9.0          5.5          1.9 
   22-Jun-2007 18:00:00        975.7          40.3         17.2         -9.6          5.7          1.1 
   29-Jun-2007 20:45:00        978.6          34.4         38.4         -8.9         32.2          8.7 
   07-Jul-2007 13:00:00        979.3          34.2         45.3        -12.8          7.3          2.2 
   16-Jul-2007 18:30:00        979.4          36.0         30.0         -7.6          4.7          1.4 
   25-Jul-2007 18:45:00        975.0          38.9         24.6        -13.9          3.4          1.1 
   27-Jul-2007 22:00:00        977.8          33.6         42.3         -8.8         19.7          6.0 
   31-Jul-2007 04:00:00        980.3          29.8         63.3         -7.3         13.3          4.4 
   05-Aug-2007 09:00:00        978.3          26.5         71.7         -1.1          3.8          1.3 
   10-Aug-2007 21:45:00        976.3          35.1         42.3        -13.3         33.5          9.4 
   17-Aug-2007 19:30:00        976.7          35.0         34.8        -11.6          9.9          3.3 
   20-Aug-2007 18:45:00        975.3          39.1         25.5         -4.6          6.2          1.1 
   23-Aug-2007 17:15:00        976.1          34.5         43.0         -8.7         20.6          6.5 
   25-Aug-2007 15:45:00        978.2          32.4         48.4         -9.9         16.1          5.4 
   28-Aug-2007 12:30:00        981.0          28.8         73.3         -6.8          7.6          1.6 
   29-Aug-2007 17:30:00        981.1          31.0         52.7         -5.9         10.7          3.6 
   02-Sep-2007 09:00:00        982.4          27.0         73.1         -5.8          7.3          2.4 
   05-Sep-2007 15:00:00        979.8          33.6         45.6        -14.1         27.1          9.0 
   14-Sep-2007 21:30:00        979.5          34.5         31.6         -5.0          3.0          1.0 
   07-Jun-2008 21:15:00        976.2          39.3         18.6         -7.0          4.1          1.4 
   25-Jun-2008 03:45:00        978.8          32.5         40.9         -7.6         20.9          4.6 
   27-Jun-2008 22:00:00        980.4          35.7         33.1         -3.2          7.7          1.8 
   28-Jun-2008 22:59:59        980.8          34.4         31.0         -2.9          3.8          1.3 
   03-Jul-2008 20:44:59        977.6          39.9         18.5         -5.0          3.4          1.1 
   17-Jul-2008 12:29:59        982.7          33.8         41.9        -12.1          8.4          2.3 
   21-Jul-2008 16:14:59        981.8          37.1         29.6        -13.0         10.7          2.7 
   25-Jul-2008 16:30:00        980.2          38.0         31.7        -16.1          9.2          2.3 
   28-Jul-2008 21:45:00        980.5          33.7         49.8         -8.4          4.0          1.3 
   01-Aug-2008 03:00:00        978.2          32.5         48.0         -6.4         27.0          9.0 
   12-Aug-2008 16:59:59        975.6          39.1         23.6        -13.7          6.2          1.6 
   18-Aug-2008 07:59:59        979.3          27.5         69.2         -6.2         19.6          6.3 
   23-Aug-2008 22:30:00        981.8          30.3         54.8         -4.8          4.8          1.6 
   26-Aug-2008 11:44:59        982.2          29.8         57.8         -6.4          7.1          2.2 
   03-Sep-2008 18:00:00        979.5          37.2         31.4         -9.6         14.5          2.3 
   17-Sep-2008 08:00:00        983.7          27.9         63.8         -6.6          3.1          1.0 
