* MCS at Djougou (Benin) JJAS periods 2006-2008 
* Nahmani S., O. Bock, F. Guichard (2018) ACP 
*         CPCT              5-h Pres.    5-h Temp.       5-h RH       1-h DT   Cum. Rain.    Max Rain. 
* [dd-mmm-yyyy HH:MM:SS]       [HPa]          [°C]          [%]         [°C]         [mm]       [mm/h] 
   09-Jun-2006 12:15:00        963.7          27.3         67.7        -10.6         25.9          6.0 
   14-Jun-2006 02:00:00        962.6          26.8         75.4         -5.3         28.2          7.9 
   14-Jun-2006 23:45:00        962.3          26.0         75.6         -3.6          6.8          1.4 
   17-Jun-2006 05:15:00        963.4          24.0         83.4         -5.3          4.3          1.3 
   23-Jun-2006 12:30:00        965.1          25.8         77.2         -5.1          8.7          2.2 
   29-Jun-2006 00:15:00        964.5          26.3         75.9         -5.4          6.2          1.8 
   03-Jul-2006 14:00:00        964.9          29.3         63.0         -6.8          7.5          2.2 
   04-Jul-2006 15:15:00        963.6          30.8         59.3         -5.5         12.8          1.9 
   17-Jul-2006 08:00:00        963.6          23.7         83.3         -4.4         14.9          4.3 
   19-Jul-2006 00:45:00        963.9          25.0         80.0         -1.4          9.6          2.4 
   20-Jul-2006 11:45:00        966.4          23.8         87.0         -4.1          9.4          2.4 
   22-Jul-2006 14:15:00        963.7          23.1         87.2         -2.7         12.2          3.7 
   25-Jul-2006 11:30:00        964.1          24.5         81.2         -4.6         20.2          3.4 
   28-Jul-2006 05:30:00        962.6          22.9         90.9         -2.5         14.5          3.6 
   30-Jul-2006 16:45:00        962.6          29.6         60.8         -7.0         26.5          7.8 
   01-Aug-2006 17:00:00        961.8          28.8         64.9         -4.0         41.0          9.9 
   10-Aug-2006 17:00:00        962.5          28.6         62.2         -4.2         22.8          6.3 
   11-Aug-2006 17:15:00        961.9          26.8         72.4         -1.8         28.0          8.2 
   14-Aug-2006 15:15:00        963.2          29.3         63.1         -6.6          5.7          1.6 
   15-Aug-2006 13:45:00        964.4          26.6         73.9         -4.7          9.6          3.2 
   16-Aug-2006 14:15:00        963.0          27.8         68.5         -4.2          8.4          1.7 
   17-Aug-2006 13:45:00        963.4          26.8         74.9         -4.7         20.7          3.7 
   22-Aug-2006 18:30:00        961.8          27.9         64.1         -2.3          7.0          1.9 
   26-Aug-2006 15:00:00        962.6          29.3         63.4         -7.5         88.4         27.0 
   29-Aug-2006 15:00:00        962.0          27.7         68.6         -2.1          7.1          1.5 
   30-Aug-2006 14:00:00        963.8          25.3         78.7         -4.8         16.2          4.8 
   31-Aug-2006 12:45:00        964.7          24.9         78.9         -2.2         11.6          1.1 
   03-Sep-2006 09:00:00        961.6          23.7         84.1         -7.6         22.3          5.9 
   05-Sep-2006 14:00:00        965.0          28.0         68.9         -7.7         17.1          3.2 
   07-Sep-2006 15:30:00        960.9          29.7         61.2         -4.6          7.5          1.7 
   08-Sep-2006 15:00:00        962.6          25.5         73.6         -4.3          7.9          1.4 
   09-Sep-2006 16:15:00        962.1          27.2         69.1         -4.2          4.2          1.2 
   12-Sep-2006 03:00:00        963.7          23.7         85.3         -4.0         35.9          6.5 
   12-Sep-2006 16:30:00        962.1          25.2         77.8         -6.0         12.9          4.3 
   14-Sep-2006 16:00:00        964.7          28.8         65.0         -1.6          5.1          1.5 
   15-Sep-2006 11:15:00        965.3          26.3         76.1        -10.2         16.7          4.0 
   19-Sep-2006 01:30:00        963.5          23.9         83.8         -2.7          8.4          2.1 
   19-Sep-2006 17:45:00        960.8          29.4         61.4         -4.8         18.1          4.2 
   25-Sep-2006 15:45:00        964.2          30.1         58.5         -4.0         20.9          2.3 
   28-Sep-2006 12:30:00        964.1          26.9         74.5         -5.9         10.3          2.9 
   02-Jun-2007 04:15:00        960.4          25.4         82.1         -5.9         33.2         10.6 
   06-Jun-2007 13:45:00        964.3          24.8         78.9         -0.6          6.5          2.1 
   16-Jun-2007 15:00:00        961.9          32.3         52.8        -10.3         15.9          4.9 
   28-Jun-2007 05:00:00        962.6          24.0         87.9         -1.7         11.4          1.9 
   01-Jul-2007 08:30:00        965.3          23.4         90.6         -4.7          6.4          1.6 
   04-Jul-2007 05:45:00        965.0          23.2         90.1         -3.7          7.9          2.1 
   11-Jul-2007 19:30:00        961.4          28.9         64.0         -3.8          4.0          1.2 
   12-Jul-2007 19:00:00        961.1          28.8         66.6         -2.4          7.8          2.1 
   13-Jul-2007 14:30:00        962.6          29.3         62.9         -4.9         14.5          3.3 
   14-Jul-2007 12:30:00        963.5          26.5         77.0         -3.9          9.6          2.5 
   15-Jul-2007 14:00:00        964.1          27.9         69.2         -3.0         11.5          2.5 
   16-Jul-2007 13:15:00        964.2          25.9         79.3         -4.5         10.5          2.4 
   17-Jul-2007 12:45:00        963.0          28.6         60.0         -4.7         20.0          3.6 
   20-Jul-2007 12:15:00        963.5          28.0         67.1         -9.9          8.1          2.7 
   22-Jul-2007 17:15:00        961.1          27.2         70.5         -5.7          6.0          1.6 
   25-Jul-2007 11:15:00        964.0          25.5         80.1         -8.6         23.0          7.4 
   26-Jul-2007 15:30:00        960.2          28.1         62.6         -7.8         12.9          2.1 
   29-Jul-2007 17:45:00        960.5          29.5         58.2         -3.3          4.9          1.1 
   31-Jul-2007 05:45:00        963.6          22.1         94.6         -1.2         19.0          4.1 
   08-Aug-2007 20:00:00        961.2          26.2         77.9         -1.4         21.0          6.5 
   12-Aug-2007 19:15:00        960.5          27.9         67.5         -4.4          6.7          2.0 
   15-Aug-2007 16:45:00        962.6          27.5         69.5         -2.9          7.9          1.4 
   17-Aug-2007 02:15:00        961.9          24.1         86.2         -4.0         10.9          2.0 
   20-Aug-2007 00:30:00        962.8          23.8         92.9         -3.6         30.7          5.5 
   27-Aug-2007 11:15:00        962.9          24.6         85.7         -3.0         75.4         12.6 
   28-Aug-2007 14:45:00        961.7          29.5         59.2         -3.4         16.1          4.3 
   29-Aug-2007 18:45:00        961.4          26.6         77.4         -0.8          6.8          2.0 
   03-Sep-2007 12:00:00        964.9          27.6         68.5         -6.0         14.3          4.5 
   04-Sep-2007 16:30:00        960.4          27.9         67.9         -2.2         18.4          2.7 
   05-Sep-2007 13:00:00        962.9          26.4         73.9         -3.4          7.3          1.2 
   08-Sep-2007 20:45:00        961.1          28.0         71.8         -5.0         29.1          8.4 
   12-Sep-2007 22:00:00        961.7          25.0         85.3         -2.6          7.5          1.6 
   15-Sep-2007 18:00:00        959.9          30.3         57.5         -3.3          4.0          1.3 
   16-Sep-2007 16:15:00        960.6          30.8         54.3         -7.3          8.9          1.8 
   18-Sep-2007 15:30:00        961.7          28.4         64.8         -5.1         17.0          3.6 
   21-Sep-2007 16:30:00        961.1          31.7         53.8         -9.0         11.1          3.6 
   22-Sep-2007 22:00:00        962.3          25.7         80.2         -1.6          8.9          2.0 
   23-Sep-2007 15:30:00        962.7          27.2         72.5         -7.5          5.9          1.2 
   25-Sep-2007 23:15:00        963.9          24.5         86.9         -4.8         20.6          2.9 
   28-Sep-2007 16:14:59        961.8          31.6         54.8         -9.1         17.2          4.3 
   03-Jun-2008 12:00:00        962.9          25.4         73.6         -3.2         10.2          2.0 
   09-Jun-2008 01:00:00        962.6          24.9         75.8         -3.8         11.0          2.5 
   17-Jun-2008 03:29:59        962.2          23.9         84.8         -3.9         15.0          4.4 
   18-Jun-2008 03:45:00        962.8          23.0         94.5         -3.9         14.7          4.9 
   24-Jun-2008 19:30:00        960.3          27.1         71.4         -4.8         44.7         12.0 
   26-Jun-2008 16:45:00        963.5          30.1         56.1         -5.4          5.1          1.4 
   27-Jun-2008 19:45:00        962.2          29.0         61.7         -3.2         16.2          5.0 
   30-Jun-2008 02:15:00        963.8          24.8         86.9         -4.2         57.3          9.7 
   06-Jul-2008 08:30:00        964.5          22.8         90.9         -3.8         25.1          3.8 
   14-Jul-2008 22:00:00        961.5          25.8         78.2         -5.8         29.1          6.3 
   18-Jul-2008 18:29:59        961.9          26.1         72.9         -4.5         10.3          2.8 
   22-Jul-2008 00:00:00        963.2          23.4         91.2         -2.2         39.4         10.4 
   29-Jul-2008 15:00:00        963.2          29.1         63.1         -5.2          7.0          1.5 
   30-Jul-2008 13:45:00        963.1          30.4         57.6         -7.4         10.0          2.1 
   31-Jul-2008 13:15:00        963.2          28.6         65.9         -8.0          6.8          1.1 
   02-Aug-2008 15:45:00        962.0          28.6         66.1         -4.7          4.0          1.0 
   03-Aug-2008 09:00:00        962.4          22.2         95.9         -3.8         12.4          2.9 
   06-Aug-2008 16:15:00        961.2          28.8         65.5         -4.0         24.8          5.2 
   10-Aug-2008 16:30:00        961.6          29.9         58.5         -5.6         14.5          3.1 
   12-Aug-2008 00:45:00        960.6          22.6         94.5         -3.0         14.8          3.5 
   15-Aug-2008 14:44:59        962.2          28.6         62.1         -7.7         17.6          3.0 
   19-Aug-2008 13:14:59        962.6          27.2         71.2         -6.6         14.0          2.3 
   25-Aug-2008 06:15:00        961.9          22.3         94.7         -2.1         30.8          5.2 
   30-Aug-2008 19:45:00        961.5          27.5         71.2         -6.0          5.6          1.0 
   31-Aug-2008 17:15:00        960.2          28.9         67.2         -4.0          5.0          1.6 
   01-Sep-2008 15:00:00        961.0          31.1         60.0        -10.8          6.6          1.2 
   04-Sep-2008 02:00:00        961.6          24.1         91.6         -4.5         19.2          3.5 
   18-Sep-2008 00:15:00        962.7          24.0         88.1         -1.7          4.1          1.4 
   19-Sep-2008 00:00:00        962.9          24.6         89.4         -3.7          8.8          1.4 
   20-Sep-2008 07:00:00        964.2          22.7         96.2         -3.2          5.1          1.7 
   21-Sep-2008 22:00:00        962.2          26.8         76.2         -3.6          7.2          1.3 
   22-Sep-2008 21:45:00        962.0          25.6         82.5         -1.5          8.8          2.3 
   25-Sep-2008 02:30:00        962.3          23.9         94.2         -3.7         13.2          2.4 
   25-Sep-2008 20:30:00        961.2          27.3         82.1         -5.2         19.7          5.4 
   26-Sep-2008 21:15:00        961.3          26.3         83.7         -3.8         18.1          2.9 
   27-Sep-2008 23:45:00        962.5          25.3         86.2         -4.0         25.2          5.2 
