# Trajectory data:
# time    = Model time (in seconds)
# ss      = seasalt source term: 1 - gong, 2 - de Leeuw, 0 - none
# iodine  = iodine source term (molecules cm^-2 s^-1)
# gas     = gas source and sink terms to use: 1 - sea, 2 - land
TRAJ HEAD
time  ss	iodine	gas

TRAJ BODY
0.000000E+00   1   0				1
0.155980E+04   0   0				2
0.157500E+04   0   0.000000E+00		2
0.160500E+04   0   0.000000E+00		2
0.163500E+04   0   0.000000E+00		2
0.166500E+04   0   0.000000E+00		2
0.169500E+04   0   0.000000E+00		2
0.172500E+04   0   0.000000E+00		2
0.175500E+04   0   0.000000E+00		2
0.178500E+04   0   0.000000E+00		2
0.181500E+04   0   0.000000E+00		2
0.184500E+04   0   0.000000E+00		2
0.187500E+04   0   0.000000E+00		2
0.190500E+04   0   0.000000E+00		2
0.193500E+04   0   0.000000E+00		2
0.196500E+04   0   0.000000E+00		2
0.199500E+04   0   0.000000E+00		2
0.202500E+04   0   0.000000E+00		2
0.205500E+04   0   0.000000E+00		2
0.208500E+04   0   0.000000E+00		2
0.211500E+04   0   0.000000E+00		2
0.214500E+04   0   0.000000E+00		2
0.217500E+04   0   0.000000E+00		2
0.220500E+04   0   0.000000E+00		2
0.223500E+04   0   0.000000E+00		2
0.226500E+04   0   0.000000E+00		2
0.229500E+04   0   0.000000E+00		2
0.232500E+04   0   0.000000E+00		2
0.235500E+04   0   0.000000E+00		2
0.238500E+04   0   0.000000E+00		2
0.241500E+04   0   0.000000E+00		2
0.244500E+04   0   0.000000E+00		2
0.247500E+04   0   0.000000E+00		2
0.250500E+04   0   0.000000E+00		2
0.253500E+04   0   0.000000E+00		2
0.256500E+04   0   0.000000E+00		2
0.259500E+04   0   0.000000E+00		2
0.262500E+04   0   0.000000E+00		2
0.265500E+04   0   0.000000E+00		2
0.268500E+04   0   0.295023E+10		2
0.271500E+04   0   0.825799E+10		2
0.274500E+04   0   0.480418E+10		2
0.277500E+04   0   0.432198E+10		2
0.280500E+04   0   0.194715E+08		2
0.283500E+04   0   0.000000E+00		2
0.286500E+04   0   0.000000E+00		2
0.289500E+04   0   0.000000E+00		2
0.292500E+04   0   0.000000E+00		2
0.295500E+04   0   0.000000E+00		2
0.298500E+04   0   0.000000E+00		2
0.301500E+04   0   0.000000E+00		2
0.304500E+04   0   0.000000E+00		2
0.307500E+04   0   0.000000E+00		2
0.310500E+04   0   0.000000E+00		2
0.313500E+04   0   0.000000E+00		2
0.316500E+04   0   0.000000E+00		2
0.319500E+04   0   0.000000E+00		2
0.322500E+04   0   0.000000E+00		2
0.325500E+04   0   0.000000E+00		2
0.328500E+04   0   0.000000E+00		2
0.331500E+04   0   0.000000E+00		2
0.334500E+04   0   0.000000E+00		2
0.337500E+04   0   0.104306E+10		2
0.340500E+04   0   0.000000E+00		2
0.343500E+04   0   0.000000E+00		2
0.346500E+04   0   0.000000E+00		2
0.349500E+04   0   0.000000E+00		2
0.352500E+04   0   0.000000E+00		2
0.355500E+04   0   0.194715E+08		2
0.358500E+04   0   0.194715E+08		2
0.360000E+04   0   0				2
