Table S2: Sites used in the inversion and the data uncertainty applied
to the data for each site for the 4HR and MON inversions
 
Site          Longitude  Latitude  Data uncertainty (ppm)
                                     4HR      MON
Alert           -62.5       82.5     1.52     0.76
Amsterdam Is     77.5      -38.0     0.84     0.42
Ascension Is    -14.4       -7.9     1.32     0.66
Azores          -27.1       38.8     2.40     1.20
Baring Head     174.9      -41.4     0.78     0.39
Barrow         -156.6       71.3     2.36     1.18
Bermuda West    -64.9       32.3     2.84     1.42
Cape Ferguson   147.1      -19.3     1.70     0.85
Cape Grim       144.7      -40.7     0.70     0.35
Cape Meares    -124.0       45.5     3.50     1.75
Central Aus     135.0      -20.9     1.60     0.80
Christmas Is   -157.2        1.7     0.92     0.46
Cold Bay       -162.7       55.2     2.28     1.14
Darwin          130.6      -12.4     3.52     1.76
Guam            144.8       13.4     1.46     0.73
Halley Bay      -25.5      -75.7     0.64     0.32
Hungary          16.7       47.0     9.30     4.65
Key Biscayne    -80.2       25.7     5.04     2.52
Kumakahi       -154.8       19.5     1.52     0.76
Mace Head       -10.0       52.0     2.24     1.12
Midway         -177.4       28.2     1.80     0.90
Mould Bay      -119.4       76.3     1.66     0.83
Mt Cimone        10.7       44.2     3.76     1.88
Mt Waliguan     100.9       36.3     2.60     1.30
Palmer          -64.0      -64.9     0.70     0.35
Ragged Pt       -59.4       13.2     1.14     0.57
Ryori           141.8       39.0     4.24     2.12
Samoa          -170.6       14.3     1.06     0.53
Schauinsland      8.0       48.0     4.16     2.08
Seychelles       55.2       -4.7     1.58     0.79
Shemya          174.1       52.7     1.82     0.91
South Pole      -24.8      -90.0     0.66     0.33
Station M         2.0       66.0     3.36     1.68
Tae-ahn Pen     126.1       36.7     5.04     2.52
Ulaan Uul       111.1       44.5     2.96     1.48

