Table S1: Prior source and uncertainty for each region.  The regions
are labelled by number in the supplementary file Fig_S1.eps

  Region  type   longitude latitude   prior   prior
  number          of region centre   source  uncertainty
                     (degrees)          (gC/m2/y)
    1     land    -155.2     64.5      0.0    407.9
    2     land    -122.5     66.1      0.0    277.2
    3     land     -84.4     67.1      0.0    161.6
    4     land    -119.8     56.6      0.0    376.2
    5     land     -82.0     53.3      0.0    283.3
    6     land    -114.0     45.3    -39.5    567.8
    7     land     -87.8     43.7    -65.0    655.6
    8     land    -111.0     33.4    -23.2    466.5
    9     land     -93.8     31.3    -73.3    594.1
   10     land     -74.7      6.2     52.5    532.4
   11     land     -57.9      2.5     65.3    699.7
   12     land     -71.4     -9.8     44.5    510.5
   13     land     -54.5     -9.5     47.5    435.8
   14     land     -41.8    -11.8      0.0    851.6
   15     land     -64.7    -27.9      0.0    527.6
   16     land     -52.1    -24.5      0.0    657.3
   17     land     -69.8    -43.5      0.0    446.0
   18     land       2.7     24.3      1.2     85.0
   19     land      28.4     22.5      0.8    100.3
   20     land       4.9      8.5     16.9    435.5
   21     land      33.5      7.1     14.6    386.7
   22     land      19.0     -7.8     21.6    678.5
   23     land      33.0     -8.7     18.8    571.3
   24     land      19.9    -24.5      4.9    367.7
   25     land      30.0    -23.7     12.5    644.7
   26     land      45.0    -20.9     17.2   1298.5
   27     land      80.8     66.1    -24.6    447.0
   28     land     116.6     66.8    -25.0    433.7
   29     land     158.0     64.7    -16.8    381.8
   30     land      80.2     53.7    -24.7    453.5
   31     land     120.7     52.1    -36.2    459.9
   32     land      45.6     36.8     10.6    379.2
   33     land      72.7     43.0      6.7    280.6
   34     land     106.3     42.0     11.5    342.9
   35     land      48.7     23.3      1.6    133.5
   36     land      73.1     30.7     10.5    354.3
   37     land     104.1     30.7     26.0    508.8
   38     land     137.8     36.3     41.9   2310.2
   39     land      78.8     19.0     23.7    719.0
   40     land     100.7     21.8    134.2    528.4
   41     land     104.1     14.0    155.4    879.1
   42     land     101.2      0.0    233.7   1501.9
   43     land     115.3      0.0    275.4   1153.0
   44     land     142.5     -6.0    236.4   1236.9
   45     land     121.5    -21.5      0.0    281.7
   46     land     120.9    -27.9      0.0    373.9
   47     land     120.0    -33.0      0.0    612.1
   48     land     133.1    -14.4      0.0    602.4
   49     land     132.2    -19.5      0.0    325.5
   50     land     132.2    -25.1      0.0    317.5
   51     land     133.1    -30.2      0.0    380.4
   52     land     143.4    -19.5      0.0    533.4
   53     land     143.4    -25.1      0.0    475.6
   54     land     143.4    -30.7      0.0    505.0
   55     land     144.4    -35.8      0.0   1032.6
   56     land     151.9    -29.3      0.0    857.6
   57     land     174.4    -40.5      0.0   2414.2
   58     land      23.6     63.2     -7.1    572.7
   59     land      48.8     62.5     -6.9    589.8
   60     land       3.6     47.4    -13.9    709.1
   61     land      24.9     48.1    -13.0    652.7
   62     land      47.5     50.1     -6.9    529.8
   63     land      16.9     79.5      0.0    567.4
   64     ocean    161.9     50.9      0.0     91.2
   65     ocean   -153.7     51.2      0.0     84.1
   66     ocean    149.8     27.0      0.0     50.7
   67     ocean   -143.4     26.9      0.0     50.0
   68     ocean    123.3      6.1      0.0     67.4
   69     ocean    171.6      5.6      0.0     55.0
   70     ocean    172.1     -9.8      0.0     61.2
   71     ocean   -137.8      5.6      0.0     66.5
   72     ocean    -96.8      5.4      0.0     73.8
   73     ocean   -137.8     -9.8      0.0     73.2
   74     ocean    -96.6    -10.0      0.0     80.6
   75     ocean    175.4    -23.5      0.0    139.3
   76     ocean   -137.8    -23.7      0.0    144.5
   77     ocean    -92.8    -23.7      0.0    144.5
   78     ocean    174.9    -37.7      0.0    149.9
   79     ocean   -137.8    -37.7      0.0    155.4
   80     ocean    -94.4    -37.4      0.0    161.3
   81     ocean    135.6     75.4      0.0     38.5
   82     ocean    -58.1     59.4      0.0     56.0
   83     ocean     -8.4     60.3      0.0     54.0
   84     ocean    -61.1     38.9      0.0     72.0
   85     ocean    -27.2     40.7      0.0     56.0
   86     ocean    -71.1     22.6      0.0     51.7
   87     ocean    -30.4     22.5      0.0     59.5
   88     ocean     17.6     36.3      0.0      8.0
   89     ocean     43.1     43.7      0.0     23.8
   90     ocean    -84.4     46.0      0.0    148.5
   91     ocean    -37.6      6.7      0.0     59.6
   92     ocean     -2.8      1.4      0.0    117.5
   93     ocean    -25.3     -9.8      0.0     91.7
   94     ocean      0.0     -9.8      0.0     82.0
   95     ocean    -29.4    -24.0      0.0     98.5
   96     ocean      0.0    -23.7      0.0    102.2
   97     ocean    -36.8    -38.1      0.0     87.2
   98     ocean      2.8    -37.7      0.0    100.4
   99     ocean     84.4    -50.2      0.0    113.3
  100     ocean   -141.2    -50.3      0.0    109.4
  101     ocean    -22.5    -50.2      0.0    140.4
  102     ocean     81.3    -61.6      0.0    130.1
  103     ocean   -139.1    -65.6      0.0    101.8
  104     ocean    -24.7    -65.1      0.0    139.2
  105     ocean     60.9      9.2      0.0     91.7
  106     ocean     88.2      7.7      0.0    115.8
  107     ocean     57.8     -9.5      0.0    108.4
  108     ocean    107.3     -9.7      0.0     82.7
  109     ocean     55.9    -24.2      0.0     82.9
  110     ocean     96.3    -23.6      0.0     80.4
  111     ocean     48.8    -37.9      0.0     75.1
  112     ocean    108.9    -38.3      0.0     69.7
  113     land     -66.4     77.3      0.0     22.4
  114     land     -39.8     77.1      0.0     33.2
  115     land     -32.0     72.2      0.0     21.2
  116     land     -16.9     65.6      0.0    249.3

