# Month, a, b, c 

# Name : Mathilde Leroux
# email : mathilde.leroux@aero.obs-mip.fr
# DOI : https://doi.org/10.5194/egusphere-2024-131

# 10-20hPa
05  -0.4890582148131765 0.17284591321343018 0.0001389546971831702
06  0.4832795562791675 0.08260972066834582 0.006052561936649156
07  -0.026565586805828604 0.3156585590157711 0.012419733300016769
09  0.15003664624885424 0.0030745921260159075 0.000541037821177892
10  0.15003664624885424 0.0030745921260159075 0.000541037821177892 

# 20-30hPa
05 1.022835411358112 0.16693129434339116 -5.3602851502149606e-05
06 0.12907518367741172 0.644965060180685 -0.00449909116358157
07 0.1895450633423296 0.6969693219103288 -0.14587315297120948
08 1.0241728231605463 -0.004993366246668632 0.01684396417746557
09 0.7343161774138812 -0.0286505152692267 0.0023474704994165796
10 0.7343161774138812 -0.0286505152692267 0.0023474704994165796

# 30-50hPa
05 0.9254716548148016 0.15286353682845105 -0.0007129100553417169
06 -0.3393197908670881 0.8986731917710562 0.021254421004377348
07 0.8625830099126837 0.016328949153720757 -0.06569431047536697
08 1.1985619491557662 0.05997054489576616 -0.012789638982917627
09 1.011050460738095 0.08022196816751095 0.006814594772824188
10 1.0459965414483503 0.10000875652075163 0.00048179093354532894

# 50-70hPa
05 -1.5285823565931653 0.9010133319429237 0.0020080664615187167
06 -0.4491858599513826 0.9129051116844116 0.05792511192432908
07 1.9100502013422682 -1.8106060863773834 0.7266123855194636
08 2.3676922208664797 -1.3632169378365466 0.25891556651893693
09 0.7043396472752133 0.29612956223011017 0.010786837884482045
10 -1.5092569329333376 0.6902254316342714 0.001636110624828387

# 70-100hPa
05 -0.4524483685231223 0.49896566002610254 0.0011207844041973471
06 0.2503339919869836 0.5608278642447481 0.022258622362952795
07 0.9491393065654347 -0.6279613521321001 0.39051403843929927
08 2.2121086855040146 -1.50602241959071 0.3819804323941795
09 0.4220368169340061 0.53194832120689 0.018957089128456287
10 0.5764895709150174 0.1698213561952367 -0.00018030194834444435

# 100-150hPa
05 2.764809523541138 0.03885241578343725 0.0004995629287980617
06 0.357004990741564 0.43642596374095266 0.0049552117902033005
07 0.007959195098727733 0.4070719265855585 0.10522957163114247
08 3.1877318523739895 -2.538173108747462 0.732931840753355
09 0.052698094512644914 0.678817188578918 0.004976374572461013
10 -1.621556644383953 1.157278090040436 0.005531269524284233
