Datatime	Lon (o)	Lat(o)	co2flux (mmol/m2/day)	U10N (m/s)	dFR_Finkelstein (mmol/m2/day)	dFR_Blomquist (mmol/m2/day)	dFR_Wienhold (mmol/m2/day)	dFRN_Mauder (mmol/m2/day)	dFRN_Blomquist (mmol/m2/day)	dFRN_Billesbach (mmol/m2/day)	dFS_Lenschow (mmol/m2/day)	dF_all (mmol/m2/day)

2019110405.0	-24.9949	2.8835	nan	2.968	nan	nan	nan	nan	nan	nan	nan	nan

2019110406.0	-24.9936	2.8357	nan	2.8507	nan	nan	nan	nan	nan	nan	nan	nan

2019110407.0	-24.9954	2.6598	-1.8911	3.3632	2.7231	3.4081	3.0223	0.6638	0.9145	0.6479	0.23	2.7327

2019110408.0	-24.999	2.4789	2.1742	3.1086	3.5323	4.3053	2.965	0.6116	0.8369	0.644	0.3566	3.5503

2019110409.0	-24.9998	2.2986	-9.5004	3.9789	6.6159	7.8104	6.8367	0.6041	0.8806	0.8282	0.4744	6.6329

2019110410.0	-24.9995	2.1185	nan	4.0243	nan	nan	nan	nan	nan	nan	nan	nan

2019110411.0	-25.0023	1.9438	-9.5071	5.0665	3.3013	5.153	2.8901	0.5757	0.7845	0.6543	0.5728	3.3506

2019110412.0	-25.0021	1.7714	-0.3954	4.3009	1.9507	2.737	2.3536	0.6381	0.8698	0.5788	0.1568	1.957

2019110413.0	-25.0085	1.677	nan	5.248	nan	nan	nan	nan	nan	nan	nan	nan

2019110414.0	-25.0088	1.6768	nan	4.3037	nan	nan	nan	nan	nan	nan	nan	nan

2019110415.0	-25.0041	1.6125	nan	3.023	nan	nan	nan	nan	nan	nan	nan	nan

2019110416.0	-25.0056	1.4413	-0.1162	2.0922	0.7311	1.6312	0.8194	0.5327	0.7201	0.454	0.0181	0.7313

2019110417.0	-25.0024	1.2673	-1.267	3.7869	1.6123	2.7271	2.0923	0.6375	0.8957	0.6124	0.104	1.6157

2019110418.0	-24.9959	1.0903	nan	3.4291	nan	nan	nan	nan	nan	nan	nan	nan

2019110419.0	-24.9888	0.9099	nan	4.6894	nan	nan	nan	nan	nan	nan	nan	nan

2019110420.0	-24.9923	0.7326	2.8818	7.4806	2.1053	2.7288	2.1331	0.7594	1.0236	0.7202	0.1839	2.1133

2019110421.0	-24.9993	0.5605	-0.2363	8.1981	1.1475	1.6865	1.0868	0.69	0.9281	0.723	0.0369	1.1481

2019110422.0	-25.0043	0.3869	-0.6228	8.6413	0.9189	1.5183	0.9687	0.7651	1.0261	0.6751	0.0178	0.9191

2019110423.0	-25.0067	0.218	1.4737	8.8885	0.9362	1.6175	1.0635	0.8084	1.0777	0.6526	0.0145	0.9364

2019110500.0	-25.0061	0.05	0.0291	8.7808	0.9458	1.5209	1.0386	0.7937	1.0554	0.6675	0.0085	0.9459

2019110501.0	-25.0003	-0.1196	0.4548	8.5648	0.9311	1.6484	1.1402	0.7585	1.0228	0.6836	0.0158	0.9313

2019110502.0	-24.9993	-0.2887	nan	8.6731	nan	nan	nan	nan	nan	nan	nan	nan

2019110503.0	-25.0025	-0.4558	1.4521	8.1596	0.8558	1.4137	0.9844	0.7042	0.9369	0.6611	0.0213	0.8561

2019110504.0	-25.0003	-0.5762	nan	8.0595	nan	nan	nan	nan	nan	nan	nan	nan

2019110505.0	-24.9989	-0.5809	nan	7.8977	nan	nan	nan	nan	nan	nan	nan	nan

2019110506.0	-24.9953	-0.5996	nan	7.6287	nan	nan	nan	nan	nan	nan	nan	nan

2019110507.0	-24.9941	-0.744	1.3892	8.519	0.9145	1.3779	1.0979	0.7494	0.9991	0.6799	0.0192	0.9147

2019110508.0	-24.9967	-0.9139	4.7097	9.2327	1.2219	1.6942	1.1789	0.833	1.1004	0.8355	0.0495	1.2229

2019110509.0	-24.9982	-1.0817	0.2476	8.0712	1.5115	1.7123	1.3238	0.6061	0.811	0.5405	0.0914	1.5142

2019110510.0	-25.0003	-1.2499	6.4356	8.993	1.2794	1.768	1.535	0.8196	1.085	0.715	0.041	1.28

2019110511.0	-25.0006	-1.419	-2.6364	9.0714	3.5557	3.8519	2.923	1.0124	1.386	0.9893	0.1521	3.5589

2019110512.0	-25.0018	-1.5876	3.4556	8.5335	1.6365	2.0945	1.7654	1.2737	1.7108	1.3316	0.0286	1.6368

2019110513.0	-25.0004	-1.7343	nan	8.0684	nan	nan	nan	nan	nan	nan	nan	nan

2019110514.0	-25.0065	-1.8919	nan	7.93	nan	nan	nan	nan	nan	nan	nan	nan

2019110515.0	-25.0011	-2.0541	5.539	8.5303	1.8353	2.2099	2.2738	1.2284	1.5972	0.9179	0.047	1.8359

2019110516.0	-24.9977	-2.2169	2.2086	8.4134	1.8178	2.5784	1.882	1.4166	1.9096	1.1695	0.0395	1.8182

2019110517.0	-24.9967	-2.3795	4.0395	7.9025	3.5014	3.4035	5.4251	1.5922	2.2115	1.5569	0.1758	3.5058

2019110518.0	-24.9957	-2.5427	6.0559	7.989	1.1247	1.6711	1.2022	0.8403	1.1476	0.7213	0.0096	1.1248

2019110519.0	-24.998	-2.7066	7.4619	8.0332	1.4011	1.9289	1.5774	1.0002	1.3562	0.7656	0.0194	1.4012

2019110520.0	-25.0029	-2.8704	2.7037	7.6887	1.5138	2.27	1.6709	1.2586	1.6979	1.0913	0.0308	1.5141

2019110521.0	-25.0033	-3.0316	4.3088	7.918	0.9981	1.3646	1.0989	0.7958	1.0336	0.7	0.0127	0.9982

2019110522.0	-25.0012	-3.195	6.8337	7.8375	0.9661	1.4483	1.1012	0.7497	0.9888	0.6345	0.0174	0.9662

2019110523.0	-24.9992	-3.3594	5.6954	8.1781	0.8918	1.2173	1.0271	0.7497	0.9785	0.5968	0.0149	0.8919

2019110600.0	-24.9979	-3.5231	6.9937	8.1344	0.9218	1.2895	1.1054	0.6994	0.9205	0.6509	0.0254	0.9221

2019110601.0	-24.997	-3.6867	nan	8.3768	nan	nan	nan	nan	nan	nan	nan	nan

2019110602.0	-24.9994	-3.85	6.0811	8.4534	0.9982	1.4978	1.0413	0.7563	1.0121	0.6414	0.0183	0.9984

2019110603.0	-25.0012	-4.0128	7.6729	8.5545	1.0573	1.6016	1.1757	0.8498	1.1231	0.6766	0.0195	1.0575

2019110604.0	-24.9982	-4.1773	3.5434	8.825	2.0975	2.7034	2.3164	1.1849	1.5689	0.9846	0.0509	2.0981

2019110605.0	-24.9986	-4.2952	nan	6.8889	nan	nan	nan	nan	nan	nan	nan	nan

2019110606.0	-25.0006	-4.3338	nan	6.9318	nan	nan	nan	nan	nan	nan	nan	nan

2019110607.0	-25.0075	-4.4862	5.0645	8.0027	1.175	1.7051	1.1688	0.8455	1.1262	0.7092	0.0412	1.1757

2019110608.0	-25.0099	-4.6532	8.3525	8.4272	1.5268	1.9181	1.3613	0.91	1.2127	0.9755	0.055	1.5277

2019110609.0	-25.0033	-4.8173	6.6873	8.1598	1.2741	2.0831	1.2161	0.8288	1.1264	0.7109	0.0746	1.2763

2019110610.0	-25.0007	-4.9781	nan	9.7481	nan	nan	nan	nan	nan	nan	nan	nan

2019110611.0	-25.0015	-5.0436	6.338	8.781	1.6117	2.4516	1.6205	0.8519	1.1722	0.7523	0.0687	1.6132

2019110612.0	-25.0015	-5.0436	8.1958	7.6225	2.9666	4.1212	4.1654	0.7838	1.0753	0.7724	0.2089	2.9739

2019110613.0	-25.0015	-5.0436	3.0874	6.9296	3.2993	4.2346	4.3538	0.7466	1.0031	0.6689	0.2859	3.3117

2019110614.0	-25.0018	-5.0544	nan	7.7049	nan	nan	nan	nan	nan	nan	nan	nan

2019110615.0	-25.0058	-5.185	8.7034	8.5637	1.3598	1.6405	1.4208	1.0853	1.3539	0.9991	0.0136	1.3599

2019110616.0	-25.0011	-5.346	8.9228	8.8814	1.2183	1.6407	1.3476	0.9996	1.2658	0.848	0.014	1.2184

2019110617.0	-24.9995	-5.5058	5.9332	8.4081	1.2301	1.423	1.3298	0.9653	1.1987	0.8511	0.017	1.2302

2019110618.0	-25.0013	-5.6657	6.0684	8.8111	1.5451	2.1308	1.9926	0.8457	1.134	0.7839	0.1017	1.5484

2019110619.0	-25.0033	-5.8291	6.805	9.0121	1.3047	2.2433	1.6292	0.9813	1.2311	0.9494	0.0491	1.3057

2019110620.0	-25.0018	-5.9855	nan	9.0958	nan	nan	nan	nan	nan	nan	nan	nan

2019110621.0	-25.0008	-6.1341	7.6225	8.6541	1.3485	2.1062	1.4971	1.088	1.3227	0.8841	0.0275	1.3488

2019110622.0	-25.0027	-6.297	4.6157	8.512	1.0592	1.5711	1.1935	0.909	1.122	0.7457	0.0166	1.0594

2019110623.0	-25.0047	-6.4592	6.0472	8.122	1.604	2.1597	1.8432	1.4738	1.7793	1.2917	0.0163	1.6041

2019110700.0	-25.0061	-6.622	7.794	8.5007	1.6785	2.1887	1.959	1.4895	1.791	1.2469	0.0169	1.6785

2019110701.0	-25.0029	-6.7847	2.6386	8.3387	2.0917	2.6468	2.345	1.775	2.1107	1.4774	0.0307	2.0919

2019110702.0	-25.0022	-6.949	2.5373	8.6436	1.5443	2.0052	1.7884	1.3305	1.5891	1.1474	0.0103	1.5443

2019110703.0	-25.0049	-7.1112	3.5705	9.2078	1.3347	2.1556	1.5367	1.155	1.4029	1.0164	0.0312	1.335

2019110704.0	-25.0089	-7.2748	5.3282	9.2759	1.4166	1.9889	1.5115	1.1449	1.3599	0.9474	0.0284	1.4169

2019110705.0	-25.0085	-7.3902	nan	8.8742	nan	nan	nan	nan	nan	nan	nan	nan

2019110706.0	-25.0074	-7.3979	nan	7.8131	nan	nan	nan	nan	nan	nan	nan	nan

2019110707.0	-24.9984	-7.5089	8.2619	8.2984	3.04	7.4478	3.0985	2.7173	3.2209	1.8594	0.2381	3.0493

2019110708.0	-24.9997	-7.6771	2.8063	7.3664	2.1319	2.8686	2.3408	1.9863	2.4351	1.4648	0.0311	2.1321

2019110709.0	-25.0002	-7.8429	7.5933	9.2617	1.8892	2.2227	1.7213	0.8256	1.0184	0.8091	0.1433	1.8947

2019110710.0	-25.0018	-8.0077	6.3191	9.3945	1.2612	2.0147	1.3612	0.9359	1.2013	0.8321	0.0312	1.2616

2019110711.0	-25.0024	-8.1659	nan	8.4679	nan	nan	nan	nan	nan	nan	nan	nan

2019110712.0	-25.0021	-8.3063	3.3203	8.7445	1.4716	1.9794	1.2845	0.7755	1.0463	0.6779	0.0721	1.4734

2019110713.0	-24.9993	-8.4051	nan	8.529	nan	nan	nan	nan	nan	nan	nan	nan

2019110714.0	-24.9989	-8.4065	4.0964	8.0012	1.4407	2.7526	1.6548	0.7838	1.0701	0.7066	0.0717	1.4425

2019110715.0	-24.9944	-8.4743	nan	8.4837	nan	nan	nan	nan	nan	nan	nan	nan

2019110716.0	-25.0066	-8.6365	nan	9.1868	nan	nan	nan	nan	nan	nan	nan	nan

2019110717.0	-25.0056	-8.7999	nan	8.6707	nan	nan	nan	nan	nan	nan	nan	nan

2019110718.0	-25.0013	-8.9647	0.5264	8.6674	1.2139	1.7261	1.315	0.8536	1.1571	0.7199	0.0392	1.2146

2019110719.0	-25.0018	-9.1329	2.524	8.8571	1.4158	1.6144	1.4448	0.9115	1.1831	0.8103	0.0344	1.4162

2019110720.0	-25.0009	-9.3002	nan	8.6932	nan	nan	nan	nan	nan	nan	nan	nan

2019110721.0	-25.0022	-9.447	8.2593	8.9276	1.917	2.8852	2.5673	1.0934	1.4203	0.9471	0.0855	1.9189

2019110722.0	-25.0025	-9.6132	-0.0823	8.5653	1.0945	1.9541	1.1594	0.8629	1.1132	0.7446	0.0279	1.0948

2019110723.0	-25.0035	-9.7813	-3.1332	8.3873	1.6457	2.2207	1.4575	0.8168	1.0631	0.7665	0.0736	1.6474

2019110800.0	-25.0044	-9.9524	3.1351	8.362	1.0719	1.6936	1.1276	0.8134	1.0235	0.7597	0.0258	1.0722

2019110801.0	-25.0029	-10.1226	0.6258	7.9231	0.9722	1.6875	1.0726	0.7559	0.9574	0.682	0.0184	0.9724

2019110802.0	-25.0023	-10.289	-0.2913	7.22	1.0849	1.7698	1.0616	0.7351	0.9428	0.6294	0.0415	1.0857

2019110803.0	-25.0018	-10.457	1.6069	7.5469	1.1001	2.0528	1.0594	0.7904	1.0067	0.6843	0.0346	1.1007

2019110804.0	-25.0013	-10.6213	nan	7.1973	nan	nan	nan	nan	nan	nan	nan	nan

2019110805.0	-25.0008	-10.6681	2.0305	6.1041	1.1246	4.9888	1.2497	0.677	0.8998	0.5599	0.0885	1.128

2019110806.0	-25.0012	-10.7212	nan	5.8878	nan	nan	nan	nan	nan	nan	nan	nan

2019110807.0	-25.0044	-10.8899	-1.0738	7.2586	0.9195	1.6758	1.0233	0.7065	0.8918	0.6128	0.0281	0.9199

2019110808.0	-25.0042	-11.0656	1.1284	8.4372	1.5136	2.2375	2.0308	0.8679	1.122	0.825	0.0682	1.5151

2019110809.0	-25.0009	-11.241	-0.4541	7.4287	1.4868	2.8767	1.5906	0.9627	1.2462	0.8697	0.09	1.4895

2019110810.0	-24.9997	-11.4158	2.7447	6.5203	1.1785	1.7867	1.5648	0.8026	1.0253	0.7162	0.0365	1.1791

2019110811.0	-24.999	-11.5918	1.1827	6.5308	1.1294	1.6848	1.2819	0.8431	1.0663	0.7111	0.0221	1.1296

2019110812.0	-25.0042	-11.7722	-2.8671	5.9931	1.8976	3.0592	2.0711	1.3475	1.5763	1.1905	0.0505	1.8983

2019110813.0	-25.0075	-11.8808	nan	5.4515	nan	nan	nan	nan	nan	nan	nan	nan

2019110814.0	-25.0077	-11.882	-2.0824	6.3044	2.3009	4.0232	2.4854	0.6106	0.8108	0.4663	0.1992	2.3095

2019110815.0	-25.0029	-11.9518	nan	7.3632	nan	nan	nan	nan	nan	nan	nan	nan

2019110816.0	-25.0075	-12.127	1.5235	7.6597	1.0776	1.0247	1.1732	0.8217	0.9572	0.7005	0.006	1.0776

2019110817.0	-25.0067	-12.3029	1.0585	7.3507	1.0056	1.0533	1.1129	0.7652	0.9008	0.7005	0.0124	1.0057

2019110818.0	-25.0045	-12.4749	-1.1651	7.6091	1.2052	1.3687	1.2209	0.7572	0.9238	0.6303	0.0343	1.2056

2019110819.0	-25.0	-12.6471	0.7475	7.8046	0.9992	1.9239	1.1484	0.7142	0.9728	0.615	0.0539	1.0007

2019110820.0	-25.0002	-12.8195	-0.4612	8.6561	1.181	2.133	1.2991	0.7561	1.0522	0.7292	0.0528	1.1822

2019110821.0	-25.0012	-12.9929	-3.9244	8.2321	2.4607	3.0814	3.5061	0.9934	1.3736	0.9568	0.1401	2.4647

2019110822.0	-25.0044	-13.1675	2.9849	8.3137	2.2131	4.5709	2.3468	1.9	2.6137	1.6071	0.1429	2.2177

2019110823.0	-25.0057	-13.3417	1.2463	9.3293	1.854	2.7578	2.2873	1.3376	1.8745	1.0982	0.0551	1.8548

2019110900.0	-25.0013	-13.5139	0.2291	8.1596	0.9361	1.4674	0.9992	0.7288	1.018	0.6535	0.0123	0.9361

2019110901.0	-25.0003	-13.6883	0.8696	6.685	0.8304	1.4577	0.9599	0.5615	0.7955	0.4929	0.032	0.831

2019110902.0	-25.0005	-13.8659	-0.6926	6.9356	0.8446	1.5121	0.8873	0.6109	0.8754	0.5417	0.0267	0.845

2019110903.0	-24.9987	-14.0441	4.9152	7.2059	2.1265	2.471	1.9294	1.0113	1.4062	0.9015	0.0841	2.1282

2019110904.0	-24.9953	-14.2156	nan	6.4175	nan	nan	nan	nan	nan	nan	nan	nan

2019110905.0	-24.9942	-14.2715	-0.6735	7.0086	2.9065	4.3798	3.4226	0.6904	0.9527	0.7215	0.3187	2.9239

2019110906.0	-24.9948	-14.3027	nan	5.137	nan	nan	nan	nan	nan	nan	nan	nan

2019110907.0	-24.9979	-14.4626	-5.2331	5.3931	3.0191	3.9208	3.6381	2.6252	3.4656	2.0785	0.0685	3.0199

2019110908.0	-24.9984	-14.6375	-4.8084	4.7309	2.7761	3.6424	3.0688	2.5914	3.6424	2.0808	0.0	2.7761

2019110909.0	-24.9997	-14.809	nan	5.2897	nan	nan	nan	nan	nan	nan	nan	nan

2019110910.0	-25.0031	-14.9822	nan	5.6966	nan	nan	nan	nan	nan	nan	nan	nan

2019110911.0	-25.0052	-15.1575	7.7843	4.6258	2.8617	3.7388	3.1003	2.734	3.7388	2.3166	0.0	2.8617

2019110912.0	-25.0055	-15.3357	-0.6377	5.1078	1.9334	2.8276	2.3939	1.0835	1.4646	0.9314	0.108	1.9364

2019110913.0	-25.0035	-15.4414	nan	5.0935	nan	nan	nan	nan	nan	nan	nan	nan

2019110914.0	-25.0034	-15.4425	0.5572	5.3355	2.0717	2.6153	1.9114	0.5718	0.74	0.5951	0.2068	2.082

2019110915.0	-25.004	-15.5174	nan	5.0047	nan	nan	nan	nan	nan	nan	nan	nan

2019110916.0	-25.0109	-15.6955	nan	5.1643	nan	nan	nan	nan	nan	nan	nan	nan

2019110917.0	-25.013	-15.8745	-2.4395	5.339	1.9668	2.6923	2.086	0.6176	0.8153	0.5232	0.1002	1.9694

2019110918.0	-25.0088	-16.0555	3.4034	5.5869	1.5714	2.4247	1.6763	1.0385	1.4701	0.8991	0.1176	1.5758

2019110919.0	-25.0016	-16.2353	3.1733	5.8984	1.721	2.4898	1.6537	1.0425	1.509	0.9049	0.0665	1.7223

2019110920.0	-24.9966	-16.4184	2.1725	5.6073	1.6954	2.2968	1.6349	1.1547	1.5953	1.0161	0.0454	1.696

2019110921.0	-24.9958	-16.6055	1.9016	5.3553	1.3311	1.7027	1.4682	1.2091	1.6094	0.9568	0.0066	1.3311

2019110922.0	-24.9985	-16.7858	4.1639	4.9152	2.0749	2.839	2.3188	2.0882	2.7309	1.6817	0.0129	2.0749

2019110923.0	-25.0022	-16.9649	3.3828	4.8902	2.4292	3.0739	2.7136	2.3324	3.0739	1.7109	0.0	2.4292

2019111000.0	-25.005	-17.1415	2.199	7.1305	1.122	1.3788	1.2043	0.9758	1.2942	0.8544	0.0061	1.122

2019111001.0	-25.0058	-17.3179	3.9645	6.4696	1.2467	1.8315	1.4162	1.1485	1.5445	0.9047	0.0063	1.2467

2019111002.0	-25.0063	-17.4944	4.235	6.2964	0.9534	1.3067	1.0846	0.8379	1.0894	0.7377	0.0062	0.9535

2019111003.0	-25.0066	-17.6712	2.9625	6.161	1.157	1.5497	1.2725	1.0758	1.4265	0.8854	0.0021	1.157

2019111004.0	-25.0073	-17.8494	3.1809	5.751	1.3731	1.8603	1.5837	1.3218	1.7642	1.082	0.0032	1.3731

2019111005.0	-25.0081	-18.0302	1.8056	6.058	1.3469	1.779	1.5113	1.1828	1.6099	1.0965	0.0124	1.3469

2019111006.0	-25.0057	-18.2079	2.1399	6.3209	1.3608	2.275	1.4333	1.255	1.6998	1.0403	0.039	1.3614

2019111007.0	-25.013	-18.3685	nan	6.1375	nan	nan	nan	nan	nan	nan	nan	nan

2019111008.0	-25.095	-18.4832	nan	6.4424	nan	nan	nan	nan	nan	nan	nan	nan

2019111009.0	-25.1092	-18.5014	nan	6.7251	nan	nan	nan	nan	nan	nan	nan	nan

2019111010.0	-25.1043	-18.5017	nan	6.963	nan	nan	nan	nan	nan	nan	nan	nan

2019111011.0	-25.0904	-18.5273	nan	5.2392	nan	nan	nan	nan	nan	nan	nan	nan

2019111012.0	-25.0903	-18.5536	nan	5.0082	nan	nan	nan	nan	nan	nan	nan	nan

2019111013.0	-25.1027	-18.5584	nan	5.0653	nan	nan	nan	nan	nan	nan	nan	nan

2019111014.0	-25.1035	-18.5585	8.7374	4.6773	2.8305	3.7179	2.627	0.5087	0.6433	0.447	0.2966	2.846

2019111015.0	-25.1062	-18.5562	1.1747	4.9935	1.7031	1.9368	1.5523	0.5421	0.6929	0.4835	0.0762	1.7048

2019111016.0	-25.0961	-18.5501	2.4817	5.4603	2.6307	3.9672	2.9857	0.7596	0.9152	0.7026	0.2317	2.6408

2019111017.0	-25.0719	-18.5449	-4.5695	5.212	3.2974	3.1219	3.375	0.6388	0.8392	0.5913	0.197	3.3033

2019111018.0	-25.0658	-18.5419	nan	5.5101	nan	nan	nan	nan	nan	nan	nan	nan

2019111019.0	-25.0466	-18.6126	nan	6.5749	nan	nan	nan	nan	nan	nan	nan	nan

2019111020.0	-25.0006	-18.7796	3.3566	6.2378	1.2637	1.7922	1.3171	0.7471	1.0151	0.6405	0.0459	1.2645

2019111021.0	-25.0006	-18.9604	5.2121	5.5198	1.064	1.1721	1.0682	0.7041	0.9197	0.6593	0.0149	1.0641

2019111022.0	-25.0064	-19.141	3.815	5.2976	1.2945	1.3836	1.5138	1.0754	1.3596	0.8245	0.0073	1.2946

2019111023.0	-25.006	-19.3201	0.7371	4.4968	1.5704	1.9235	1.6928	1.4708	1.8835	1.1093	0.0126	1.5705

2019111100.0	-25.0038	-19.5025	3.3868	4.4249	1.4562	1.584	1.5372	1.2338	1.5697	0.9718	0.007	1.4562

2019111101.0	-24.9999	-19.6846	-0.6773	4.305	1.6	1.914	1.7712	1.5113	1.9301	1.142	nan	nan

2019111102.0	-25.0053	-19.8675	-1.2061	4.2327	1.6491	1.8977	1.7877	1.3668	1.7589	1.1564	0.0105	1.6491

