---------------------
Age and deff data for Figure 10b
---------------------
deff data, microns
---------------------
Campaign name, mean deff, min deff, max deff
Fennec Fresh,      10.4998,      3.44603,      19.3743
Fennec Aged,      6.64440,      2.33617,      11.4686
AER-D-SAL,      4.03921,      3.63618,      4.72982
SAMUM1,      6.51111,      2.50000,      13.7000
SAMUM2,      2.47000,      1.40000,      3.44000
ADRIMED,      3.90000,      1.60000,      4.30000
SALTRACE-East,      5.09300,      4.61600,      6.09800
SALTRACE-West,      4.11700,      3.61300,      5.23400
---------------------
Age data, days
---------------------
Campaign name, mean age, min age, max age
Fennec Fresh,     0.166667,      0.00000,     0.416667
Fennec Aged,      1.30556,     0.500000,      2.83333
AER-D-SAL,      2.55833,     0.666667,      4.58333
SAMUM1,       1,       0,       2
SAMUM2,       3,       2,       4
ADRIMED,       3,     0.500000,      5.50000
SALTRACE-East,      4.93800,      4.87500,      5.25000
SALTRACE-West,      9.25000,      8.31200,      20.2500
