 Column  1: ALTITUDE is Altitude above ground (m)
 Column  2: TM1 is dry air temperature (tm1) (K)
 Column  3: QM1 is specific humidity (qm1) (kg kg-1)
 Column  4: PRESS is pressure (Pa)
 Column  5: BACTERIA is Total Bacteria Number COncentration (m-3)
 Column  6: FUNGAL is Fungal Spores Number COncentration (m-3)
 Column  7: POLLEN is Pollen Number COncentration (m-3)
            ALTITUDE     TM1        QM1       PRESS    BACTERIA   FUNGAL    POLLEN
 ---- L:1 T:   16-Oct-2013 18:00
 ---- K:1 Z:   1
 ---- J:1 Y:   38.2N
106.9W / 1:   9506.58  208.8275  0.00001637  20244.86       6.5      6.35    0.0202
105W   / 2:   9711.89  209.2659  0.00001930  20344.72       5.9      6.03    0.0188
103.1W / 3:  10247.06  209.9753  0.00002064  20397.46       5.0      5.15    0.0157
101.3W / 4:  10815.20  210.3840  0.00002115  20471.69       4.1      4.10    0.0122
99.4W  / 5:  11166.61  210.7279  0.00002075  20571.02       3.4      3.19    0.0093
 ---- J:2 Y:   40.1N
106.9W / 1:   9508.50  210.2703  0.00002057  19982.63       9.1      6.66    0.0222
105W   / 2:   9732.29  212.2685  0.00002414  20141.24       8.4      6.62    0.0219
103.1W / 3:  10246.12  213.7912  0.00002523  20290.85       7.0      6.35    0.0205
101.3W / 4:  10762.50  214.5794  0.00002467  20424.83       5.6      5.68    0.0178
99.4W  / 5:  11064.97  215.1632  0.00002250  20527.68       4.6      4.92    0.0150
 ---- J:3 Y:   42N
106.9W / 1:   9711.49  214.9622  0.00002041  19755.80      13.2      7.02    0.0239
105W   / 2:   9983.18  217.2756  0.00002159  19915.50      14.5      7.19    0.0247
103.1W / 3:  10395.87  218.3301  0.00001930  20158.76      13.8      7.20    0.0246
101.3W / 4:  10772.59  218.5772  0.00001658  20386.73      11.6      7.02    0.0234
99.4W  / 5:  10997.07  218.8029  0.00001483  20523.56       9.2      6.61    0.0215
 ---- J:4 Y:   43.8N
106.9W / 1:  10132.93  219.8146  0.00001564  19644.24      13.3      6.17    0.0234
105W   / 2:  10397.68  221.3768  0.00001379  19770.03      18.6      7.23    0.0267
103.1W / 3:  10636.01  221.3678  0.00001258  20057.58      20.5      7.66    0.0288
101.3W / 4:  10841.27  220.7016  0.00001272  20362.62      20.3      7.70    0.0288
99.4W  / 5:  10996.95  220.1627  0.00001292  20546.72      18.6      7.61    0.0279
 ---- J:5 Y:   45.7N
106.9W / 1:  10587.43  221.0165  0.00001054  19623.96       6.6      3.82    0.0126
105W   / 2:  10747.75  221.7305  0.00001063  19730.78       8.4      4.08    0.0149
103.1W / 3:  10827.59  221.2797  0.00001160  20022.70       8.6      3.99    0.0148
101.3W / 4:  10934.53  220.4679  0.00001337  20356.90       8.8      3.94    0.0144
99.4W  / 5:  11078.36  219.7638  0.00001548  20568.76       8.0      3.73    0.0135
 ---- K:11 Z:   11
 ---- J:1 Y:   38.2N
106.9W / 1:   8783.82  212.8035  0.00001968  22885.17      10.2      6.77    0.0228
105W   / 2:   8973.03  212.8232  0.00002234  23037.74       7.6      5.51    0.0180
103.1W / 3:   9473.90  212.5489  0.00002260  23118.33       4.6      3.57    0.0113
101.3W / 4:  10006.28  212.4638  0.00002333  23231.74       2.5      2.00    0.0062
99.4W  / 5:  10336.89  212.8814  0.00002382  23383.50       1.4      1.00    0.0037
 ---- J:2 Y:   40.1N
106.9W / 1:   8789.85  212.3021  0.00002661  22484.52      17.2      7.66    0.0277
105W   / 2:   8992.94  213.1809  0.00002914  22726.86      14.2      7.46    0.0263
103.1W / 3:   9470.80  213.8646  0.00002946  22955.44       9.8      6.56    0.0219
101.3W / 4:   9952.80  214.6834  0.00002816  23160.14       5.9      4.97    0.0156
99.4W  / 5:  10236.39  215.8605  0.00002633  23317.29       3.5      3.43    0.0102
 ---- J:3 Y:   42N
106.9W / 1:   8995.63  214.4216  0.00002667  22137.95      24.5      8.16    0.0313
105W   / 2:   9241.78  216.4541  0.00002761  22381.96      26.6      8.66    0.0349
103.1W / 3:   9622.00  218.1871  0.00002654  22753.62      23.4      8.73    0.0351
101.3W / 4:   9970.26  219.5722  0.00002435  23101.93      19.3      8.21    0.0322
99.4W  / 5:  10177.29  220.6926  0.00002145  23310.99      15.2      7.31    0.0273
 ---- J:4 Y:   43.8N
106.9W / 1:   9403.36  219.0859  0.00002353  21967.51      25.0      7.37    0.0314
105W   / 2:   9644.98  221.2451  0.00002123  22159.70      28.6      8.47    0.0363
103.1W / 3:   9862.88  222.4551  0.00001852  22599.04      26.9      8.16    0.0348
101.3W / 4:  10051.06  222.8550  0.00001700  23065.09      22.9      7.21    0.0302
99.4W  / 5:  10192.73  222.8466  0.00001649  23346.37      21.0      6.85    0.0282
 ---- J:5 Y:   45.7N
106.9W / 1:   9830.66  222.2194  0.00001764  21936.51       3.3      1.60    0.0062
105W   / 2:   9979.23  223.3720  0.00001610  22099.72       4.0      1.80    0.0071
103.1W / 3:  10052.61  223.3954  0.00001612  22545.74       2.2      1.10    0.0044
101.3W / 4:  10151.51  222.9541  0.00001610  23056.35       1.5      0.73    0.0029
99.4W  / 5:  10283.81  222.6430  0.00001633  23380.04       1.4      0.70    0.0027
 ---- K:12 Z:   12
 ---- J:1 Y:   38.2N
106.9W / 1:   8113.44  218.0013  0.00002698  25666.02      17.2      7.62    0.0281
105W   / 2:   8284.60  217.7831  0.00002962  25883.31      10.9      5.84    0.0203
103.1W / 3:   8746.83  217.6119  0.00003407  25998.09       5.5      3.51    0.0111
101.3W / 4:   9239.28  217.9479  0.00003678  26159.60       2.3      1.63    0.0051
99.4W  / 5:   9546.07  218.5932  0.00003728  26375.73       1.0      0.71    0.0025
 ---- J:2 Y:   40.1N
106.9W / 1:   8127.35  216.2248  0.00003553  25095.42      30.5     10.20    0.0415
105W   / 2:   8308.15  216.2053  0.00003712  25440.57      22.5      9.83    0.0383
103.1W / 3:   8744.65  216.8181  0.00003818  25766.10      15.1      8.06    0.0305
101.3W / 4:   9186.91  218.0042  0.00003895  26057.63       9.5      5.45    0.0198
99.4W  / 5:   9448.52  219.3056  0.00003799  26281.44       5.2      3.13    0.0108
 ---- J:3 Y:   42N
106.9W / 1:   8331.16  215.6373  0.00003499  24601.85      39.2     12.46    0.0527
105W   / 2:   8552.65  217.0879  0.00003932  24949.37      37.8     14.24    0.0574
103.1W / 3:   8897.47  219.3408  0.00004278  25478.67      29.4     14.44    0.0563
101.3W / 4:   9213.16  221.5088  0.00003988  25974.73      24.9     12.65    0.0497
99.4W  / 5:   9400.07  223.0193  0.00003353  26272.47      20.8     10.69    0.0412
 ---- J:4 Y:   43.8N
106.9W / 1:   8714.48  218.6098  0.00003004  24359.11      26.6      9.10    0.0383
105W   / 2:   8935.59  220.9562  0.00003054  24632.83      25.2      9.05    0.0371
103.1W / 3:   9134.08  223.3036  0.00002794  25258.52      22.4      8.38    0.0338
101.3W / 4:   9304.10  224.8701  0.00002329  25922.26      21.6      8.19    0.0329
99.4W  / 5:   9430.28  225.6100  0.00002047  26322.86      21.9      8.52    0.0340
 ---- J:5 Y:   45.7N
106.9W / 1:   9107.40  222.7556  0.00002294  24314.97       1.5      1.17    0.0043
105W   / 2:   9244.75  224.3464  0.00001941  24547.40       1.3      0.87    0.0034
103.1W / 3:   9312.96  225.3009  0.00001828  25182.62       0.6      0.47    0.0017
101.3W / 4:   9403.64  225.7539  0.00001869  25909.82       0.5      0.41    0.0015
99.4W  / 5:   9523.50  226.1528  0.00001870  26370.81       0.6      0.43    0.0016
 ---- K:13 Z:   13
 ---- J:1 Y:   38.2N
106.9W / 1:   7487.84  223.5693  0.00003126  28582.60      24.7     10.31    0.0388
105W   / 2:   7639.85  223.8619  0.00003792  28876.03      16.4      7.58    0.0280
103.1W / 3:   8059.69  224.0916  0.00005087  29031.02       9.9      4.18    0.0156
101.3W / 4:   8508.46  224.6156  0.00005567  29249.12       4.9      1.76    0.0064
99.4W  / 5:   8788.94  225.1852  0.00005200  29540.98       3.2      0.84    0.0026
 ---- J:2 Y:   40.1N
106.9W / 1:   7509.43  221.4168  0.00003704  27812.07      34.8     17.29    0.0672
105W   / 2:   7668.52  221.3571  0.00004629  28278.14      25.4     15.23    0.0595
103.1W / 3:   8060.98  221.9728  0.00005657  28717.73      21.8     12.78    0.0506
101.3W / 4:   8459.99  223.0855  0.00005974  29111.43      18.9      9.47    0.0380
99.4W  / 5:   8697.03  224.1169  0.00005916  29413.65      13.3      5.63    0.0226
 ---- J:3 Y:   42N
106.9W / 1:   7704.64  219.3424  0.00005151  27145.55      38.3     18.71    0.0750
105W   / 2:   7903.28  220.0398  0.00006116  27614.83      29.6     18.49    0.0740
103.1W / 3:   8212.15  222.0742  0.00007023  28329.60      27.9     18.16    0.0735
101.3W / 4:   8493.93  224.3700  0.00007119  28999.47      28.3     17.91    0.0730
99.4W  / 5:   8660.01  226.0439  0.00005583  29401.53      26.0     15.64    0.0636
 ---- J:4 Y:   43.8N
106.9W / 1:   8056.35  220.1900  0.00004869  26817.76      18.8      8.39    0.0364
105W   / 2:   8257.95  222.0100  0.00005285  27187.38      19.1      8.68    0.0381
103.1W / 3:   8436.92  224.8655  0.00004745  28032.31      18.9      8.37    0.0379
101.3W / 4:   8588.28  227.3968  0.00003830  28928.62      21.0      8.96    0.0417
99.4W  / 5:   8699.34  228.9717  0.00003038  29469.58      23.4     10.65    0.0467
 ---- J:5 Y:   45.7N
106.9W / 1:   8411.68  223.7620  0.00003269  26758.15       1.2      1.03    0.0041
105W   / 2:   8537.10  225.6193  0.00002860  27072.02       0.6      0.60    0.0025
103.1W / 3:   8599.15  227.7067  0.00002487  27929.81       0.4      0.51    0.0022
101.3W / 4:   8680.46  229.3049  0.00002504  28911.81       0.4      0.43    0.0019
99.4W  / 5:   8787.54  230.4077  0.00002514  29534.34       0.5      0.45    0.0019
 ---- K:14 Z:   14
 ---- J:1 Y:   38.2N
106.9W / 1:   6898.46  228.9823  0.00005502  31628.81      25.4     14.77    0.0577
105W   / 2:   7031.70  229.6925  0.00007862  32008.89      22.9     11.03    0.0448
103.1W / 3:   7407.05  230.1533  0.00010231  32209.65      17.4      6.54    0.0263
101.3W / 4:   7809.32  230.7043  0.00010080  32492.16      11.4      3.45    0.0129
99.4W  / 5:   8061.57  231.2588  0.00007865  32870.21      10.3      2.18    0.0076
 ---- J:2 Y:   40.1N
106.9W / 1:   6925.15  226.7488  0.00005990  30630.75      25.1     19.07    0.0759
105W   / 2:   7064.70  227.2675  0.00008314  31234.46      24.1     17.85    0.0728
103.1W / 3:   7413.29  227.9607  0.00009941  31803.86      32.6     17.01    0.0723
101.3W / 4:   7767.65  228.7618  0.00010324  32313.80      33.0     14.45    0.0629
99.4W  / 5:   7978.07  229.4851  0.00009890  32705.27      26.8      9.58    0.0416
 ---- J:3 Y:   42N
106.9W / 1:   7106.46  223.8853  0.00007466  29767.42      21.9     16.76    0.0659
105W   / 2:   7283.76  224.3114  0.00009409  30375.27      16.5     14.31    0.0571
103.1W / 3:   7558.04  225.9676  0.00011191  31301.11      21.5     19.71    0.0814
101.3W / 4:   7806.79  228.0527  0.00012903  32168.79      29.6     24.91    0.1022
99.4W  / 5:   7952.20  229.8763  0.00009609  32689.58      29.5     21.89    0.0911
 ---- J:4 Y:   43.8N
106.9W / 1:   7423.42  223.2307  0.00007155  29342.83      16.4      9.50    0.0412
105W   / 2:   7604.68  224.2159  0.00008094  29821.60      16.2      9.19    0.0426
103.1W / 3:   7764.15  226.9653  0.00007889  30916.03      15.0      7.78    0.0392
101.3W / 4:   7897.75  230.1456  0.00006516  32077.02      15.3      8.55    0.0425
99.4W  / 5:   7994.93  232.6496  0.00004771  32777.72      18.1     12.21    0.0558
 ---- J:5 Y:   45.7N
106.9W / 1:   7740.81  225.9519  0.00005045  29265.62       1.8      1.85    0.0071
105W   / 2:   7852.96  227.4803  0.00004618  29672.18       1.2      2.01    0.0073
103.1W / 3:   7907.93  230.2780  0.00003462  30783.27       0.9      1.92    0.0075
101.3W / 4:   7979.67  233.1151  0.00003376  32055.25       0.5      0.99    0.0043
99.4W  / 5:   8074.32  235.1207  0.00003246  32861.60       0.3      0.76    0.0035
 ---- K:15 Z:   15
 ---- J:1 Y:   38.2N
106.9W / 1:   6337.43  234.4256  0.00012169  34798.37      30.9     18.17    0.0748
105W   / 2:   6453.38  235.4315  0.00013927  35274.46      35.4     13.94    0.0609
103.1W / 3:   6784.37  236.0380  0.00016557  35525.94      29.7     10.13    0.0434
101.3W / 4:   7139.08  236.5998  0.00015546  35879.81      29.9      8.65    0.0398
99.4W  / 5:   7361.99  237.1380  0.00013343  36353.36      24.8      6.05    0.0283
 ---- J:2 Y:   40.1N
106.9W / 1:   6366.81  232.0683  0.00009437  33548.18      27.8     23.21    0.0943
105W   / 2:   6489.09  233.0510  0.00012964  34304.39      43.5     23.82    0.1013
103.1W / 3:   6795.56  234.0044  0.00015886  35017.64      90.3     29.59    0.1392
101.3W / 4:   7105.80  234.8044  0.00017170  35656.40     101.0     29.85    0.1438
99.4W  / 5:   7288.93  235.3281  0.00017826  36146.76      79.3     23.60    0.1165
 ---- J:3 Y:   42N
106.9W / 1:   6531.22  228.8728  0.00010749  32466.76      16.3     17.78    0.0700
105W   / 2:   6687.97  229.2530  0.00014405  33228.17      15.0     18.09    0.0722
103.1W / 3:   6929.26  230.8287  0.00018138  34387.88      18.3     30.37    0.1211
101.3W / 4:   7146.62  232.8206  0.00021692  35474.76      26.1     35.07    0.1398
99.4W  / 5:   7272.25  234.4810  0.00018662  36127.10      34.5     31.70    0.1295
 ---- J:4 Y:   43.8N
106.9W / 1:   6812.77  227.2256  0.00010572  31934.91      14.3     11.00    0.0488
105W   / 2:   6972.69  227.6196  0.00012796  32534.62      12.5     10.56    0.0485
103.1W / 3:   7112.71  230.1905  0.00014640  33905.53      10.3      9.65    0.0445
101.3W / 4:   7229.57  233.6261  0.00014579  35359.80      11.2     13.91    0.0605
99.4W  / 5:   7314.12  236.4806  0.00011125  36237.51      13.6     17.77    0.0777
 ---- J:5 Y:   45.7N
106.9W / 1:   7092.99  229.2132  0.00007615  31838.20       7.1      5.25    0.0254
105W   / 2:   7191.26  230.3052  0.00006635  32347.46       3.5      4.24    0.0182
103.1W / 3:   7238.83  233.3253  0.00005462  33739.23       1.6      2.35    0.0100
101.3W / 4:   7301.29  236.9209  0.00006268  35332.53       0.6      1.68    0.0070
99.4W  / 5:   7384.02  239.6162  0.00005876  36342.59       0.5      1.43    0.0058
 ---- K:16 Z:   16
 ---- J:1 Y:   38.2N
106.9W / 1:   5799.39  239.6939  0.00024693  38085.35      43.5     20.06    0.0864
105W   / 2:   5899.47  240.6782  0.00024178  38665.51      66.4     20.57    0.0933
103.1W / 3:   6187.65  241.2192  0.00028177  38971.96      90.7     40.16    0.2069
101.3W / 4:   6495.94  241.7679  0.00025890  39403.19     219.9     51.66    0.2732
99.4W  / 5:   6689.85  242.4100  0.00022686  39980.26     226.1     38.57    0.2056
 ---- J:2 Y:   40.1N
106.9W / 1:   5829.40  237.2192  0.00015799  36561.87      57.1     29.34    0.1219
105W   / 2:   5936.30  238.4786  0.00020330  37483.39      93.8     36.09    0.1689
103.1W / 3:   6202.92  239.6511  0.00024683  38352.54     165.4     64.56    0.3368
101.3W / 4:   6470.95  240.5926  0.00027622  39130.95     280.4     75.44    0.4047
99.4W  / 5:   6627.82  241.1479  0.00028926  39728.49     270.2     65.63    0.3521
 ---- J:3 Y:   42N
106.9W / 1:   5975.21  233.9320  0.00016575  35244.04      16.4     25.81    0.1037
105W   / 2:   6112.22  234.2730  0.00022316  36171.89      11.8     29.65    0.1157
103.1W / 3:   6321.97  235.8868  0.00029362  37585.13       9.5     31.18    0.1223
101.3W / 4:   6509.57  237.9209  0.00035432  38909.60       6.2     39.00    0.1552
99.4W  / 5:   6616.84  239.4848  0.00039585  39704.54      37.7     47.96    0.1942
 ---- J:4 Y:   43.8N
106.9W / 1:   6222.19  231.3473  0.00016187  34595.94      10.6     16.88    0.0669
105W   / 2:   6360.70  231.2766  0.00018540  35326.74       5.8     17.41    0.0689
103.1W / 3:   6481.51  233.7166  0.00022936  36997.33       3.5     18.12    0.0727
101.3W / 4:   6582.26  237.1936  0.00031296  38769.50       2.5     20.87    0.0874
99.4W  / 5:   6655.08  240.1135  0.00030072  39839.09       2.5     23.89    0.0937
 ---- J:5 Y:   45.7N
106.9W / 1:   6466.56  232.4982  0.00011827  34478.08      14.0      9.65    0.0477
105W   / 2:   6551.27  233.3976  0.00009960  35098.66       7.5      7.50    0.0323
103.1W / 3:   6591.70  236.5830  0.00011950  36794.68       3.8      5.02    0.0218
101.3W / 4:   6645.37  240.4343  0.00028903  38736.27       1.1      3.49    0.0161
99.4W  / 5:   6716.71  243.4222  0.00025467  39967.13       0.6      2.62    0.0129
 ---- K:17 Z:   17
 ---- J:1 Y:   38.2N
106.9W / 1:   5280.56  244.7122  0.00039510  41484.34     101.9     38.15    0.1804
105W   / 2:   5366.65  245.5180  0.00040067  42175.23     145.6     55.22    0.2859
103.1W / 3:   5614.87  245.8316  0.00047884  42540.17     283.8    143.86    0.7644
101.3W / 4:   5879.51  246.4782  0.00043531  43053.70     809.4    154.84    0.8015
99.4W  / 5:   6045.56  247.5731  0.00036376  43740.89    1112.2    117.04    0.5942
 ---- J:2 Y:   40.1N
106.9W / 1:   5309.27  242.0092  0.00019874  39670.11      78.1     44.92    0.2148
105W   / 2:   5402.44  243.5323  0.00026943  40767.50      90.6     60.54    0.3226
103.1W / 3:   5632.25  244.7648  0.00037246  41802.53     166.4    108.43    0.5812
101.3W / 4:   5861.31  245.8252  0.00043434  42729.49     467.0    149.61    0.8082
99.4W  / 5:   5993.71  246.6931  0.00047282  43441.08     605.4    138.06    0.7540
 ---- J:3 Y:   42N
106.9W / 1:   5435.86  238.8617  0.00021335  38100.77      15.9     31.72    0.1146
105W   / 2:   5553.75  239.5824  0.00031875  39205.71      11.3     34.78    0.1293
103.1W / 3:   5733.66  241.2232  0.00047256  40888.65      14.4     34.08    0.1347
101.3W / 4:   5893.52  243.0853  0.00056005  42465.90      51.5     67.39    0.2647
99.4W  / 5:   5983.87  244.5346  0.00074583  43412.55      52.5     67.66    0.2771
 ---- J:4 Y:   43.8N
106.9W / 1:   5650.16  235.8613  0.00021160  37328.98       8.5     20.53    0.0804
105W   / 2:   5767.84  235.4783  0.00027466  38199.26       4.4     21.42    0.0837
103.1W / 3:   5870.26  237.4347  0.00031987  40188.68       3.5     23.90    0.0958
101.3W / 4:   5955.59  240.5007  0.00043071  42299.07       2.5     32.52    0.1300
99.4W  / 5:   6017.01  243.3439  0.00056015  43572.78       2.5     40.96    0.1554
 ---- J:5 Y:   45.7N
106.9W / 1:   5860.35  236.1388  0.00015900  37188.63      12.2     10.86    0.0531
105W   / 2:   5932.61  236.3100  0.00017163  37927.65       6.4      8.93    0.0407
103.1W / 3:   5966.73  239.0460  0.00027363  39947.35      14.6      7.72    0.0365
101.3W / 4:   6012.11  242.8921  0.00057637  42259.50       4.9      6.28    0.0258
99.4W  / 5:   6072.13  246.2987  0.00065417  43725.25       1.2      6.36    0.0219
 ---- K:18 Z:   18
 ---- J:1 Y:   38.2N
106.9W / 1:   4778.07  249.3063  0.00044909  44990.17     166.7    102.49    0.5622
105W   / 2:   4852.26  249.8689  0.00057147  45796.97     268.3    134.91    0.7461
103.1W / 3:   5063.85  250.1011  0.00084682  46223.14     475.1    231.63    1.2016
101.3W / 4:   5288.18  250.9370  0.00084636  46822.82    1140.6    228.27    1.1567
99.4W  / 5:   5428.20  252.2992  0.00069659  47625.31    2035.2    197.88    0.9715
 ---- J:2 Y:   40.1N
106.9W / 1:   4803.50  246.3248  0.00031529  42871.56      56.1     53.19    0.2645
105W   / 2:   4884.14  247.6713  0.00046972  44153.06     109.1    140.22    0.7738
103.1W / 3:   5080.16  248.8426  0.00065385  45361.74     120.0    148.58    0.8070
101.3W / 4:   5273.80  250.0616  0.00072097  46444.22     448.7    218.94    1.1584
99.4W  / 5:   5384.12  251.2171  0.00072674  47275.19     779.3    214.18    1.1436
 ---- J:3 Y:   42N
106.9W / 1:   4911.42  243.4379  0.00031496  41038.94      11.8     33.63    0.1242
105W   / 2:   5010.96  244.2630  0.00047866  42329.25       5.8     30.79    0.1171
103.1W / 3:   5163.02  245.9881  0.00071301  44294.54      13.8     35.48    0.1353
101.3W / 4:   5297.45  247.8647  0.00083609  46136.40      94.2     83.98    0.3234
99.4W  / 5:   5372.41  249.2426  0.00105386  47241.88      74.5     96.51    0.3741
 ---- J:4 Y:   43.8N
106.9W / 1:   5095.66  240.2709  0.00033616  40137.66       8.3     29.03    0.1113
105W   / 2:   5193.92  239.9669  0.00050028  41153.95       4.9     31.66    0.1218
103.1W / 3:   5279.34  242.0677  0.00048815  43477.13       5.5     35.56    0.1410
101.3W / 4:   5350.15  245.0845  0.00065313  45941.59       4.6     42.71    0.1757
99.4W  / 5:   5400.37  247.5830  0.00079624  47428.99       5.3     54.54    0.2220
 ---- J:5 Y:   45.7N
106.9W / 1:   5273.60  239.4523  0.00026409  39973.76       8.4     13.80    0.0645
105W   / 2:   5334.86  239.3098  0.00030292  40836.78       7.6     14.02    0.0660
103.1W / 3:   5363.52  242.1423  0.00048414  43195.32      31.3     15.69    0.0750
101.3W / 4:   5400.92  246.1245  0.00065939  45895.38      34.3     15.89    0.0742
99.4W  / 5:   5449.68  249.4362  0.00096110  47607.04      23.8     13.46    0.0597
 ---- K:19 Z:   19
 ---- J:1 Y:   38.2N
106.9W / 1:   4289.99  253.4514  0.00063262  48597.13      86.2    161.42    0.8924
105W   / 2:   4353.58  254.1018  0.00097226  49523.54     446.1    215.09    1.1506
103.1W / 3:   4531.21  254.4983  0.00132924  50012.89    1729.7    273.25    1.4116
101.3W / 4:   4718.30  255.3801  0.00132898  50701.47     868.8    250.04    1.2509
99.4W  / 5:   4834.49  256.6952  0.00115202  51622.94    2376.5    261.55    1.2837
 ---- J:2 Y:   40.1N
106.9W / 1:   4310.64  250.2007  0.00046943  46164.42      33.1     83.93    0.4301
105W   / 2:   4379.48  251.4381  0.00073817  47635.91      82.5    180.99    1.0178
103.1W / 3:   4543.94  252.6537  0.00096895  49023.79     154.0    186.55    1.0252
101.3W / 4:   4704.89  253.8842  0.00105442  50266.75     379.2    295.03    1.5771
99.4W  / 5:   4795.45  255.0328  0.00108700  51220.92     734.1    300.53    1.5887
 ---- J:3 Y:   42N
106.9W / 1:   4401.27  247.1754  0.00046128  44060.10       7.1     35.46    0.1352
105W   / 2:   4483.89  248.0260  0.00068036  45541.71       2.7     28.21    0.1087
103.1W / 3:   4610.23  249.9546  0.00098944  47798.37       4.7     31.33    0.1189
101.3W / 4:   4721.36  251.9755  0.00116446  49913.29      10.8     83.69    0.3098
99.4W  / 5:   4782.38  253.3983  0.00131966  51182.67       7.7    100.30    0.3648
 ---- J:4 Y:   43.8N
106.9W / 1:   4558.04  244.2294  0.00045307  43025.20       7.7     36.87    0.1430
105W   / 2:   4638.88  244.1904  0.00066727  44192.16       6.0     38.97    0.1511
103.1W / 3:   4708.86  246.7578  0.00073913  46859.77       7.3     42.03    0.1682
101.3W / 4:   4766.30  250.1166  0.00111996  49689.60       7.3     42.50    0.1745
99.4W  / 5:   4806.05  252.6563  0.00111653  51397.51       4.5     51.76    0.2085
 ---- J:5 Y:   45.7N
106.9W / 1:   4705.94  242.7637  0.00036571  42837.00       9.0     19.27    0.0912
105W   / 2:   4757.35  242.7019  0.00044136  43827.96      12.8     23.24    0.1085
103.1W / 3:   4780.93  245.8881  0.00083251  46536.17      19.2     26.92    0.1261
101.3W / 4:   4810.80  250.2355  0.00098936  49636.53      61.0     26.56    0.1306
99.4W  / 5:   4849.09  253.6954  0.00142508  51601.96      58.6     20.49    0.1061
 ---- K:20 Z:   20
 ---- J:1 Y:   38.2N
106.9W / 1:   3814.58  257.2089  0.00101826  52297.77     143.5    179.23    0.9915
105W   / 2:   3868.30  258.0277  0.00134548  53346.02     783.1    289.00    1.5344
103.1W / 3:   4014.43  258.4797  0.00154169  53899.71    1515.4    308.27    1.6029
101.3W / 4:   4167.03  259.2921  0.00180789  54678.86    1453.8    322.77    1.6613
99.4W  / 5:   4261.10  260.4998  0.00182559  55721.50    3054.1    330.89    1.6735
 ---- J:2 Y:   40.1N
106.9W / 1:   3830.01  253.8079  0.00081799  49545.14      50.7    106.79    0.5545
105W   / 2:   3887.71  255.0281  0.00128079  51210.15     217.3    287.55    1.6149
103.1W / 3:   4022.79  256.1875  0.00147908  52780.54     249.7    298.55    1.6428
101.3W / 4:   4153.52  257.3488  0.00153961  54186.96     414.7    425.88    2.3109
99.4W  / 5:   4226.22  258.4576  0.00154113  55266.61     637.8    407.88    2.1807
 ---- J:3 Y:   42N
106.9W / 1:   3905.21  250.5386  0.00070030  47164.09       3.0     38.84    0.1489
105W   / 2:   3972.56  251.4518  0.00099340  48840.55       1.6     33.67    0.1304
103.1W / 3:   4075.52  253.4911  0.00130584  51393.97       5.7     33.81    0.1302
101.3W / 4:   4165.55  255.6000  0.00152961  53787.02       3.3     96.19    0.3716
99.4W  / 5:   4214.05  257.0390  0.00158339  55223.33       4.2    115.15    0.4388
 ---- J:4 Y:   43.8N
106.9W / 1:   4036.74  247.8037  0.00061902  45993.10       8.0     50.23    0.1949
105W   / 2:   4102.05  248.1270  0.00087964  47313.52       8.0     56.59    0.2281
103.1W / 3:   4158.25  251.1396  0.00106186  50331.94       8.5     62.21    0.2589
101.3W / 4:   4203.82  254.8376  0.00148354  53533.91       8.5     70.73    0.3028
99.4W  / 5:   4234.23  257.4391  0.00144717  55466.43       6.6     75.61    0.3246
 ---- J:5 Y:   45.7N
106.9W / 1:   4157.15  246.1999  0.00051329  45780.15      11.1     28.79    0.1366
105W   / 2:   4199.49  246.4773  0.00068474  46901.43      15.2     36.17    0.1695
103.1W / 3:   4218.30  250.1456  0.00091261  49965.79      18.1     40.55    0.1864
101.3W / 4:   4241.40  254.9957  0.00146790  53473.87      21.6     38.83    0.1870
99.4W  / 5:   4270.43  258.7626  0.00201373  55697.77      29.2     38.30    0.1971
 ---- K:21 Z:   21
 ---- J:1 Y:   38.2N
106.9W / 1:   3350.93  261.4098  0.00098858  56081.29     249.0    274.36    1.5207
105W   / 2:   3395.14  262.3438  0.00106299  57252.10    1022.3    412.04    2.2019
103.1W / 3:   3512.17  262.6652  0.00121150  57870.54     953.8    399.80    2.1033
101.3W / 4:   3633.31  263.2074  0.00158189  58740.78     822.4    444.22    2.3093
99.4W  / 5:   3707.57  264.1576  0.00206299  59905.34    2242.6    471.69    2.4663
 ---- J:2 Y:   40.1N
106.9W / 1:   3361.50  257.4673  0.00127731  53006.81      67.6    143.20    0.7157
105W   / 2:   3408.72  258.7313  0.00141914  54866.49     344.5    467.70    2.4845
103.1W / 3:   3517.01  259.8081  0.00147609  56620.50     303.1    551.37    2.9983
101.3W / 4:   3620.68  260.8210  0.00161351  58191.37     489.3    605.76    3.3069
99.4W  / 5:   3677.68  261.8132  0.00163581  59397.26     545.7    505.10    2.7086
 ---- J:3 Y:   42N
106.9W / 1:   3423.18  253.4832  0.00105634  50347.35       3.5     65.06    0.2454
105W   / 2:   3476.94  254.5025  0.00128005  52219.82       3.8    170.97    0.5943
103.1W / 3:   3559.11  256.6013  0.00176991  55071.81       5.2    324.23    1.1275
101.3W / 4:   3630.53  258.6444  0.00194164  57744.67      11.1    144.98    0.5591
99.4W  / 5:   3668.09  260.0635  0.00161452  59348.92      21.8    134.09    0.5118
 ---- J:4 Y:   43.8N
106.9W / 1:   3531.27  251.0197  0.00083478  49039.44       8.5     58.81    0.2373
105W   / 2:   3582.91  251.7316  0.00114670  50514.25       9.7     63.11    0.2560
