 Column  1: ALTITUDE is Altitude above ground (m)
 Column  2: TM1 is dry air temperature (tm1) (K)
 Column  3: QM1 is specific humidity (qm1) (kg kg-1)
 Column  4: PRESS is pressure (Pa)
 Column  5: BACTERIA is Total Bacteria Number COncentration (m-3)
 Column  6: FUNGAL is Fungal Spores Number COncentration (m-3)
 Column  7: POLLEN is Pollen Number COncentration (m-3)
            ALTITUDE     TM1        QM1       PRESS    BACTERIA   FUNGAL    POLLEN
 ---- L:1 T:   08-OCT-2013 18:00
 ---- K:1 Z:   1
 ---- J:1 Y:   38.2N
106.9W / 1:   9728.02  214.6437  0.00002416  20215.72       1.9      2.24    0.0082
105W   / 2:   9956.02  213.6684  0.00002498  20316.04       1.1      1.44    0.0051
103.1W / 3:  10502.57  213.0104  0.00002692  20359.06       0.4      0.82    0.0027
101.3W / 4:  11065.53  212.3843  0.00002765  20424.15       0.2      0.91    0.0027
99.4W  / 5:  11389.23  211.7571  0.00002731  20520.89       0.4      1.23    0.0037
 ---- J:2 Y:   40.1N
106.9W / 1:   9743.22  213.2131  0.00002370  19946.26       3.1      3.20    0.0114
105W   / 2:   9996.24  212.9659  0.00002493  20109.07       1.4      1.71    0.0061
103.1W / 3:  10528.30  212.7896  0.00002687  20249.75       0.4      0.92    0.0030
101.3W / 4:  11050.31  212.2640  0.00002738  20375.25       0.2      0.86    0.0025
99.4W  / 5:  11341.73  211.4054  0.00002611  20479.09       0.3      1.14    0.0034
 ---- J:3 Y:   42N
106.9W / 1:   9908.44  212.2226  0.00002347  19727.19       4.7      4.24    0.0147
105W   / 2:  10221.34  212.1597  0.00002499  19881.19       2.7      2.78    0.0097
103.1W / 3:  10663.06  212.0549  0.00002658  20113.42       1.0      1.45    0.0049
101.3W / 4:  11059.95  211.4793  0.00002603  20337.13       0.4      1.06    0.0032
99.4W  / 5:  11292.26  210.5110  0.00002293  20480.43       0.3      1.13    0.0034
 ---- J:4 Y:   43.8N
106.9W / 1:  10259.54  212.3911  0.00002283  19628.22       5.0      4.29    0.0150
105W   / 2:  10574.33  211.9774  0.00002477  19744.95       3.9      3.53    0.0123
103.1W / 3:  10851.96  211.5259  0.00002672  20021.11       2.3      2.30    0.0080
101.3W / 4:  11089.61  210.8018  0.00002429  20318.67       1.1      1.57    0.0052
99.4W  / 5:  11269.00  209.9705  0.00002142  20503.45       0.6      1.16    0.0036
 ---- J:5 Y:   45.7N
106.9W / 1:  10645.97  212.7838  0.00001994  19612.16       5.0      4.15    0.0147
105W   / 2:  10854.73  212.1012  0.00002329  19714.58       4.4      3.73    0.0132
103.1W / 3:  10976.59  211.4863  0.00002692  19996.60       3.3      2.99    0.0105
101.3W / 4:  11120.33  210.8878  0.00002472  20320.66       2.0      2.13    0.0073
99.4W  / 5:  11295.90  210.4535  0.00002157  20532.30       1.1      1.39    0.0047
 ---- K:11 Z:   11
 ---- J:1 Y:   38.2N
106.9W / 1:   9029.28  216.6166  0.00003339  22840.66       1.0      1.21    0.0045
105W   / 2:   9246.96  216.8040  0.00003980  22993.93       0.3      1.04    0.0030
103.1W / 3:   9762.26  217.0873  0.00004524  23059.65       0.1      1.33    0.0037
101.3W / 4:  10289.64  216.9757  0.00004542  23159.11       0.1      2.29    0.0064
99.4W  / 5:  10590.13  216.5762  0.00004594  23306.91       0.2      2.64    0.0076
 ---- J:2 Y:   40.1N
106.9W / 1:   9042.71  216.4175  0.00003364  22428.96       1.7      1.84    0.0068
105W   / 2:   9283.69  216.9017  0.00003908  22677.70       0.5      1.39    0.0042
103.1W / 3:   9785.63  217.0981  0.00004654  22892.65       0.2      1.71    0.0047
101.3W / 4:  10275.77  216.8946  0.00004724  23084.40       0.2      1.93    0.0054
99.4W  / 5:  10547.93  216.5793  0.00004546  23243.04       0.2      2.47    0.0072
 ---- J:3 Y:   42N
106.9W / 1:   9196.89  216.5519  0.00003226  22094.24       2.4      2.46    0.0092
105W   / 2:   9492.35  216.4973  0.00003961  22329.54       1.3      1.78    0.0061
103.1W / 3:   9908.34  216.3657  0.00004504  22684.35       0.5      2.05    0.0062
101.3W / 4:  10281.96  216.3553  0.00004434  23026.15       0.3      2.28    0.0065
99.4W  / 5:  10500.74  216.5206  0.00004570  23245.10       0.2      2.53    0.0073
 ---- J:4 Y:   43.8N
106.9W / 1:   9521.68  216.7558  0.00003081  21943.03       2.7      2.67    0.0106
105W   / 2:   9818.14  216.1556  0.00004265  22121.37       1.9      2.10    0.0079
103.1W / 3:  10079.78  215.9343  0.00004375  22543.31       1.3      2.06    0.0068
101.3W / 4:  10305.02  216.2569  0.00004478  22997.94       1.0      2.45    0.0076
99.4W  / 5:  10475.77  216.8298  0.00004634  23280.26       0.8      2.71    0.0083
 ---- J:5 Y:   45.7N
106.9W / 1:   9875.58  216.4334  0.00002833  21918.49       2.9      2.76    0.0111
105W   / 2:  10074.76  216.0552  0.00004413  22074.98       2.2      2.21    0.0089
103.1W / 3:  10191.91  216.1983  0.00004516  22505.86       1.6      1.86    0.0070
101.3W / 4:  10329.93  216.8154  0.00004831  23000.99       1.5      2.34    0.0076
99.4W  / 5:  10497.55  217.5568  0.00004626  23324.34       1.5      2.73    0.0087
 ---- K:12 Z:   12
 ---- J:1 Y:   38.2N
106.9W / 1:   8372.04  221.1720  0.00006993  25602.63       0.7      1.44    0.0047
105W   / 2:   8577.01  221.8959  0.00008189  25820.92       0.3      2.87    0.0080
103.1W / 3:   9055.37  222.2968  0.00006892  25914.52       0.2      3.63    0.0101
101.3W / 4:   9540.73  222.5392  0.00007756  26056.16       0.2      3.49    0.0100
99.4W  / 5:   9814.23  222.8556  0.00008991  26266.65       0.2      3.09    0.0091
 ---- J:2 Y:   40.1N
106.9W / 1:   8382.17  221.1991  0.00006775  25016.30       1.1      1.91    0.0066
105W   / 2:   8609.63  221.8518  0.00008147  25370.55       0.6      2.81    0.0083
103.1W / 3:   9076.92  222.3398  0.00008508  25676.68       0.5      3.79    0.0109
101.3W / 4:   9529.21  222.8647  0.00009027  25949.76       0.3      3.27    0.0094
99.4W  / 5:   9777.62  223.4356  0.00009690  26175.70       0.3      3.05    0.0091
 ---- J:3 Y:   42N
106.9W / 1:   8523.80  221.3346  0.00005737  24539.60       1.9      2.55    0.0098
105W   / 2:   8800.25  221.4006  0.00007611  24874.71       1.2      3.11    0.0101
103.1W / 3:   9187.54  221.9885  0.00008301  25380.02       1.0      4.44    0.0130
101.3W / 4:   9533.53  223.0483  0.00009263  25866.81       0.6      4.25    0.0121
99.4W  / 5:   9734.45  223.9958  0.00010543  26178.63       0.3      4.13    0.0122
 ---- J:4 Y:   43.8N
106.9W / 1:   8822.33  221.1636  0.00005525  24324.25       2.4      2.77    0.0114
105W   / 2:   9097.82  220.9061  0.00007479  24578.24       3.2      2.99    0.0108
103.1W / 3:   9341.38  221.8055  0.00008327  25179.16       3.7      4.39    0.0150
101.3W / 4:   9551.52  223.3128  0.00009801  25826.63       2.4      5.32    0.0171
99.4W  / 5:   9710.41  224.3339  0.00010859  26228.71       0.9      5.05    0.0156
 ---- J:5 Y:   45.7N
106.9W / 1:   9144.49  220.6656  0.00005474  24289.30       3.0      2.87    0.0130
105W   / 2:   9330.51  220.8184  0.00007436  24512.17       3.4      2.58    0.0108
103.1W / 3:   9440.78  222.2346  0.00008793  25125.82       4.2      3.45    0.0125
101.3W / 4:   9571.10  224.0083  0.00010728  25830.98       5.1      5.43    0.0189
99.4W  / 5:   9728.49  224.9455  0.00009359  26291.49       4.3      6.02    0.0209
 ---- K:13 Z:   13
 ---- J:1 Y:   38.2N
106.9W / 1:   7747.88  226.7344  0.00013439  28496.99       0.9      3.91    0.0118
105W   / 2:   7938.34  227.3686  0.00014313  28791.76       1.5      7.29    0.0207
103.1W / 3:   8375.45  227.5099  0.00014338  28918.16       0.9      6.71    0.0190
101.3W / 4:   8814.93  227.9665  0.00012166  29109.43       0.3      5.71    0.0166
99.4W  / 5:   9060.65  228.9694  0.00015458  29393.68       0.4      3.71    0.0113
 ---- J:2 Y:   40.1N
106.9W / 1:   7754.76  226.2501  0.00012880  27705.21       1.5      3.82    0.0126
105W   / 2:   7966.92  226.8260  0.00013568  28183.60       2.6      7.68    0.0233
103.1W / 3:   8395.34  227.4985  0.00014371  28596.99       2.0      7.21    0.0214
101.3W / 4:   8805.68  228.6629  0.00016305  28965.76       0.5      5.74    0.0165
99.4W  / 5:   9028.73  229.9932  0.00019072  29270.86       0.3      4.90    0.0154
 ---- J:3 Y:   42N
106.9W / 1:   7882.94  226.0575  0.00010816  27061.48       3.7      4.70    0.0174
105W   / 2:   8139.13  226.3415  0.00013120  27514.01       6.2      8.27    0.0270
103.1W / 3:   8494.69  227.6319  0.00014869  28196.38       4.5      8.46    0.0268
101.3W / 4:   8809.27  229.6002  0.00018301  28853.73       1.3      7.37    0.0227
99.4W  / 5:   8989.79  231.1432  0.00022053  29274.81       0.3      6.38    0.0194
 ---- J:4 Y:   43.8N
106.9W / 1:   8153.69  226.0238  0.00008636  26770.68      18.8      5.95    0.0258
105W   / 2:   8407.59  226.1647  0.00012981  27113.67      30.8      8.38    0.0356
103.1W / 3:   8631.94  227.9341  0.00015793  27925.14      22.9     10.52    0.0411
101.3W / 4:   8824.50  230.2759  0.00020316  28799.48       9.7     10.37    0.0356
99.4W  / 5:   8968.62  231.5716  0.00020695  29342.44       2.0      9.18    0.0280
 ---- J:5 Y:   45.7N
106.9W / 1:   8442.77  225.7486  0.00008878  26723.48      23.4      7.02    0.0380
105W   / 2:   8614.72  226.2105  0.00013003  27024.44      33.9      8.07    0.0404
103.1W / 3:   8718.30  228.4191  0.00016699  27853.11      32.0      9.38    0.0410
101.3W / 4:   8839.87  230.8551  0.00021593  28805.35      24.2     10.48    0.0425
99.4W  / 5:   8984.51  231.7937  0.00016840  29427.21      18.9     11.22    0.0423
 ---- K:14 Z:   14
 ---- J:1 Y:   38.2N
106.9W / 1:   7151.33  231.8754  0.00022215  31517.93       9.7     10.67    0.0327
105W   / 2:   7325.99  232.4794  0.00023321  31899.74       8.3     11.12    0.0332
103.1W / 3:   7719.47  232.7996  0.00023878  32063.47       2.0     10.19    0.0293
101.3W / 4:   8111.70  233.7479  0.00026858  32311.22       0.4      8.13    0.0238
99.4W  / 5:   8330.17  235.2766  0.00030753  32679.41       0.6      4.14    0.0129
 ---- J:2 Y:   40.1N
106.9W / 1:   7155.72  230.7336  0.00019819  30492.35      15.9     10.98    0.0378
105W   / 2:   7351.08  231.4795  0.00021492  31112.00      14.7     12.59    0.0405
103.1W / 3:   7737.87  232.7304  0.00024052  31647.46       3.5      9.79    0.0294
101.3W / 4:   8104.18  234.6103  0.00029113  32125.12       0.3      9.57    0.0280
99.4W  / 5:   8301.57  236.4327  0.00035724  32520.31       0.3      8.34    0.0255
 ---- J:3 Y:   42N
106.9W / 1:   7270.68  230.2028  0.00019126  29658.52      54.1     12.88    0.0514
105W   / 2:   7505.59  230.9258  0.00020614  30244.68      41.6     12.75    0.0471
103.1W / 3:   7827.05  233.2019  0.00025741  31128.54      11.1     10.82    0.0368
101.3W / 4:   8107.89  236.0360  0.00034326  31980.01       0.7      9.85    0.0307
99.4W  / 5:   8266.85  237.9253  0.00041341  32525.43       0.3     10.23    0.0309
 ---- J:4 Y:   43.8N
106.9W / 1:   7512.54  230.3423  0.00015695  29281.85     134.7     17.06    0.0976
105W   / 2:   7744.79  231.0212  0.00021039  29726.12     153.3     16.67    0.0896
103.1W / 3:   7948.99  233.8286  0.00028179  30777.21      77.7     17.46    0.0734
101.3W / 4:   8122.16  236.9029  0.00039052  31909.74      38.7     14.26    0.0514
99.4W  / 5:   8249.85  238.3180  0.00041004  32613.03       6.6     11.86    0.0370
 ---- J:5 Y:   45.7N
106.9W / 1:   7766.86  230.4041  0.00014733  29220.71     127.4     18.95    0.1169
105W   / 2:   7925.12  231.3892  0.00021799  29610.55     152.4     17.46    0.1078
103.1W / 3:   8022.22  234.4561  0.00030492  30683.91     147.1     16.16    0.0930
101.3W / 4:   8134.11  237.3157  0.00039354  31917.34     114.2     13.24    0.0602
99.4W  / 5:   8264.36  238.1405  0.00023128  32722.84     122.7     13.71    0.0577
 ---- K:15 Z:   15
 ---- J:1 Y:   38.2N
106.9W / 1:   6578.57  237.1897  0.00036826  34659.48      57.1     11.71    0.0420
105W   / 2:   6736.34  238.5238  0.00041950  35137.75      19.9     10.05    0.0309
103.1W / 3:   7086.06  239.3272  0.00044853  35342.83       1.8     14.67    0.0422
101.3W / 4:   7432.16  240.2587  0.00059898  35653.17       0.4     11.11    0.0325
99.4W  / 5:   7623.98  241.4559  0.00055597  36114.37       0.6      5.26    0.0175
 ---- J:2 Y:   40.1N
106.9W / 1:   6581.72  235.7761  0.00031990  33374.82     103.2     14.71    0.0585
105W   / 2:   6758.57  237.6177  0.00039054  34151.00      32.4     10.56    0.0361
103.1W / 3:   7102.69  239.4415  0.00046297  34821.73       2.0     11.64    0.0356
101.3W / 4:   7425.72  240.9924  0.00053112  35420.06       0.3     17.06    0.0492
99.4W  / 5:   7598.66  242.1470  0.00060415  35915.08       0.3     11.65    0.0346
 ---- J:3 Y:   42N
106.9W / 1:   6683.75  234.4892  0.00029458  32330.35     187.3     20.26    0.0958
105W   / 2:   6895.56  236.4641  0.00034924  33064.58      95.5     13.84    0.0571
103.1W / 3:   7181.56  239.3623  0.00046163  34171.73      12.8      8.68    0.0305
101.3W / 4:   7429.12  241.7068  0.00058986  35238.29       0.4     10.59    0.0334
99.4W  / 5:   7567.85  242.8324  0.00077012  35921.49       0.3     21.27    0.0625
 ---- J:4 Y:   43.8N
106.9W / 1:   6895.78  234.5356  0.00029064  31858.53     299.8     28.53    0.1830
105W   / 2:   7105.22  236.2260  0.00034335  32415.03     348.0     24.43    0.1421
103.1W / 3:   7288.21  239.4443  0.00048627  33731.65     124.5     13.04    0.0592
101.3W / 4:   7442.08  242.1188  0.00064266  35150.27      49.2      8.42    0.0357
99.4W  / 5:   7554.18  243.2128  0.00051137  36031.23       6.6      8.86    0.0293
 ---- J:5 Y:   45.7N
106.9W / 1:   7114.95  235.2554  0.00031490  31781.95     260.7     28.45    0.1934
105W   / 2:   7258.96  236.7635  0.00036634  32270.26     294.3     24.47    0.1683
103.1W / 3:   7348.84  239.7305  0.00050227  33614.77     239.3     14.99    0.0960
101.3W / 4:   7450.66  242.3299  0.00048736  35159.79     203.8     15.30    0.0747
99.4W  / 5:   7566.80  243.5318  0.00020306  36168.77     157.2     13.53    0.0629
 ---- K:16 Z:   16
 ---- J:1 Y:   38.2N
106.9W / 1:   6025.87  242.5273  0.00059727  37916.09     107.9     14.49    0.0555
105W   / 2:   6166.93  244.1552  0.00069684  38498.91      20.5     16.16    0.0499
103.1W / 3:   6475.07  245.0800  0.00073405  38748.83       1.1     15.72    0.0454
101.3W / 4:   6777.19  246.0656  0.00085990  39127.00       0.3      6.25    0.0184
99.4W  / 5:   6941.97  247.1211  0.00090616  39689.02       0.4      4.72    0.0163
 ---- J:2 Y:   40.1N
106.9W / 1:   6028.29  241.5423  0.00055569  36350.60     145.6     15.79    0.0656
105W   / 2:   6186.36  243.5516  0.00067164  37296.46      23.9     14.75    0.0490
103.1W / 3:   6489.77  245.0160  0.00075012  38113.80       1.1     20.64    0.0615
101.3W / 4:   6772.31  246.1249  0.00084282  38842.93       0.4      9.49    0.0278
99.4W  / 5:   6921.53  246.9531  0.00090080  39446.17       0.4      7.17    0.0234
 ---- J:3 Y:   42N
106.9W / 1:   6116.99  240.0657  0.00049084  35077.82     230.3     21.14    0.1021
105W   / 2:   6305.14  241.8961  0.00057876  35972.55     100.5     15.31    0.0679
103.1W / 3:   6557.31  244.0155  0.00071201  37321.72       7.8     17.69    0.0622
101.3W / 4:   6774.52  245.8242  0.00088123  38621.44       0.7     28.61    0.0855
99.4W  / 5:   6895.03  247.0780  0.00078217  39453.98       0.7     22.20    0.0646
 ---- J:4 Y:   43.8N
106.9W / 1:   6299.07  239.5429  0.00046824  34502.86     456.2     35.14    0.2336
105W   / 2:   6484.97  240.9512  0.00054433  35181.01     398.5     26.15    0.1485
103.1W / 3:   6647.39  243.4748  0.00081783  36785.44     111.8     13.32    0.0623
101.3W / 4:   6783.90  246.0777  0.00056629  38514.16       7.9     16.15    0.0547
99.4W  / 5:   6882.59  248.0010  0.00024147  39587.70       1.3     27.43    0.0867
 ---- J:5 Y:   45.7N
106.9W / 1:   6484.73  239.9906  0.00049281  34409.53     294.4     32.36    0.2227
105W   / 2:   6613.81  241.3027  0.00057227  35004.59     339.0     27.51    0.1935
103.1W / 3:   6695.98  243.9663  0.00072336  36643.02     242.7     18.98    0.1208
101.3W / 4:   6788.16  246.9435  0.00032628  38525.77     117.3     15.48    0.0758
99.4W  / 5:   6891.59  249.1158  0.00016280  39755.32      20.9     13.90    0.0552
 ---- K:17 Z:   17
 ---- J:1 Y:   38.2N
106.9W / 1:   5491.06  247.0626  0.00086415  41282.78      88.6     21.26    0.0720
105W   / 2:   5616.77  249.0320  0.00104719  41976.83      19.8     29.47    0.0887
103.1W / 3:   5885.38  249.9496  0.00107373  42274.45       0.9     11.02    0.0328
101.3W / 4:   6144.39  250.6292  0.00117444  42724.80       0.3      1.38    0.0052
99.4W  / 5:   6281.63  251.3647  0.00128083  43394.07       0.3      1.72    0.0065
 ---- J:2 Y:   40.1N
106.9W / 1:   5491.97  246.4707  0.00085191  39418.52     144.3     18.33    0.0724
105W   / 2:   5633.18  248.3658  0.00100810  40544.89      17.7     27.04    0.0875
103.1W / 3:   5899.12  249.2424  0.00108309  41518.23       0.8     14.48    0.0433
101.3W / 4:   6142.88  249.8235  0.00120250  42386.51       0.3      1.98    0.0071
99.4W  / 5:   6267.53  250.6500  0.00113442  43104.88       0.3      1.92    0.0072
 ---- J:3 Y:   42N
106.9W / 1:   5566.68  245.0605  0.00074280  37902.83     293.9     27.21    0.1339
105W   / 2:   5733.22  246.3147  0.00086984  38968.32      37.7     27.54    0.0981
103.1W / 3:   5955.25  247.7543  0.00101160  40574.98       2.3     39.13    0.1276
101.3W / 4:   6144.90  249.5275  0.00079358  42122.74       0.9     17.79    0.0593
99.4W  / 5:   6247.56  251.4672  0.00025848  43114.18       0.7      3.49    0.0124
 ---- J:4 Y:   43.8N
106.9W / 1:   5720.22  243.9925  0.00070704  37218.13     418.0     33.80    0.2148
105W   / 2:   5883.81  244.7765  0.00085098  38025.71     124.3     21.45    0.1016
103.1W / 3:   6028.07  247.2561  0.00063996  39936.34      26.2     30.75    0.1120
101.3W / 4:   6149.57  250.7516  0.00021785  41995.00       6.2     59.57    0.1888
99.4W  / 5:   6236.22  253.7820  0.00013022  43273.42       2.1     53.50    0.1677
 ---- J:5 Y:   45.7N
106.9W / 1:   5875.36  243.9839  0.00071180  37107.00     156.5     33.58    0.2174
105W   / 2:   5989.61  244.9799  0.00091711  37815.62      78.4     19.34    0.1102
103.1W / 3:   6064.40  248.2359  0.00062601  39766.74      36.0     20.17    0.0961
101.3W / 4:   6147.88  252.4614  0.00014795  42008.82      18.2     34.15    0.1243
99.4W  / 5:   6240.03  255.4012  0.00012379  43473.03       5.8     46.03    0.1684
 ---- K:18 Z:   18
 ---- J:1 Y:   38.2N
106.9W / 1:   4971.86  250.8032  0.00112393  44754.80      22.2     36.96    0.1222
105W   / 2:   5082.93  252.6479  0.00136573  45565.29       4.9     24.95    0.0758
103.1W / 3:   5313.61  253.4582  0.00146040  45912.83       0.6      4.48    0.0152
101.3W / 4:   5531.42  254.2911  0.00161764  46438.74       0.6      1.41    0.0070
99.4W  / 5:   5643.26  255.5112  0.00165587  47220.30       0.5      1.25    0.0059
 ---- J:2 Y:   40.1N
106.9W / 1:   4971.11  250.5273  0.00116959  42577.77      35.4     30.19    0.1062
105W   / 2:   5096.97  251.9649  0.00135307  43893.11       5.5     28.17    0.0892
103.1W / 3:   5327.51  252.8417  0.00135695  45029.75       0.6      8.54    0.0272
101.3W / 4:   5533.71  254.1825  0.00113708  46043.70       0.4      1.84    0.0089
99.4W  / 5:   5634.41  256.1159  0.00081322  46882.58       0.3      1.24    0.0057
 ---- J:3 Y:   42N
106.9W / 1:   5031.95  249.2958  0.00111195  40807.79      65.1     36.79    0.1563
105W   / 2:   5179.26  250.2828  0.00117796  42052.04      15.4     60.54    0.2102
103.1W / 3:   5373.81  252.1150  0.00079971  43928.24       2.0     27.15    0.0941
101.3W / 4:   5537.07  254.8462  0.00058599  45735.68       0.6      3.65    0.0159
99.4W  / 5:   5621.55  257.5642  0.00034954  46893.45       0.3      1.56    0.0072
 ---- J:4 Y:   43.8N
106.9W / 1:   5159.19  248.0437  0.00099594  40008.22      59.0     27.10    0.1379
105W   / 2:   5302.73  249.1118  0.00082534  40951.28      29.8     59.43    0.2552
103.1W / 3:   5430.95  252.2828  0.00042550  43182.46      13.1     90.38    0.3308
101.3W / 4:   5538.46  256.2973  0.00043259  45586.50       5.0     54.07    0.1787
99.4W  / 5:   5612.80  259.2004  0.00026842  47079.41       1.3      9.22    0.0314
 ---- J:5 Y:   45.7N
106.9W / 1:   5287.01  248.2680  0.00083911  39878.44      30.7     49.59    0.2728
105W   / 2:   5387.25  249.8820  0.00074260  40705.95      19.0     47.77    0.2351
103.1W / 3:   5455.35  253.6545  0.00032066  42984.41      13.8     80.67    0.3704
101.3W / 4:   5531.01  257.6254  0.00028085  45602.64       9.1     91.39    0.3803
99.4W  / 5:   5612.60  259.7705  0.00020920  47312.50       4.9     87.29    0.3408
 ---- K:19 Z:   19
 ---- J:1 Y:   38.2N
106.9W / 1:   4466.01  253.5266  0.00136762  48326.86       8.7     57.91    0.1854
105W   / 2:   4562.51  255.3123  0.00163623  49257.51       1.6     24.52    0.0756
103.1W / 3:   4757.49  256.9448  0.00185976  49656.58       1.1      4.18    0.0177
101.3W / 4:   4938.41  259.0042  0.00172091  50260.46       1.7      2.99    0.0148
99.4W  / 5:   5028.67  261.1747  0.00116082  51157.89       1.3      2.48    0.0124
 ---- J:2 Y:   40.1N
106.9W / 1:   4464.71  252.6503  0.00137601  45827.07      15.6     67.34    0.2318
105W   / 2:   4575.34  254.6124  0.00165070  47337.42       2.2     27.28    0.0880
103.1W / 3:   4771.46  257.1749  0.00114001  48642.57       1.0      6.65    0.0252
101.3W / 4:   4942.72  260.0187  0.00081055  49806.85       0.9      3.14    0.0159
99.4W  / 5:   5022.95  262.2283  0.00081359  50770.10       0.4      2.08    0.0104
 ---- J:3 Y:   42N
106.9W / 1:   4513.47  251.6868  0.00147943  43794.68      22.3     90.99    0.3480
105W   / 2:   4642.57  253.6717  0.00083583  45223.40       9.1     55.42    0.1915
103.1W / 3:   4809.83  257.2927  0.00055158  47377.76       2.4     10.28    0.0369
101.3W / 4:   4946.90  260.8787  0.00068431  49453.16       0.9      3.43    0.0165
99.4W  / 5:   5014.54  262.8810  0.00080668  50782.58       0.5      2.71    0.0142
 ---- J:4 Y:   43.8N
106.9W / 1:   4617.27  251.3181  0.00114382  42876.57      13.5     85.96    0.3930
105W   / 2:   4742.45  253.3713  0.00041341  43959.45      10.2    137.83    0.5750
103.1W / 3:   4854.38  257.6280  0.00057348  46521.42       6.2     72.31    0.2854
101.3W / 4:   4946.73  261.5341  0.00067711  49281.86       2.5     15.66    0.0593
99.4W  / 5:   5008.23  263.3492  0.00053871  50996.10       1.3      8.24    0.0294
 ---- J:5 Y:   45.7N
106.9W / 1:   4720.16  252.3721  0.00043723  42727.55      32.7    130.50    0.6846
105W   / 2:   4807.79  254.4890  0.00022483  43677.74      15.5    115.80    0.5585
103.1W / 3:   4868.96  258.4456  0.00035224  46294.00       9.0    116.84    0.5274
101.3W / 4:   4935.98  261.8814  0.00052229  49300.40       5.5     91.94    0.3890
99.4W  / 5:   5006.44  263.5184  0.00047942  51263.75       2.0     31.11    0.1253
 ---- K:20 Z:   20
 ---- J:1 Y:   38.2N
106.9W / 1:   3971.61  256.2236  0.00149535  51991.96       4.3     18.54    0.0624
105W   / 2:   4054.56  258.7001  0.00166495  53045.00       0.9      2.54    0.0112
103.1W / 3:   4217.44  261.3939  0.00158888  53496.55       1.8      3.84    0.0195
101.3W / 4:   4365.65  264.3606  0.00108049  54179.84       2.5      5.20    0.0249
99.4W  / 5:   4436.46  266.8815  0.00109332  55195.29       1.9      4.64    0.0215
 ---- J:2 Y:   40.1N
106.9W / 1:   3970.78  255.1986  0.00172058  49163.43       8.7     48.34    0.1574
105W   / 2:   4065.97  258.6554  0.00132910  50872.41       2.3     24.52    0.0797
103.1W / 3:   4230.05  262.4423  0.00079176  52349.19       1.4      6.32    0.0272
101.3W / 4:   4370.61  265.6342  0.00098429  53666.58       1.5      4.71    0.0235
99.4W  / 5:   4433.85  267.5287  0.00122764  54756.50       0.8      3.72    0.0179
 ---- J:3 Y:   42N
106.9W / 1:   4010.52  255.1586  0.00108578  46863.77      10.6     85.36    0.3105
105W   / 2:   4120.83  258.6699  0.00040592  48480.38       4.5     28.64    0.0996
103.1W / 3:   4260.95  262.8205  0.00057812  50918.05       1.7      6.72    0.0310
101.3W / 4:   4373.81  265.9125  0.00121571  53266.38       1.3      5.61    0.0280
99.4W  / 5:   4427.66  267.2856  0.00114195  54770.63       0.8      5.09    0.0249
 ---- J:4 Y:   43.8N
106.9W / 1:   4094.52  255.9144  0.00028313  45824.92      14.0    177.17    0.8222
105W   / 2:   4201.23  258.6114  0.00036944  47050.20       8.6     88.57    0.3566
103.1W / 3:   4295.54  262.4758  0.00064803  49949.09       3.1     24.17    0.0830
101.3W / 4:   4372.08  265.6568  0.00094245  53072.56       1.5      8.77    0.0370
99.4W  / 5:   4421.85  267.2927  0.00083797  55012.23       0.8      8.08    0.0362
 ---- J:5 Y:   45.7N
106.9W / 1:   4174.64  257.0622  0.00021011  45656.30     136.3    129.30    0.6498
105W   / 2:   4250.24  258.9264  0.00014551  46731.45     131.9    231.33    1.1433
103.1W / 3:   4303.09  262.3461  0.00047615  49691.77      66.3    156.59    0.7237
101.3W / 4:   4360.07  265.8139  0.00085784  53093.53      14.3     50.89    0.2059
99.4W  / 5:   4419.00  268.1500  0.00081835  55315.08       1.6     12.94    0.0509
 ---- K:21 Z:   21
 ---- J:1 Y:   38.2N
106.9W / 1:   3488.30  260.2504  0.00109204  55739.71       2.1      4.60    0.0197
105W   / 2:   3559.42  263.6742  0.00099117  56915.88       0.8      2.17    0.0107
103.1W / 3:   3693.66  266.7884  0.00090230  57420.23       2.0      6.24    0.0307
101.3W / 4:   3811.92  269.5089  0.00093660  58183.42       2.7      8.42    0.0406
99.4W  / 5:   3864.50  271.4736  0.00127599  59317.60       2.6      9.32    0.0458
 ---- J:2 Y:   40.1N
106.9W / 1:   3487.43  259.2167  0.00140576  52580.46       5.5     29.11    0.0948
105W   / 2:   3568.22  263.5618  0.00083890  54489.26       1.1      4.19    0.0187
103.1W / 3:   3704.06  267.5043  0.00084957  56138.72       1.6      5.17    0.0261
101.3W / 4:   3817.63  270.3595  0.00124301  57610.14       2.1      7.82    0.0367
99.4W  / 5:   3865.71  271.9219  0.00140544  58827.51       1.5      7.13    0.0338
 ---- J:3 Y:   42N
106.9W / 1:   3520.52  259.4514  0.00047736  50011.91       7.0     62.35    0.2383
105W   / 2:   3612.17  263.2309  0.00038280  51817.54       3.2     14.97    0.0616
103.1W / 3:   3727.53  267.2077  0.00080746  54540.24       1.7      7.10    0.0364
101.3W / 4:   3819.32  270.1890  0.00144015  57163.15       1.9      8.44    0.0405
99.4W  / 5:   3861.53  271.6837  0.00140531  58843.28       1.4      8.61    0.0398
 ---- J:4 Y:   43.8N
106.9W / 1:   3588.22  260.3521  0.00022596  48851.59      39.0    110.88    0.4629
105W   / 2:   3676.21  262.7964  0.00024397  50220.14      16.9     55.27    0.1875
