26Sept_TimeUTC	Temp_K	FBAPLo_L-1	FBAPHi_L-1	NpTot_L-1	AltAbvGrd_m	ModelFBAP_L-1	1Oct_TimeUTC	Temp_K	FBAPLo_L-1	FBAPHi_L-1	NpTot_L-1	AltAbvGrd_m	ModelFBAP_L-1	8Oct_TimeUTC	Temp_K	FBAPLo_L-1	FBAPHi_L-1	NpTot_L-1	AltAbvGrd_m	ModelFBAP_L-1	16Oct_TimeUTC	Temp_K	FBAPLo_L-1	FBAPHi_L-1	NpTot_L-1	AltAbvGrd_m	ModelFBAP_L-1	21Oct_TimeUTC	Temp_K	FBAPLo_L-1	FBAPHi_L-1	NpTot_L-1	AltAbvGrd_m	ModelFBAP_L-1
20:02:10	279.4	27.9	90.8	428	1748	13.6	17:33:52	277.0	4.84	11.9	71.2	2437	8.46	16:23:24	274.0	0.251	3.12	26.8	2813	0.116	19:01:10	264.5	1.04	5.49	170	2196	1.46	20:05:57	242.4	0.183	1.01	12.0	6275	0.0905
20:05:30	263.7	0.503	0.503	8.54	4576	0.0238	17:37:12	268.2	0.240	1.28	10.5	3895	0.159	16:41:44	211.7	0.00	0.507	13.8	9996	0.0106	19:15:50	255.6	0.136	1.29	12.0	3782	0.499	20:22:37	222.5	0.00	0.00	1.14	11604	0.0188
20:08:50	249.9	3.72	5.31	15.1	6302	0.00530	17:40:32	267.8	0.337	1.95	29.0	3837	0.216	16:45:04	212.8	0.00	0.00	1.53	10747	0.0117	19:19:10	256.1	0.112	1.98	14.9	3955	0.443	20:25:57	222.0	0.00	0.00	0.467	11744	0.0188
20:12:10	238.3	2.25	3.40	11.7	7679	0.00568	17:43:52	267.8	0.158	4.82	42.1	3677	0.232	16:48:24	212.6	0.00	0.257	1.58	10705	0.0120	19:22:30	256.8	0.227	6.58	45.9	3904	0.413	20:29:21	221.9	0.00	0.00	1.01	11781	0.0187
20:15:30	231.5	1.32	1.83	6.16	8816	0.00509	17:47:12	268.8	0.240	2.49	37.4	3793	0.229	16:51:44	211.6	0.00	0.191	40.0	10512	0.0112	19:25:50	263.7	2.29	11.6	284	2734	0.543	20:33:17	222.1	0.00	0.00	0.120	11716	0.0187
20:18:50	230.8	1.42	2.84	11.3	9222	0.00486	17:50:32	267.8	1.54	8.69	155	4050	0.207	17:04:44	214.1	0.00	0.106	0.890	10472	0.00786	19:29:10	269.6	5.91	31.2	670	1863	0.466	20:36:37	222.2	0.00	0.00	0.938	11744	0.0188
20:22:10	230.4	1.51	2.58	6.69	9199	0.00460	17:53:52	266.6	5.69	30.5	426	3960	0.182	17:08:04	214.1	0.00	0.00	0.784	10473	0.00868	19:32:30	269.7	3.06	18.3	339	1808	0.191	20:39:57	230.1	0.00	0.00	1.25	9699	0.0235
20:25:30	230.2	0.604	1.03	3.10	9195	0.00451	17:57:12	266.7	3.37	26.8	351	3938	0.212	18:17:44	245.0	0.00	0.123	2.32	5690	0.141	19:35:50	270.5	1.83	8.31	126	1870	0.187	21:21:16	266.9	4.32	6.49	35.4	2075	4.53
20:28:50	230.3	1.09	1.80	3.26	9206	0.00455	18:00:32	269.2	5.24	29.9	680	3628	0.629	18:21:04	249.3	0.00	0.0859	2.01	5103	0.0796	19:39:10	270.1	1.29	5.44	63.7	1937	0.183							
20:32:10	230.6	0.367	0.724	3.32	9159	0.00460	18:03:52	269.4	2.28	14.4	353	3714	0.689	18:24:24	257.7	0.00	0.00	0.676	3902	0.0524	19:42:30	270.6	2.32	10.5	145	1951	0.181							
20:35:30	245.6	0.202	1.07	4.11	6992	0.00433	18:07:12	269.3	3.44	17.2	490	3792	0.740	18:27:44	260.4	0.00	0.00	0.181	3829	0.0301	19:45:50	270.9	1.39	12.0	158	1972	0.189							
20:38:50	270.4	6.96	24.1	104	3572	1.90	18:10:32	269.1	1.66	11.7	339	3929	0.776	18:31:04	260.5	0.00	0.00	0.855	3845	0.0258	19:49:10	274.7	9.09	25.5	270	1125	6.42							
20:42:10	274.0	8.94	26.1	111	3254	4.27	18:13:52	269.1	1.75	9.76	356	3879	0.801	18:34:24	260.9	0.00	0.149	0.765	4037	0.0217	19:52:30	277.7	10.2	32.6	317	456	27.9							
20:45:30	274.3	12.5	30.3	145	3003	4.04	18:17:12	268.7	6.91	39.5	745	3958	0.776	18:37:44	261.0	0.00	0.00	0.456	4152	0.0181	19:55:50	277.3	15.3	39.7	306	520	24.5							
20:47:59	273.9	7.20	18.2	71.2	2984	3.89	18:20:32	267.9	5.46	42.2	820	3983	0.617	18:41:04	261.0	0.00	0.00	2.13	3800	0.0151	19:59:10	277.4	13.9	43.2	340	524	23.6							
							18:23:52	268.0	4.55	41.4	774	4069	0.452	18:44:24	261.2	0.00	0.252	0.544	3926	0.0127	20:02:30	277.4	8.22	33.3	340	484	24.3							
							18:27:12	268.2	4.54	25.7	561	4109	0.371	18:47:44	262.0	0.00	0.253	1.04	3509	0.00888	20:05:50	277.8	7.77	33.9	337	488	24.7							
							18:30:32	268.0	9.40	57.0	972	4080	0.510	18:51:04	265.9	0.00	0.00	1.09	3050	0.00565	20:09:10	277.8	9.77	30.8	300	502	25.4							
							18:33:52	268.2	4.26	44.0	815	4001	0.688	18:54:24	270.5	0.00	0.00	6.69	2330	0.0142	20:12:30	277.6	8.19	25.8	282	521	25.9							
							18:37:12	269.2	0.556	6.35	194	3941	0.803	18:57:44	275.0	0.251	2.52	26.1	2028	0.228	20:15:50	268.4	7.44	49.7	328	2360	0.165							
							18:40:32	269.2	2.66	13.1	318	3875	0.795	19:01:04	277.3	8.35	25.1	172	1421	0.931	20:19:10	256.0	3.59	19.3	216	4301	0.0781							
							18:43:52	269.0	3.59	56.1	681	3836	0.764	19:04:24	277.3	5.18	24.5	186	1376	0.915	20:22:30	255.9	2.50	19.9	227	4280	0.0764							
							18:47:12	268.8	3.99	52.4	619	3881	0.637	19:07:44	278.8	9.24	42.3	277	1212	1.47	20:25:50	255.9	3.81	24.9	243	4311	0.0760							
							18:50:32	268.1	5.84	99.7	873	3892	0.496	19:11:04	279.3	7.54	43.9	308	1094	1.62	20:29:10	256.0	1.64	23.6	236	4301	0.0758							
							18:53:52	267.7	6.30	84.3	802	4013	0.405	19:14:24	281.4	17.6	58.5	389	834	3.43	20:32:30	256.0	3.24	25.8	249	4298	0.0759							
							18:57:12	268.3	3.47	28.9	329	4108	0.379	19:17:44	280.8	14.7	50.4	341	855	2.76	20:35:50	256.2	3.81	26.0	238	4307	0.0751							
							19:00:32	268.5	0.918	16.4	221	4198	0.390	19:21:04	280.8	12.7	56.5	407	1000	2.79	20:39:10	255.9	3.92	19.0	206	4319	0.0784							
							19:03:52	268.5	0.393	8.86	136	4199	0.385	19:24:24	280.4	9.54	43.5	298	1149	2.07	20:42:30	255.9	4.89	37.7	388	4158	0.0831							
							19:07:12	268.1	6.36	82.1	855	4133	0.397	19:27:44	275.0	2.53	6.75	48.6	1773	0.425	20:45:50	256.0	5.29	39.4	387	4181	0.0842							
							19:10:32	267.9	4.93	95.0	942	4138	0.401	19:31:04	274.3	3.67	10.8	73.4	2079	0.228	20:49:10	255.8	3.53	20.9	229	4213	0.0804							
							19:13:52	268.1	3.74	50.7	646	4044	0.475	19:33:53	278.0	6.48	25.3	188	2179	0.715	20:52:30	256.0	3.21	25.7	263	4266	0.0769							
							19:17:12	268.6	2.13	26.1	562	3894	0.630								20:55:50	256.4	3.98	26.5	272	4306	0.0733							
							19:20:32	269.2	2.10	12.2	356	3950	0.779								20:59:10	253.9	0.00	1.32	29.8	4719	0.0621							
							19:23:52	269.3	2.46	15.2	391	3880	0.792								21:02:30	245.6	0.309	0.896	10.1	5841	0.0496							
							19:27:12	269.3	2.20	14.9	370	3912	0.781								21:05:50	228.8	0.00	0.105	1.67	7696	0.0306							
							19:30:32	269.3	2.78	23.9	433	3909	0.780								21:09:10	225.7	0.00	0.120	2.32	7976	0.0348							
							19:33:52	269.0	3.45	20.5	536	3970	0.744								21:12:30	225.7	0.00	0.488	2.28	7989	0.0318							
							20:05:12	237.4	0.130	0.216	4.09	8749	0.00582								21:15:50	225.9	0.00	0.00	0.669	8144	0.0285							
							20:08:32	236.9	0.306	0.899	6.06	8820	0.00544								21:19:19	226.3	0.00	0.00	0.602	8200	0.0238							
							20:11:52	239.1	0.0867	0.403	3.86	8360	0.00593								21:22:50	221.3	0.00	0.424	2.47	9086	0.0209							
							20:15:12	251.2	0.00	0.00	7.12	6623	0.0352								21:26:10	214.9	0.00	1.07	5.72	10645	0.0245							
							20:18:32	254.4	0.00	0.649	6.39	6220	0.0440								21:29:30	215.5	0.174	0.871	6.25	11355	0.0181							
							20:21:52	254.8	0.119	1.68	8.09	6166	0.0428								21:32:50	215.4	0.00	0.350	4.40	11352	0.0176							
							20:25:12	255.3	0.125	1.37	8.67	6155	0.0414								21:36:10	216.7	0.00	0.755	5.85	11477	0.0186							
							20:28:31	255.9	0.166	0.921	10.2	6290	0.0402								21:39:30	218.3	0.00	0.286	5.20	11300	0.0181							
							21:15:32	269.8	2.53	8.32	51.0	3789	0.254								21:42:50	219.4	0.00	0.651	6.39	11043	0.0176							
							21:18:52	277.9	14.5	45.3	217	2484	8.26								21:46:10	219.8	0.103	0.413	6.10	11105	0.0172							
							21:21:41	283.9	49.8	138	749	1341	30.6								21:49:30	221.2	0.0856	0.267	6.14	10939	0.0186							
																					22:05:10	254.2	0.00	3.91	30.2	4186	0.179							
																					22:08:30	263.7	1.38	8.72	211	2632	0.825							
																					22:11:50	270.6	12.3	41.4	500	1630	9.48							
																					22:15:10	273.7	9.79	44.3	489	1251	17.1							
																					22:17:38	274.8	8.53	39.6	471	1118	18.0							
																						