Supplement datasets for the paper
"Carbon and hydrogen isotopic ratios of atmospheric methane in the upper troposphere over the western Pacific"
by T. Umezawa, T. Machida, K. Ishijima, H. Matsueda, Y. Sawa, P. K. Patra, S. Aoki and T. Nakazawa

Data Contributors:
T. Umezawa, S. Aoki, T. Nakazawa (Tohoku University)
T. Machida (National Institute for Environmental Studies)
H. Matsueda and Y. Sawa (Meteorological Research Institute)

NOTE:
PLEASE CITE THE ORIGINAL PAPER WHEN USING THIS DATA.
USERS OF ISOTOPIC DATA ARE REQUESTED TO CONTACT T. UMEZAWA & S. AOKI (Tohoku University).
USERS OF OTHER DATA (e.g. CH4 MIXING RATIO) ARE REQUESTED TO CONTACT T. MACHIDA, H. MATSUEDA & Y. SAWA (CONTRAIL-PIs).

Description:
This file contains two datasets for the CH4 mixing ratio, d13C and dD during 2005–2010 obtained under the CONTRAIL project.
Air samples were analyzed for CH4 mixing ratio at National Institute for Environmental Studies (NIES) in Tsukuba, Japan. The CH4 mixing ratios are presented relative to the NIES scale. Please see the text for details and references.
Isotope data are reported as "delta" values relative to the VPDB (d13C) and VSMOW (dD) scales. The delta notation is delta 13C = [(13C/12C)sam/(13C/12C)ref-1]*1000. Air samples were analyzed for isotopes at Tohoku University in Sendai, Japan. Measurement precisions are 0.08 per mil for d13C and 2.2 per mil for dD. Please see the text for details and references.

The datasets below contain 10 columns:
Flask Number	date (yyyymmdd)	Time (Universal Time)	Latitude	Longitude	Altitude (ft)	Altitude (km)	CH4 (ppb)	d13C (per mil)	dD (per mil)



DATASET1: The CH4 mixing ratio, d13C and dD data duirng flights between Australia and Japan and between Japan and Guam (Fig. 2)

Flask Number	date (yyyymmdd)	Time (Universal Time)	Latitude	Longitude	Altitude (ft)	Altitude (km)	CH4 (ppb)	d13C (per mil)	dD (per mil)

ASE01	20051208	0:59:42	-30.00	149.84	33989	10.360	1762.6		
ASE02	20051208	1:40:31	-24.36	149.58	33975	10.356	1745.6		
ASE03	20051208	2:20:51	-18.73	150.07	33998	10.363	1743.9		
ASE04	20051208	3:00:04	-13.09	150.55	35959	10.960	1742.5		
ASE05	20051208	3:41:12	-7.46	149.89	36016	10.978	1742.4		
ASE06	20051208	4:23:16	-1.82	149.51	35967	10.963	1761.4		
ASE07	20051208	5:06:29	3.82	148.55	36005	10.974	1769.7		
ASE08	20051208	5:46:47	9.45	147.71	35966	10.962	1780.2		
ASE09	20051208	6:26:43	15.09	147.07	35966	10.962	1783.4		
ASE10	20051208	7:08:46	20.72	145.60	35966	10.962	1794.9		
ASE11	20051208	7:50:59	26.36	144.32	35969	10.963	1789.4		
ASE12	20051208	8:34:20	32.00	142.96	35963	10.962	1784.9		
ASE01	20060215	0:44:37	-30.00	150.06	33975	10.356	1751.3		
ASE02	20060215	1:23:40	-24.36	149.58	33971	10.354	1782.5		
ASE03	20060215	2:03:06	-18.73	148.97	33973	10.355	1752.1		
ASE04	20060215	2:43:57	-13.09	148.00	33974	10.355	1743.6		
ASE05	20060215	3:24:52	-7.46	147.23	35994	10.971	1767.3		
ASE06	20060215	4:05:24	-1.82	146.58	35976	10.965	1779.4		
ASE07	20060215	4:44:35	3.82	146.09	35969	10.963	1779.7		
ASE08	20060215	5:24:32	9.45	145.71	35972	10.964	1798.5		
ASE09	20060215	6:05:39	15.09	145.11	35971	10.964	1778.9		
ASE10	20060215	6:49:09	20.72	143.42	35972	10.964	1779.6		
ASE11	20060215	7:30:53	26.36	142.04	35968	10.963	1788.5		
ASE12	20060215	8:12:42	32.00	140.74	35981	10.967	1770.8		
ASE01	20060306	0:13:36	-30.00	150.09	32003	9.755	1746.6		
ASE02	20060306	0:56:23	-24.36	149.58	32003	9.755	1742.6		
ASE03	20060306	1:39:04	-18.73	148.97	35995	10.971	1759.3		
ASE04	20060306	2:21:05	-13.09	147.91	34999	10.668	1748.6		
ASE05	20060306	2:05:14	-7.46	147.15	35987	10.969	1757.9		
ASE06	20060306	3:44:12	-1.82	146.75	35991	10.970	1774.0		
ASE07	20060306	4:23:42	3.82	146.09	35998	10.972	1752.4		
ASE08	20060306	5:02:44	9.45	145.59	36000	10.973	1772.8		
ASE09	20060306	5:42:38	15.09	145.07	36007	10.975	1776.4		
ASE10	20060306	6:25:57	20.72	143.42	35999	10.972	1778.8		
ASE11	20060306	7:08:29	26.36	142.04	35999	10.972	1778.6		
ASE12	20060306	7:53:22	32.00	140.74	36002	10.973	1765.0		
ASE01	20060326	0:31:24	-30.00	150.09	34001	10.364	1737.3		
ASE02	20060326	1:10:18	-24.36	149.58	34014	10.367	1734.3		
ASE03	20060326	1:49:50	-18.73	148.97	34241	10.437	1767.1		
ASE04	20060326	2:30:04	-13.09	148.10	36010	10.976	1743.6		
ASE05	20060326	3:09:39	-7.46	147.15	36007	10.975	1767.4		
ASE06	20060326	3:49:48	-1.82	146.58	38006	11.584	1748.6		
ASE07	20060326	4:30:04	3.82	146.12	38009	11.585	1764.9		
ASE08	20060326	5:09:21	9.45	145.59	38010	11.585	1777.4		
ASE09	20060326	5:49:55	15.09	145.07	38016	11.587	1774.2		
ASE10	20060326	6:34:00	20.72	143.42	38000	11.582	1786.9		
ASE11	20060326	7:17:27	26.36	142.04	38013	11.586	1799.2		
ASE12	20060326	8:02:08	32.00	140.74	38005	11.584	1762.9		
ASE01	20060422	0:36:40	-30.00	150.09	32010	9.757	1739.1		
ASE02	20060422	1:17:30	-24.36	149.49	34008	10.366	1784.3		
ASE03	20060422	1:58:01	-18.73	148.74	30014	9.148	1769.3		
ASE04	20060422	2:38:41	-13.09	148.10	36009	10.976	1770.9		
ASE05	20060422	3:19:10	-7.46	147.25	36015	10.977	1753.3		
ASE06	20060422	3:59:00	-1.82	146.66	36002	10.973	1747.3		
ASE07	20060422	4:39:20	3.82	146.09	36001	10.973	1779.5		
ASE08	20060422	5:20:09	9.45	145.59	38003	11.583	1759.7		
ASE09	20060422	6:01:10	15.09	145.07	38000	11.582	1788.2		
ASE10	20060422	6:46:22	20.72	143.42	38008	11.585	1783.9		
ASE11	20060422	7:32:49	26.36	142.04	38007	11.585	1787.7		
ASE12	20060422	8:20:15	32.00	140.74	33992	10.361	1850.2		
ASE01	20060510	0:33:24	-30.00	150.09	33972	10.355	1740.4		
ASE02	20060510	1:16:35	-24.36	149.58	36005	10.974	1769.9		
ASE03	20060510	1:59:50	-18.73	148.97	35969	10.963	1751.4		
ASE04	20060510	2:42:33	-13.09	148.06	35965	10.962	1752.5		
ASE05	20060510	3:23:35	-7.46	147.15	35968	10.963	1759.1		
ASE06	20060510	4:03:55	-1.82	146.54	35970	10.964	1759.0		
ASE07	20060510	4:43:39	3.82	146.09	36000	10.973	1763.3		
ASE08	20060510	5:22:44	9.45	145.59	37994	11.581	1767.6		
ASE09	20060510	6:03:03	15.09	145.07	37956	11.569	1820.6		
ASE10	20060510	6:48:43	20.72	143.42	37956	11.569	1843.7		
ASE11	20060510	7:36:43	26.36	142.04	37963	11.571	1808.1		
ASE12	20060510	8:23:29	32.00	140.74	32291	9.842	1815.3		
ASE01	20060524	1:09:39	-30.00	150.09	33973	10.355	1736.8		
ASE02	20060524	1:50:29	-24.36	149.58	33968	10.353	1744.1		
ASE03	20060524	2:27:58	-18.73	148.97	33984	10.358	1761.6		
ASE04	20060524	3:06:23	-13.09	148.06	35961	10.961	1758.9		
ASE05	20060524	3:45:13	-7.46	147.15	35979	10.966	1764.6		
ASE06	20060524	4:24:11	-1.82	146.49	36012	10.976	1761.1		
ASE07	20060524	5:03:00	3.82	146.09	35999	10.972	1768.0		
ASE08	20060524	5:41:35	9.45	145.59	35967	10.963	1780.9		
ASE09	20060524	6:21:23	15.09	145.10	35968	10.963	1809.1		
ASE10	20060524	7:03:53	20.72	143.42	37956	11.569	1802.8		
ASE11	20060524	7:46:42	26.36	142.04	37961	11.571	1791.3		
ASE12	20060524	8:27:54	32.00	140.74	37961	11.571	1799.3		
ASE01	20060607	0:34:18	-30.00	150.09	36003	10.974	1757.5		
ASE02	20060607	1:19:18	-24.36	149.58	35998	10.972	1755.2		
ASE03	20060607	2:03:46	-18.73	148.97	35992	10.970	1762.0		
ASE04	20060607	2:46:41	-13.09	148.06	35991	10.970	1746.6		
ASE05	20060607	3:28:25	-7.46	147.15	36002	10.973	1743.3		
ASE06	20060607	4:09:02	-1.82	146.54	37979	11.576	1743.6		
ASE07	20060607	4:48:47	3.82	146.09	37989	11.579	1764.2		
ASE08	20060607	5:29:43	9.45	145.59	37997	11.581	1764.3		
ASE09	20060607	6:12:30	15.09	145.07	37993	11.580	1789.4		
ASE10	20060607	6:55:29	20.72	143.42	37991	11.580	1785.5		
ASE11	20060607	7:37:15	26.36	142.04	37997	11.581	1791.6		
ASE12	20060607	8:20:47	32.00	140.74	37992	11.580	1797.6		
ASE01	20060626	0:32:54	-30.00	150.09	33996	10.362	1761.3		
ASE02	20060626	1:16:18	-24.36	149.58	33991	10.360	1756.3		
ASE03	20060626	1:59:43	-18.73	148.97	35983	10.968	1745.3		
ASE04	20060626	2:44:08	-13.09	148.06	35990	10.970	1742.7		
ASE05	20060626	3:27:20	-7.46	147.15	36001	10.973	1743.2		
ASE06	20060626	4:09:06	-1.82	146.72	35985	10.968	1743.9		
ASE07	20060626	4:49:52	3.82	146.09	37986	11.578	1762.1		
ASE08	20060626	5:30:08	9.45	145.59	37987	11.578	1759.9		
ASE09	20060626	6:10:39	15.09	145.10	37987	11.578	1796.9		
ASE10	20060626	6:53:51	20.72	143.42	37991	11.580	1855.7		
ASE11	20060626	7:36:07	26.36	142.04	37999	11.582	1830.6		
ASE12	20060626	8:18:23	32.00	140.74	37995	11.581	1863.1		
ASE01	20060727	0:44:13	-30.00	150.09	35992	10.970	1760.5		
ASE02	20060727	1:23:25	-24.36	149.58	35989	10.969	1769.0		
ASE03	20060727	2:02:05	-18.73	148.97	35992	10.970	1773.1		
ASE04	20060727	2:43:35	-13.09	148.06	36001	10.973	1751.4		
ASE05	20060727	3:25:57	-7.46	147.15	35992	10.970	1749.2		
ASE06	20060727	4:07:25	-1.82	146.58	37993	11.580	1749.7		
ASE07	20060727	4:48:17	3.82	146.09	37998	11.582	1754.7		
ASE08	20060727	5:29:41	9.45	145.59	37994	11.581	1757.6		
ASE09	20060727	6:12:23	15.09	145.68	37984	11.578	1775.2		
ASE10	20060727	6:55:44	20.72	143.42	37996	11.581	1835.0		
ASE11	20060727	7:36:17	26.36	142.04	37994	11.581	1862.3		
ASE12	20060727	8:17:19	32.00	140.74	37992	11.580	1849.5		
ASE01	20060823	0:47:59	-30.00	150.09	33997	10.362	1771.6		
ASE02	20060823	1:28:47	-24.36	149.58	34001	10.364	1771.5		
ASE03	20060823	2:09:37	-18.73	148.97	34003	10.364	1771.7		
ASE04	20060823	2:50:48	-13.09	148.06	34003	10.364	1747.1		
ASE05	20060823	3:32:28	-7.46	147.15	33996	10.362	1748.0		
ASE06	20060823	4:14:34	-1.82	146.36	34002	10.364	1756.8		
ASE07	20060823	4:56:43	3.82	146.01	34002	10.364	1755.0		
ASE08	20060823	5:37:52	9.45	145.59	33996	10.362	1754.8		
ASE09	20060823	6:18:13	15.09	145.00	35994	10.971	1757.3		
ASE10	20060823	6:59:59	20.72	143.42	35983	10.968	1781.9		
ASE11	20060823	7:40:06	26.36	142.04	35997	10.972	1792.2		
ASE12	20060823	8:19:26	32.00	140.74	36000	10.973	1794.6		
ASE01	20060911	0:55:42	-30.00	150.09	34000	10.363	1709.4		
ASE02	20060911	1:37:25	-24.36	149.58	34006	10.365	1781.8		
ASE03	20060911	2:20:56	-18.73	150.20	33997	10.362	1746.9		
ASE04	20060911	3:03:18	-13.09	150.55	36001	10.973	1748.4		
ASE05	20060911	3:45:14	-7.46	150.22	35994	10.971	1752.9		
ASE06	20060911	4:26:26	-1.82	149.39	35997	10.972	1753.5		
ASE07	20060911	5:07:07	3.82	148.55	36000	10.973	1754.9		
ASE08	20060911	5:47:11	9.45	147.71	35995	10.971	1770.7		
ASE09	20060911	6:27:41	15.09	147.05	36001	10.973	1782.4		
ASE10	20060911	7:09:57	20.72	145.60	35995	10.971	1776.3		
ASE11	20060911	7:51:31	26.36	144.32	35998	10.972	1808.8		
ASE12	20060911	8:34:38	32.00	142.96	36000	10.973	1831.2		
ASE01	20060928	9:39:51	-30.00	150.09	33993	10.361	1773.7		
ASE02	20060928	10:21:36	-24.36	149.58	33999	10.363	1778.2		
ASE03	20060928	11:03:39	-18.73	148.97	33997	10.362	1746.3		
ASE04	20060928	11:46:07	-13.09	148.06	35998	10.972	1743.7		
ASE05	20060928	12:28:16	-7.46	147.15	36005	10.974	1743.9		
ASE06	20060928	13:09:18	-1.82	146.56	36007	10.975	1745.1		
ASE07	20060928	13:49:59	3.82	146.09	35998	10.972	1752.0		
ASE08	20060928	14:31:07	9.45	145.59	35991	10.970	1755.9		
ASE09	20060928	15:11:41	15.09	145.05	35990	10.970	1766.0		
ASE10	20060928	15:54:25	20.72	143.42	37999	11.582	1763.5		
ASE11	20060928	16:36:22	26.36	142.04	37998	11.582	1797.1		
ASE12	20060928	17:19:57	32.00	140.74	37997	11.581	1800.6		
ASE01	20061021	0:45:50	-30.00	150.09	31991	9.751	1770.8		
ASE02	20061021	1:27:06	-24.36	149.58	31995	9.752	1775.3		
ASE03	20061021	2:07:10	-18.73	148.97	31993	9.751	1767.1		
ASE04	20061021	2:46:44	-13.09	148.06	31993	9.751	1755.2		
ASE05	20061021	3:26:31	-7.46	147.15	31986	9.749	1743.0		
ASE06	20061021	4:07:42	-1.82	146.58	36000	10.973	1743.8		
ASE07	20061021	4:47:39	3.82	146.09	35989	10.969	1752.9		
ASE08	20061021	5:27:30	9.45	145.59	35999	10.972	1761.0		
ASE09	20061021	6:08:59	15.09	145.11	36002	10.973	1785.2		
ASE10	20061021	6:52:15	20.72	143.55	35984	10.968	1796.5		
ASE11	20061021	7:33:49	26.36	141.93	35984	10.968	1799.4		
ASE12	20061021	8:13:46	32.00	140.74	35978	10.966	1787.7		
ASE01	20061027	0:23:45	-30.00	150.20	33995	10.362	1761.0		
ASE02	20061027	1:04:25	-24.36	149.62	34001	10.364	1767.9		
ASE03	20061027	1:44:34	-18.73	148.97	34000	10.363	1765.1		
ASE04	20061027	2:26:30	-13.09	148.06	33995	10.362	1764.8		
ASE05	20061027	3:07:50	-7.46	147.15	33995	10.362	1778.1		
ASE06	20061027	3:48:14	-1.82	146.69	33997	10.362	1758.3		
ASE07	20061027	4:28:08	3.82	146.13	33991	10.360	1772.1		
ASE08	20061027	5:08:15	9.45	145.59	33996	10.362	1792.1		
ASE09	20061027	5:50:31	15.09	145.02	35999	10.972	1780.2		
ASE10	20061027	6:36:17	20.72	143.43	35997	10.972	1802.1		
ASE11	20061027	7:20:42	26.36	142.04	36001	10.973	1815.4		
ASE12	20061027	8:05:07	32.00	140.75	35997	10.972	1794.1		
ASE01	20061113	0:57:29	-30.00	150.09	34003	10.364	1762.7		
ASE02	20061113	1:40:56	-24.36	149.58	34003	10.364	1762.1		
ASE03	20061113	2:22:44	-18.73	148.97	34005	10.365	1775.7		
ASE04	20061113	3:04:10	-13.09	148.06	34000	10.363	1770.1		
ASE05	20061113	3:44:34	-7.46	147.15	34011	10.367	1753.2		
ASE06	20061113	4:24:30	-1.82	146.58	34003	10.364	1754.5		
ASE07	20061113	5:04:22	3.82	146.09	35004	10.669	1755.4		
ASE08	20061113	5:45:00	9.45	145.59	35001	10.668	1777.8		
ASE09	20061113	6:25:21	15.09	145.07	38000	11.582	1793.4		
ASE10	20061113	7:08:54	20.72	143.42	37987	11.578	1818.2		
ASE11	20061113	7:52:22	26.36	142.04	37992	11.580	1787.1		
ASE12	20061113	8:39:02	32.00	140.74	37997	11.581	1786.2		
ASE01	20061126	0:46:34	-30.00	150.01	32006	9.755	1757.7		
ASE02	20061126	1:27:57	-24.36	148.43	31999	9.753	1756.5		
ASE03	20061126	2:10:49	-18.73	146.61	34001	10.364	1774.0		
ASE04	20061126	2:56:20	-13.09	143.91	34002	10.364	1767.4		
ASE05	20061126	3:39:24	-7.46	142.54	35998	10.972	1773.0		
ASE06	20061126	4:21:44	-1.82	142.41	35997	10.972	1776.9		
ASE07	20061126	5:02:02	3.82	142.15	35999	10.972	1777.0		
ASE08	20061126	5:44:55	9.45	140.01	37987	11.578	1776.0		
ASE09	20061126	6:27:07	15.09	137.67	37987	11.578	1776.8		
ASE10	20061126	7:09:56	20.72	135.34	37990	11.579	1786.4		
ASE11	20061126	7:50:22	26.36	135.64	37992	11.580	1783.1		
ASE12	20061126	8:33:03	32.00	138.62	39994	12.190	1778.8		
ASE01	20061209	0:52:20	-30.00	150.09	32001	9.754	1748.4		-79.8
ASE02	20061209	1:36:09	-24.36	149.58	33999	10.363	1756.2	-46.75	-84.8
ASE03	20061209	2:18:46	-18.73	148.97	34004	10.364	1761.7	-46.90	-84.3
ASE04	20061209	3:00:53	-13.09	148.06	33996	10.362	1777.1	-46.83	-84.8
ASE05	20061209	3:42:16	-7.46	147.01	33993	10.361	1755.9	-46.83	-83.0
ASE06	20061209	4:24:15	-1.82	146.37	33983	10.358	1771.9	-46.90	-83.2
ASE07	20061209	5:05:08	3.82	146.49	33992	10.361	1770.4	-47.01	-84.3
ASE08	20061209	5:45:23	9.45	145.59	33999	10.363	1794.2	-46.96	-83.2
ASE09	20061209	6:25:37	15.09	145.16	34479	10.509	1799.2	-46.90	-83.1
ASE10	20061209	7:08:24	20.72	143.42	35995	10.971	1819.1	-47.16	-89.6
ASE11	20061209	7:50:49	26.36	142.04	35998	10.972	1816.4	-47.15	-90.2
ASE12	20061209	8:34:44	32.00	140.74	35999	10.972	1824.8	-47.21	-86.4
ASE01	20070110	0:41:33	-30.00	150.09	34001	10.364	1787.8		
ASE02	20070110	1:20:44	-24.36	149.58	33998	10.363	1733.5		
ASE03	20070110	2:00:13	-18.73	148.97	34000	10.363	1731.9		
ASE04	20070110	2:40:39	-13.09	148.06	33999	10.363	1738.3		
ASE05	20070110	3:21:49	-7.46	147.15	33998	10.363	1771.4		
ASE06	20070110	4:02:41	-1.82	146.60	35993	10.971	1775.9		
ASE01	20070124	0:49:38	-30.00	150.09	36003	10.974	1764.2	-46.91	-80.9
ASE02	20070124	1:30:11	-24.36	149.58	36004	10.974	1754.9	-46.86	-78.7
ASE03	20070124	2:10:30	-18.73	148.97	36000	10.973	1736.2	-46.94	-78.7
ASE04	20070124	2:51:08	-13.09	148.06	35994	10.971	1741.7	-46.82	-78.0
ASE05	20070124	3:31:41	-7.46	147.15	35991	10.970	1768.5	-47.26	-82.2
ASE06	20070124	4:13:07	-1.82	146.35	35996	10.972	1784.7	-47.00	-83.3
ASE07	20070124	4:54:32	3.82	146.22	35998	10.972	1788.5	-47.06	-82.5
ASE08	20070124	5:36:57	9.45	145.59	35997	10.972	1788.4	-46.84	-79.5
ASE09	20070124	6:17:15	15.09	145.07	35995	10.971	1783.8	-47.25	-83.8
ASE10	20070124	7:00:03	20.72	143.42	35996	10.972	1798.7	-46.95	-85.5
ASE11	20070124	7:42:24	26.36	142.04	35999	10.972	1802.9	-47.08	-82.7
ASE12	20070124	8:26:25	32.00	140.74	26006	7.927	1789.2	-46.97	-86.1
ASE01	20070205	0:42:58	-30.00	150.09	34002	10.364	1751.5	-46.88	-80.0
ASE02	20070205	1:23:41	-24.36	149.58	33999	10.363	1741.8	-46.98	-77.1
ASE03	20070205	2:05:25	-18.73	148.97	33996	10.362	1736.4	-46.82	-77.5
ASE04	20070205	2:46:45	-13.09	147.82	34004	10.364	1743.8		-79.4
ASE05	20070205	3:26:31	-7.46	147.15	35997	10.972	1766.7	-46.95	-81.2
ASE06	20070205	4:06:48	-1.82	146.58	36001	10.973	1781.5	-47.05	-81.9
ASE07	20070205	4:47:12	3.82	145.96	36002	10.973	1787.7	-46.88	-83.4
ASE08	20070205	5:26:25	9.45	145.59	35999	10.972	1785.9	-46.87	-84.1
ASE09	20070205	6:05:57	15.09	145.07	35994	10.971	1782.5	-46.80	-83.7
ASE10	20070205	6:47:51	20.72	143.42	35994	10.971	1779.8	-47.16	-84.2
ASE11	20070205	7:29:58	26.36	142.04	37992	11.580	1777.1	-46.98	-83.3
ASE12	20070205	8:12:41	32.00	140.74	37996	11.581	1776.0	-47.04	-82.5
ASE01	20070310	0:36:14	-30.00	150.09	34010	10.366	1744.2	-46.92	-77.5
ASE02	20070310	1:15:09	-24.36	149.58	34004	10.364	1737.7	-46.79	-81.8
ASE03	20070310	1:57:04	-18.73	148.97	34010	10.366	1754.3	-46.91	-74.3
ASE04	20070310	2:38:48	-13.09	148.06	34012	10.367	1755.4	-47.38	-80.9
ASE05	20070310	3:19:58	-7.46	147.15	34004	10.364	1773.8	-46.90	-82.1
ASE06	20070310	4:00:41	-1.82	146.58	34996	10.667	1777.9	-46.98	-82.2
ASE07	20070310	4:40:56	3.82	146.09	35005	10.670	1784.2	-46.95	-82.7
ASE08	20070310	5:21:04	9.45	145.59	36005	10.974	1766.1	-46.95	-83.0
ASE09	20070310	6:00:52	15.09	145.07	38009	11.585	1766.1	-46.92	-81.9
ASE10	20070310	6:43:21	20.72	143.42	38001	11.583	1763.7	-46.90	-82.9
ASE11	20070310	7:26:52	26.36	142.04	38006	11.584	1770.1	-46.95	-83.0
ASE12	20070310	8:13:38	32.00	140.74	38002	11.583	1787.6	-47.04	-85.2
ASE01	20070321	0:53:43	-30.00	150.09	34012	10.367	1744.8		
ASE02	20070321	1:33:03	-24.36	149.58	34013	10.367	1750.7		
ASE03	20070321	2:11:51	-18.73	148.97	33993	10.361	1743.2		
ASE04	20070321	2:50:24	-13.09	148.22	34001	10.364	1768.1		
ASE05	20070321	3:30:09	-7.46	147.18	34017	10.368	1756.8		
ASE06	20070321	4:09:47	-1.82	146.57	36001	10.973	1768.2		
ASE07	20070321	4:48:46	3.82	146.09	36005	10.974	1768.1		
ASE08	20070321	5:28:14	9.45	145.59	36010	10.976	1776.2		
ASE09	20070321	6:08:15	15.09	145.07	36007	10.975	1780.5		
ASE10	20070321	6:50:38	20.72	143.42	36011	10.976	1775.2		
ASE11	20070321	7:32:45	26.36	142.04	36006	10.975	1780.5		
ASE12	20070321	8:17:02	32.00	140.74	36010	10.976	1772.9		
ASE01	20070412	0:43:41	-30.00	150.09	35995	10.971	1763.3	-47.23	-85.6
ASE02	20070412	1:24:08	-24.36	149.58	35990	10.970	1744.3	-46.79	-77.5
ASE03	20070412	2:04:57	-18.73	148.97	36008	10.975	1750.2	-46.93	-81.4
ASE04	20070412	2:48:42	-13.09	148.21	37998	11.582	1748.6	-46.85	-82.7
ASE05	20070412	3:30:47	-7.46	147.15	38010	11.585	1752.7	-46.87	-82.5
ASE06	20070412	4:12:29	-1.82	146.47	38018	11.588	1756.9	-46.99	-81.5
ASE07	20070412	4:53:46	3.82	146.09	38006	11.584	1760.6	-46.90	-80.8
ASE08	20070412	5:34:37	9.45	145.59	40019	12.198	1781.5	-46.69	-84.1
ASE09	20070412	6:14:31	15.09	145.07	40009	12.195	1769.4	-46.90	-82.7
ASE10	20070412	6:56:59	20.72	143.42	40014	12.196	1781.4	-47.01	-87.3
ASE11	20070412	7:39:09	26.36	142.04	40007	12.194	1790.1	-46.97	-87.1
ASE12	20070412	8:22:32	32.00	140.74	40013	12.196	1764.4	-46.81	-82.7
ASE01	20070423	0:34:54	-30.00	150.09	35997	10.972	1744.0		
ASE02	20070423	1:15:54	-24.36	149.58	36000	10.973	1759.1		
ASE03	20070423	1:57:31	-18.73	148.97	35996	10.972	1749.4		
ASE04	20070423	2:39:08	-13.09	148.06	35997	10.972	1776.3		
ASE05	20070423	3:20:48	-7.46	147.15	35995	10.971	1779.5		
ASE06	20070423	4:01:51	-1.82	146.53	38004	11.584	1776.9		
ASE07	20070423	4:42:48	3.82	145.96	37993	11.580	1796.6		
ASE08	20070423	5:24:50	9.45	145.59	37999	11.582	1788.1		
ASE09	20070423	6:05:49	15.09	145.07	37996	11.581	1787.0		
ASE10	20070423	6:50:06	20.72	143.42	37996	11.581	1790.2		
ASE11	20070423	7:32:45	26.36	142.04	38002	11.583	1788.4		
ASE12	20070423	8:13:56	32.00	140.74	31995	9.752	1828.4		
ASE01	20070510	0:49:18	-30.00	150.09	36004	10.974	1765.2	-47.18	-88.7
ASE02	20070510	1:34:50	-24.36	149.58	36004	10.974	1768.9	-47.07	-87.5
ASE03	20070510	2:19:35	-18.73	148.97	36007	10.975	1761.4	-47.07	-88.9
ASE04	20070510	3:03:12	-13.09	148.06	38010	11.585	1750.4	-46.93	-85.3
ASE05	20070510	3:46:33	-7.46	147.15	38017	11.588	1743.7	-46.94	-87.5
ASE06	20070510	4:30:24	-1.82	146.42	38009	11.585	1764.9	-46.94	-85.4
ASE07	20070510	5:12:56	3.82	145.93	38003	11.583	1782.7	-46.92	-85.3
ASE08	20070510	5:52:50	9.45	145.59	38015	11.587	1790.3	-46.97	-87.1
ASE09	20070510	6:32:45	15.09	145.07	38005	11.584	1786.6	-47.07	-90.8
ASE10	20070510	7:14:37	20.72	143.42	38000	11.582	1789.2	-46.93	-85.3
ASE11	20070510	7:56:54	26.36	142.04	38010	11.585	1798.7	-46.63	-91.9
ASE12	20070510	8:38:58	32.00	140.74	38002	11.583	1770.0	-46.75	-86.9
ASE01	20070529	0:34:14	-30.00	150.09	36002	10.973	1766.1		
ASE02	20070529	1:16:40	-24.36	149.58	36012	10.976	1768.7		
ASE03	20070529	1:58:45	-18.73	150.23	36012	10.976	1768.9		
ASE04	20070529	2:40:47	-13.09	150.55	36005	10.974	1768.6		
ASE05	20070529	3:23:43	-7.46	150.22	38003	11.583	1751.0		
ASE06	20070529	4:05:12	-1.82	149.31	38014	11.587	1755.7		
ASE07	20070529	4:46:31	3.82	148.55	38008	11.585	1771.5		
ASE08	20070529	5:28:13	9.45	147.71	39756	12.118	1772.6		
ASE09	20070529	6:10:56	15.09	146.98	40000	12.192	1815.4		
ASE10	20070529	6:54:12	20.72	145.60	40011	12.195	1810.9		
ASE11	20070529	7:37:27	26.36	144.32	40010	12.195	1816.8		
ASE12	20070529	8:22:14	32.00	142.96	40012	12.196	1805.7		
ASE01	20070615	1:07:21	-30.00	150.09	32007	9.756	1753.7	-46.74	-85.4
ASE02	20070615	1:52:17	-24.36	149.58	34004	10.364	1769.8	-46.85	-87.0
ASE03	20070615	2:36:26	-18.73	148.97	34005	10.365	1760.6	-47.33	-87.7
ASE04	20070615	3:19:35	-13.09	148.06	34004	10.364	1765.2	-47.01	-84.9
ASE05	20070615	4:01:34	-7.46	147.15	34005	10.365	1746.2	-46.90	-85.8
ASE06	20070615	4:42:09	-1.82	146.58	34011	10.367	1751.4	-46.87	-85.7
ASE07	20070615	5:23:05	3.82	146.11	34006	10.365	1757.3	-46.87	-89.2
ASE08	20070615	6:04:06	9.45	145.59	34005	10.365	1812.8	-46.91	-92.6
ASE09	20070615	6:46:23	15.09	145.06	33998	10.363	1802.9	-46.90	-89.9
ASE10	20070615	7:31:09	20.72	143.42	34002	10.364	1860.7	-47.09	-97.6
ASE11	20070615	8:14:46	26.36	142.04	34004	10.364	1815.5	-46.88	-92.9
ASE12	20070615	8:58:03	32.00	140.84	34003	10.364	1781.6	-46.89	-88.6
ASE01	20070802	0:31:47	-30.00	150.09	33999	10.363	1760.6	-46.77	-84.6
ASE02	20070802	1:13:41	-24.36	149.58	36004	10.974	1767.5	-46.84	-83.6
ASE03	20070802	1:54:28	-18.73	150.23	36001	10.973	1763.5	-47.31	-81.8
